12 Naifes Smalls
-
- Height:
- 6-0
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- PE&T Charter
-
- gp
- 6
-
- pts/g
- 8.2
-
- fg %
- 43.3
-
- 3pt %
- 33.3
-
- ft %
- 61.1
-
- reb/g
- 4.7
-
- a/g
- 4.7
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Penn State New Kensington | L, 95-93 |
| Jan 31 | at Penn State Mont Alto | W, 81-75 |
| Feb 3 | at Penn State Hazleton | W, 93-70 |
| Feb 4 | at Penn State Schuylkill | L, 91-77 |
| Feb 7 | Penn State York | L, 90-66 |
| Feb 10 | at Penn State Lehigh Valley | L, 87-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | 5 | 2 | ||
| Minutes | 161 | 51 | ||
| Minutes per game | 26.8 | 25.5 | ||
| FG | 13-30 | 2-7 | ||
| FG Pct | 43.3 | 28.6 | ||
| 3PT | 1-3 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 22-36 | 9-11 | ||
| FT Pct | 61.1 | 81.8 | ||
| Off rebounds | 7 | 1 | ||
| Def rebounds | 21 | 10 | ||
| Total rebounds | 28 | 11 | ||
| Rebounds per game | 4.7 | 5.5 | ||
| Personal fouls | 18 | 2 | ||
| Disqualifications | 2 | - | ||
| Assists | 28 | 8 | ||
| Turnovers | 21 | 3 | ||
| Assist to turnover ratio | 1.3 | 2.7 | ||
| Steals | 10 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 49 | 14 | ||
| Points per game | 8.2 | 7.0 | ||
| Points per 40 min | 12.2 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mansfield | L, 91-70 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 17 | Centenary (N.J.) | W, 99-87 | - | 30 | 2-4 | 50.0 | 0-0 | - | 7-11 | 63.6 | 11 |
| Nov 21 | at Williamson | L, 81-76 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 28 | at Widener | L, 84-58 | 1 | 32 | 3-10 | 30.0 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 30 | Penn State Schuylkill | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Lehigh Valley | L, 83-78 | 1 | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | at Penn State York | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Scranton | W, 92-82 | 1 | 30 | 1-4 | 25.0 | 1-1 | 100.0 | 7-9 | 77.8 | 10 |
| Dec 29 | Me.-Fort Kent | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Berkeley-NYC | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Villa Maria | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Vaughn | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Du Bois | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Mont Alto | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Wilkes-Barre | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Beaver | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Greater Allegheny | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Valley Forge | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Fayette | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State New Kensington | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State York | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Lehigh Valley | L, 87-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mansfield | L, 91-70 | 1 | 22 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 0 | 5 | 1 |
| Nov 17 | Centenary (N.J.) | W, 99-87 | - | 30 | 2 | 3 | 5 | 5 | 6 | 0.8 | 2 | 0 | 4 | - |
| Nov 21 | at Williamson | L, 81-76 | 1 | 26 | 1 | 2 | 3 | 6 | 5 | 1.2 | 4 | 0 | 5 | 1 |
| Nov 28 | at Widener | L, 84-58 | 1 | 32 | 2 | 2 | 4 | 5 | 5 | 1.0 | 1 | 0 | 2 | - |
| Nov 30 | Penn State Schuylkill | L, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Lehigh Valley | L, 83-78 | 1 | 21 | 0 | 2 | 2 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Dec 6 | at Penn State York | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Scranton | W, 92-82 | 1 | 30 | 1 | 8 | 9 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Dec 29 | Me.-Fort Kent | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Berkeley-NYC | L, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Villa Maria | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Vaughn | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Du Bois | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Mont Alto | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Wilkes-Barre | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Beaver | W, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Greater Allegheny | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Valley Forge | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Fayette | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State New Kensington | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | W, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State York | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Lehigh Valley | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 5 | 25.5 | 2.9-7.3 | 39.1 | 0.1-0.3 | 28.6 | 2.8-4.7 | 59.2 | 8.6 |
| 2016-17 | 6 | 5 | 26.8 | 2.2-5.0 | 43.3 | 0.2-0.5 | 33.3 | 3.7-6.0 | 61.1 | 8.2 |
| 2017-18 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | 13 | - | 13.2 | 0.5-1.8 | 25.0 | 0.1-0.1 | 100.0 | 0.7-1.2 | 60.0 | 1.7 |
| 2019-20 | 13 | 7 | 18.5 | 1.0-2.7 | 37.1 | 0.1-0.1 | 100.0 | 0.7-1.9 | 36.0 | 2.8 |
| Total | 54 | 17 | 21.0 | 1.8-4.6 | 38.0 | 0.1-0.2 | 41.7 | 1.9-3.3 | 56.4 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 5 | 562 | 63-161 | 39.1 | 2-7 | 28.6 | 61-103 | 59.2 | 189 |
| 2016-17 | 6 | 5 | 161 | 13-30 | 43.3 | 1-3 | 33.3 | 22-36 | 61.1 | 49 |
| 2017-18 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | 13 | - | 172 | 6-24 | 25.0 | 1-1 | 100.0 | 9-15 | 60.0 | 22 |
| 2019-20 | 13 | 7 | 241 | 13-35 | 37.1 | 1-1 | 100.0 | 9-25 | 36.0 | 36 |
| Total | 54 | 17 | 1136 | 95-250 | 38.0 | 5-12 | 41.7 | 101-179 | 56.4 | 296 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 5 | 25.5 | 0.0-0.0 | 39.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 59.2 | 0.0 |
| 2016-17 | 6 | 5 | 26.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.1 | 0.0 |
| 2017-18 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | 13 | - | 13.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 60.0 | 0.0 |
| 2019-20 | 13 | 7 | 18.5 | 0.0-0.0 | 37.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 36.0 | 0.0 |
| Total | 54 | 17 | 21.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 56.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 5 | 25.5 | 2.5 | 3.2 | 5.7 | 3.0 | 0.1 | 3.2 | 3.1 | 1.0 | 1.4 | 0.1 |
| 2016-17 | 6 | 5 | 26.8 | 1.2 | 3.5 | 4.7 | 3.0 | 0.3 | 4.7 | 3.5 | 1.3 | 1.7 | 0.0 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 13 | - | 13.2 | 0.7 | 2.1 | 2.8 | 2.0 | - | 1.2 | 1.6 | 0.8 | 0.8 | 0.0 |
| 2019-20 | 13 | 7 | 18.5 | 1.0 | 3.2 | 4.2 | 1.9 | 0.1 | 1.8 | 2.4 | 0.7 | 0.9 | 0.1 |
| Total | 54 | 17 | 21.0 | 1.6 | 3.0 | 4.5 | 2.5 | 0.1 | 2.5 | 2.6 | 1.0 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 5 | 562 | 55 | 70 | 125 | 66 | 2 | 70 | 68 | 1.0 | 31 | 3 |
| 2016-17 | 6 | 5 | 161 | 7 | 21 | 28 | 18 | 2 | 28 | 21 | 1.3 | 10 | 0 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 13 | - | 172 | 9 | 27 | 36 | 26 | - | 16 | 21 | 0.8 | 10 | 0 |
| 2019-20 | 13 | 7 | 241 | 13 | 42 | 55 | 25 | 1 | 23 | 31 | 0.7 | 12 | 1 |
| Total | 54 | 17 | 1136 | 84 | 160 | 244 | 135 | 5 | 137 | 141 | 1.0 | 63 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 5 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2016-17 | 6 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 13 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2019-20 | 13 | 7 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 54 | 17 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 26.8 | 2.2-5.0 | 43.3 | 0.2-0.5 | 33.3 | 3.7-6.0 | 61.1 | 8.2 |
| Conference | 2 | 2 | 25.5 | 1.0-3.5 | 28.6 | 0.5-1.0 | 50.0 | 4.5-5.5 | 81.8 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 24.3 | 1.3-3.0 | 44.4 | 0.0-0.3 | 0.0 | 3.0-5.7 | 52.9 | 5.7 |
| Away | 3 | 3 | 29.3 | 3.0-7.0 | 42.9 | 0.3-0.7 | 50.0 | 4.3-6.3 | 68.4 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 1.5-4.0 | 37.5 | 0.5-0.5 | 100.0 | 7.0-10.0 | 70.0 | 10.5 |
| Losses | 4 | 4 | 25.3 | 2.5-5.5 | 45.5 | 0.0-0.5 | 0.0 | 2.0-4.0 | 50.0 | 7.0 | |
| Month | November | 4 | 3 | 27.5 | 2.8-5.8 | 47.8 | 0.0-0.2 | 0.0 | 3.2-6.2 | 52.0 | 8.8 |
| December | 2 | 2 | 25.5 | 1.0-3.5 | 28.6 | 0.5-1.0 | 50.0 | 4.5-5.5 | 81.8 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 161 | 13-30 | 43.3 | 1-3 | 33.3 | 22-36 | 61.1 | 49 |
| Conference | 2 | 2 | 51 | 2-7 | 28.6 | 1-2 | 50.0 | 9-11 | 81.8 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 73 | 4-9 | 44.4 | 0-1 | 0.0 | 9-17 | 52.9 | 17 |
| Away | 3 | 3 | 88 | 9-21 | 42.9 | 1-2 | 50.0 | 13-19 | 68.4 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 60 | 3-8 | 37.5 | 1-1 | 100.0 | 14-20 | 70.0 | 21 |
| Losses | 4 | 4 | 101 | 10-22 | 45.5 | 0-2 | 0.0 | 8-16 | 50.0 | 28 | |
| Month | November | 4 | 3 | 110 | 11-23 | 47.8 | 0-1 | 0.0 | 13-25 | 52.0 | 35 |
| December | 2 | 2 | 51 | 2-7 | 28.6 | 1-2 | 50.0 | 9-11 | 81.8 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 26.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 2 | 2 | 25.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 24.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 |
| Away | 3 | 3 | 29.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 68.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 4 | 4 | 25.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | 3 | 27.5 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
| December | 2 | 2 | 25.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 26.8 | 1.2 | 3.5 | 4.7 | 3.0 | 0.3 | 4.7 | 3.5 | 1.3 | 1.7 | 0.0 |
| Conference | 2 | 2 | 25.5 | 0.5 | 5.0 | 5.5 | 1.0 | - | 4.0 | 1.5 | 2.7 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 24.3 | 1.0 | 3.0 | 4.0 | 3.0 | 0.3 | 4.7 | 3.3 | 1.4 | 1.3 | 0.0 |
| Away | 3 | 3 | 29.3 | 1.3 | 4.0 | 5.3 | 3.0 | 0.3 | 4.7 | 3.7 | 1.3 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 1.5 | 5.5 | 7.0 | 3.0 | - | 4.0 | 3.5 | 1.1 | 1.5 | 0.0 |
| Losses | 4 | 4 | 25.3 | 1.0 | 2.5 | 3.5 | 3.0 | 0.5 | 5.0 | 3.5 | 1.4 | 1.8 | 0.0 | |
| Month | November | 4 | 3 | 27.5 | 1.5 | 2.8 | 4.3 | 4.0 | 0.5 | 5.0 | 4.5 | 1.1 | 2.0 | 0.0 |
| December | 2 | 2 | 25.5 | 0.5 | 5.0 | 5.5 | 1.0 | - | 4.0 | 1.5 | 2.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 161 | 7 | 21 | 28 | 18 | 2 | 28 | 21 | 1.3 | 10 | 0 |
| Conference | 2 | 2 | 51 | 1 | 10 | 11 | 2 | - | 8 | 3 | 2.7 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 73 | 3 | 9 | 12 | 9 | 1 | 14 | 10 | 1.4 | 4 | 0 |
| Away | 3 | 3 | 88 | 4 | 12 | 16 | 9 | 1 | 14 | 11 | 1.3 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 60 | 3 | 11 | 14 | 6 | - | 8 | 7 | 1.1 | 3 | 0 |
| Losses | 4 | 4 | 101 | 4 | 10 | 14 | 12 | 2 | 20 | 14 | 1.4 | 7 | 0 | |
| Month | November | 4 | 3 | 110 | 6 | 11 | 17 | 16 | 2 | 20 | 18 | 1.1 | 8 | 0 |
| December | 2 | 2 | 51 | 1 | 10 | 11 | 2 | - | 8 | 3 | 2.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 3 | 3 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 4 | 4 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |