21 Anthony Neufville
-
- Hometown:
- Wallingdale, Pa.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Christ Academy
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Cabrini | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Washington Adventist | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | West Virginia Tech | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Valley Forge | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Penn State Beaver | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Penn State Greater Allegheny | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Gwynedd Mercy | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Delaware Valley | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Penn State Scranton | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Centenary | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Penn State Schuylkill | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Maine-Fort Kent | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Penn State Wilkes-Barre | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Penn State York | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Penn State New Kensington | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Penn State Greater Allegheny | L by PK, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
| Conference | 9 | - | .00 | .22 | .22 | .22 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| Away | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| October | 7 | - | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |