-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Rosemont, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Radnor
-
- Major:
- Human Development & Family Studies
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2017: First Team All-PSUAC...started all 20 games on defense...team captain...contributed one goal and three assists...tallied a goal and an assist in 5-1 victory over Hazleton on Oct. 4...PSUAC All-Academic Team
2016: Second Team USCAA All-American...All-PSUAC honorable mention...started 18 matches on defense...tied for sixth on the team with nine points...scored four goals and added one assist...PSUAC All-Academic Team
2015: USCAA honorable mention All-American as a freshman...named Second Team All-PSUAC...one-of-three players to start all 18 matches...PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 20 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 21 | 12 | ||
| Shot Pct | .048 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Saint Vincent | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Pitt-Greensburg | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Gwynedd Mercy | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Delaware Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Bryn Athyn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Rosemont | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Penn State New Kensington | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Penn State York | W, 12-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Penn State Mont Alto | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn State Hazleton | W, 5-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | Penn State Greater Allegheny | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Penn State Scranton | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | Williamson | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Penn State New Kensington | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | vs. Penn State Hazleton | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. Florida National | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Johnson & Wales (NC) | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .05 | .15 | .25 | 1.05 | .048 | .65 | .619 |
| Conference | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | 1.00 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .20 | .40 | 1.40 | .071 | .70 | .500 |
| Away | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 | |
| Result | Wins | 15 | 15 | .07 | .13 | .27 | 1.20 | .056 | .80 | .667 |
| Losses | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 | |
| Month | September | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .45 | .556 |
| October | 6 | 6 | .17 | .33 | .67 | 1.67 | .100 | 1.00 | .600 | |
| November | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1 | 3 | 5 | 21 | .048 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 1 | 2 | 4 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |