20 Marcos Rojas
-
- Hometown:
- Folsom, Pa.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Ridley
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2017: Appeared in 19 matches, including seven starts...netted three goals and totaled seven points...produced a goal and an assist in 12-0 victory over York on Sept. 25...PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 7 | 1 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 16 | 2 | ||
| Shot Pct | .188 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Saint Vincent | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 2 | at Pitt-Greensburg | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Gwynedd Mercy | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Delaware Valley | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Bryn Athyn | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Rosemont | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Penn State New Kensington | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Penn State York | W, 12-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 7-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Penn State Mont Alto | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn State Hazleton | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Penn State Scranton | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Williamson | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Penn State New Kensington | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Penn State Hazleton | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. Florida National | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Johnson & Wales (NC) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | .16 | .05 | .37 | .84 | .188 | .58 | .688 |
| Conference | 7 | 1 | .29 | .14 | .71 | .29 | 1.000 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .22 | .11 | .56 | .67 | .333 | .44 | .667 |
| Away | 7 | 3 | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 | |
| Neutral | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Result | Wins | 14 | 4 | .21 | .07 | .50 | .71 | .300 | .50 | .700 |
| Losses | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 | |
| Month | September | 11 | 6 | .27 | .09 | .64 | 1.27 | .214 | .82 | .643 |
| October | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 4 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 11 | 6 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |