-
- Height:
- 5-6
-
- Hometown:
- Ocean City, N.J.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Ocean City
-
- Major:
- Communications
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 2
Bio
2016: Second Team All-PSUAC...made 13 starts and 14 appearances overall...ranked fourth on the team with 19 points...also finished fourth with seven goals...added five assists...recorded three goals in 7-1 victory at Beaver on Sept. 24...posted a five-point game in 10-0 victory over Greater Allegheny on Sept. 21...earned USCAA National Academic Team recognition...PSUAC All-Academic Team
2015: Played in six games with five starts...finished second on the team in scoring with 13 points...tallied six goals and one assist...also competed for the softball team...earned first team all-PSUAC...led the nation in runs scored and stolen bases
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 7 | 7 | ||
| Assists | 5 | 4 | ||
| Points | 19 | 18 | ||
| Shots | 40 | 34 | ||
| Shot Pct | .175 | .206 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Immaculata | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Keystone | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Penn State Mont Alto | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 17 | Penn State Scranton | W, 11-0 | 1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 |
| Sep 21 | Penn State Greater Allegheny | W, 10-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 24 | at Penn State Beaver | W, 7-1 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Sep 29 | Penn State Hazleton | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Beaver | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Penn State Greater Allegheny | W, 6-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Penn State Mont Alto | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Penn State Schuylkill | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | vs. Bryant & Stratton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Cleary | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .50 | .36 | 1.36 | 2.86 | .175 | 1.86 | .650 |
| Conference | 8 | 7 | .88 | .50 | 2.25 | 4.25 | .206 | 2.75 | .647 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .67 | .50 | 1.83 | 3.50 | .190 | 2.50 | .714 |
| Away | 5 | 5 | .60 | .40 | 1.60 | 3.20 | .188 | 2.00 | .625 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Result | Wins | 11 | 10 | .64 | .36 | 1.64 | 3.36 | .189 | 2.09 | .622 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | September | 6 | 6 | 1.17 | .67 | 3.00 | 4.83 | .241 | 3.50 | .724 |
| October | 5 | 4 | .00 | .20 | .20 | 1.60 | .000 | .80 | .500 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 7 | 5 | 19 | 40 | .175 | 26 | .650 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 7 | 7 | 4 | 18 | 34 | .206 | 22 | .647 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 4 | 3 | 11 | 21 | .190 | 15 | .714 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 10 | 7 | 4 | 18 | 37 | .189 | 23 | .622 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 7 | 4 | 18 | 29 | .241 | 21 | .724 | 0 | 0 | 0-0 | 2 |
| October | 5 | 4 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |