26 Brett Sheeran
-
- Hometown:
- Springfield, Pa.
-
- Position:
- IF
-
- Year:
- So.
-
- High School:
- Springfield
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .282
-
- hr
- -
-
- rbi
- 10
-
- r
- 23
-
- sb
- 10
Bio
2017: Played in 31 games as a freshman...finished second on the team with a .328 batting average...ranked fifth in RBI with 14 and fourth in runs scored at 18...batted .417 in conference games...Penn State Academic Achievement Award...PSUAC All-Academic Team
High School: Four year member of the football and baseball teams at Springfield High School...earned All-Central League honorable mention as a junior...helped Springfield football win the Central League title in 2014
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 11 | ||
| Plate appearances | 132 | 50 | ||
| At Bats | 103 | 37 | ||
| Runs | 23 | 13 | ||
| Hits | 29 | 11 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 7 | ||
| Total bases | 32 | 13 | ||
| Walks | 25 | 12 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .282 | .297 | ||
| On Base Percentage | .435 | .480 | ||
| Slugging Percentage | .311 | .351 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 150 | 48 | ||
| Put Outs | 41 | 16 | ||
| Assists | 95 | 25 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .907 | .854 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 24 | SUNY Cobleskill | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 25 | Hood | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Hood | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Westminster | L, 9-8 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | 5 | 1 | 3 | - | - | - | 0 | - | - | 2 | - |
| Mar 18 | at Cabrini | L, 11-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at Cabrini | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 26 | Penn State Schuylkill | W, 9-8 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 28 | at Cairn | L, 4-2 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | 1 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Penn State Hazleton | W, 10-5 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 6 | Penn State Hazleton | W, 15-2 | 4 | 2 | 2 | 2 | - | - | 2 | 1 | - | 1 | - |
| Apr 8 | at Penn State Hazleton | W, 12-3 | 6 | 3 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Eastern | L, 22-7 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 12 | Penn State York | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Penn State York | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Penn State York | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | New Rochelle | W, 4-2 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | 1 |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| May 6 | vs. Penn State Beaver | W, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 6 | vs. Penn State Du Bois | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | vs. Penn State Du Bois | L, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 24 | SUNY Cobleskill | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | Hood | L, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Hood | L, 11-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 7 | vs. Westminster | L, 9-8 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 18 | at Cabrini | L, 11-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Cabrini | L, 10-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Penn State Schuylkill | W, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Penn State Schuylkill | W, 9-8 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Cairn | L, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 6 | Penn State Hazleton | W, 10-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 6 | Penn State Hazleton | W, 15-2 | - | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Apr 8 | at Penn State Hazleton | W, 12-3 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 10 | at Eastern | L, 22-7 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Penn State York | W, 4-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 14 | at Penn State York | W, 8-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 14 | at Penn State York | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | New Rochelle | W, 4-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 6 | vs. Penn State Beaver | W, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 6 | vs. Penn State Du Bois | L, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Penn State Du Bois | L, 10-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | SUNY Cobleskill | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Hood | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Hood | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Westminster | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Cabrini | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Cabrini | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cairn | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Hazleton | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Eastern | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Penn State York | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State York | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State York | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | New Rochelle | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Du Bois | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Du Bois | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | SUNY Cobleskill | W, 5-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Hood | L, 7-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 25 | Hood | L, 11-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | vs. Westminster | L, 9-8 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | 6 | 0 | 5 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | 8 | 1 | 5 | 2 | .750 | 2 | - | - | - | - | - |
| Mar 18 | at Cabrini | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Cabrini | L, 10-2 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-8 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Cairn | L, 4-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 10-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 15-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Penn State Hazleton | W, 12-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 10 | at Eastern | L, 22-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | 9 | 2 | 4 | 3 | .667 | 1 | - | - | - | - | - |
| Apr 12 | Penn State York | W, 4-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 8-4 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 14 | at Penn State York | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 6-3 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 6 | vs. Penn State Du Bois | L, 3-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Penn State Du Bois | L, 10-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 103 | 23 | 29 | 3 | - | - | 10 | 25 | 12 | 10 | 1 | .282 | .435 | .311 |
| Conference | 11 | 37 | 13 | 11 | 2 | - | - | 7 | 12 | 6 | 5 | - | .297 | .480 | .351 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 38 | 11 | 11 | 3 | - | - | 8 | 11 | 7 | 4 | 1 | .289 | .460 | .368 |
| Away | 9 | 27 | 8 | 8 | - | - | - | 2 | 9 | 2 | 3 | - | .296 | .486 | .296 | |
| Neutral | 12 | 38 | 4 | 10 | - | - | - | 0 | 5 | 3 | 3 | - | .263 | .364 | .263 | |
| Result | Wins | 17 | 49 | 19 | 17 | 3 | - | - | 8 | 16 | 8 | 8 | 1 | .347 | .515 | .408 |
| Losses | 17 | 54 | 4 | 12 | - | - | - | 2 | 9 | 4 | 2 | - | .222 | .354 | .222 | |
| Month | February | 4 | 10 | 1 | 2 | - | - | - | 1 | 3 | 1 | 1 | - | .200 | .385 | .200 |
| March | 13 | 42 | 6 | 14 | - | - | - | 4 | 5 | 3 | 3 | - | .333 | .429 | .333 | |
| April | 13 | 39 | 14 | 11 | 3 | - | - | 5 | 14 | 7 | 5 | 1 | .282 | .481 | .359 | |
| May | 4 | 12 | 2 | 2 | - | - | - | 0 | 3 | 1 | 1 | - | .167 | .333 | .167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 3 | - | 1 | 32 | 3 | 2 | 31 | 25 | 1.24 | 132 |
| Conference | 11 | 1 | - | - | 13 | 2 | - | 10 | 7 | 1.43 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | - | 1 | 14 | 3 | - | 12 | 5 | 2.40 | 51 |
| Away | 9 | 1 | - | - | 8 | 0 | 1 | 7 | 10 | 0.70 | 37 | |
| Neutral | 12 | 1 | - | - | 10 | 0 | 1 | 12 | 10 | 1.20 | 44 | |
| Result | Wins | 17 | 1 | - | 1 | 20 | 3 | - | 11 | 9 | 1.22 | 67 |
| Losses | 17 | 2 | - | - | 12 | 0 | 2 | 20 | 16 | 1.25 | 65 | |
| Month | February | 4 | - | - | - | 2 | 0 | - | 6 | 1 | 6.00 | 13 |
| March | 13 | 2 | - | - | 14 | 0 | 1 | 13 | 9 | 1.44 | 49 | |
| April | 13 | 1 | - | 1 | 14 | 3 | 1 | 9 | 9 | 1.00 | 55 | |
| May | 4 | - | - | - | 2 | 0 | - | 3 | 6 | 0.50 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 150 | 41 | 95 | 14 | .907 | 11 | - | - | - | - | - |
| Conference | 11 | 48 | 16 | 25 | 7 | .854 | 4 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 52 | 15 | 34 | 3 | .942 | 1 | - | - | - | - | - |
| Away | 9 | 37 | 13 | 19 | 5 | .865 | 4 | - | - | - | - | - | |
| Neutral | 12 | 61 | 13 | 42 | 6 | .902 | 6 | - | - | - | - | - | |
| Result | Wins | 17 | 74 | 15 | 54 | 5 | .932 | 7 | - | - | - | - | - |
| Losses | 17 | 76 | 26 | 41 | 9 | .882 | 4 | - | - | - | - | - | |
| Month | February | 4 | 15 | 4 | 10 | 1 | .933 | - | - | - | - | - | - |
| March | 13 | 62 | 18 | 37 | 7 | .887 | 6 | - | - | - | - | - | |
| April | 13 | 57 | 18 | 33 | 6 | .895 | 3 | - | - | - | - | - | |
| May | 4 | 16 | 1 | 15 | 0 | 1.000 | 2 | - | - | - | - | - |