#44 Derek Cappadoccia (LHP) - Penn State Brandywine
app
6
gs
0
w
0
l
0
sv
0
ip
7.1
era
3.68
whip
1.77
k
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 0.0 | ||
| Hits | 9 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 11 | - | ||
| Strikeouts per Game | 13.50 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.77 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 30 | - | ||
| Batting Average Against | .300 | - | ||
| Earned Run Average | 3.68 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Marywood | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | 0 | 0 | 0 | 0 | 2.1 | 5 | - | - | 0.00 | 2.57 | 1 | 4 | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 4.50 | 2 | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1.50 | - | 3 | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 3 | 3 | 4 | 11 | 13.50 | - | 3.68 | 1.77 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 1.1 | - | - | - | 1 | 1 | 6.75 | - | 0.00 | .75 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 3 | 3 | 3 | 10 | 15.00 | - | 4.50 | 2.00 |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 3 | 3 | 4 | 11 | 13.50 | - | 3.68 | 1.77 |
| - | ||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | 1.1 | - | - | - | 1 | 1 | 6.75 | - | 0.00 | .75 |
| March | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 3 | 3 | 3 | 10 | 15.00 | - | 4.50 | 2.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| - | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |