-
- Height:
- 6-1
-
- Hometown:
- Newtown Square, Pa.
-
- Position:
- C/IF
-
- Year:
- Sr.
-
- High School:
- Marple Newtown
-
- Major:
- Business Marketing
-
- Bats/Throws:
- R/R
-
- gp
- 15
-
- avg
- .358
-
- hr
- 1
-
- rbi
- 10
-
- r
- 7
-
- sb
- 3
Bio
2021: USCAA All-American honorable mention...All-PSUAC honorable mention...played in 15 games as team's primary catcher...hit .358 with 19 hits...five hits went for extra bases...drove in 10 runs and scored seven...recorded three three-hit games and three two-hit games...went 3-for-3 with five RBI against York on Mar. 26...had two hits and a solo home run at New Kensington on Mar. 13...received John Fritz Sportsmanship Award...named to PSUAC All-Academic Team
2020: Played in all 11 games at catcher and first base...led team with .412 batting average...tallied 14 hits in 34 at-bats...ranked second on the team with nine runs scored...stole two bases and drove in one run...produced 100th career hit, a double, against Curry on Mar. 9...collected four multi-hit games...went 3-for-4 with two runs scored vs. Gordon on Mar. 11...PSUAC Hitter of the Week for the week of Mar. 9...John Fritz Sportsmanship Award winner...named to PSUAC All-Senior Team...named to PSUAC All-Academic Team
2019: All-PSUAC honorable mention...played in 37 games at catcher and first base...set career highs with 12 stolen bases and 21 RBI...collected 29 hits...posted six two-hit games...drove in three runs three times...a .309 hitter in conference games...named to PSUAC All-Academic Team
2018: Made 35 appearances behind the plate...recorded 27 hits with one home run and 18 RBI...posted .378 on-base percentage...went 4-for-5 with first home run and three RBI against Westminster on Mar. 7...recorded five multi-hit games
2017: PSUAC Newcomer of the Year...batted .311 in 32 games as team's starting catcher...tied for team lead with 33 hits...knocked in 20 runs, good for second on the team...went 3-for-3 with three runs scored in college debut vs. Cabrini on 2/19...PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 62 | 25 | ||
| At Bats | 53 | 21 | ||
| Runs | 7 | 2 | ||
| Hits | 19 | 7 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 10 | 7 | ||
| Total bases | 26 | 8 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .358 | .333 | ||
| On Base Percentage | .443 | .440 | ||
| Slugging Percentage | .491 | .381 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 108 | 43 | ||
| Put Outs | 98 | 41 | ||
| Assists | 7 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .972 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 24 | 4 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .200 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State New Kensington | W, 4-2 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Penn State New Kensington | W, 4-3 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Mar 26 | Penn State York | W, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 26 | Penn State York | W, 7-0 | 3 | 0 | 3 | 1 | - | - | 5 | - | - | - | - |
| Mar 27 | at Penn State York | L, 5-4 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | at Penn State York | W, 9-3 | 5 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 3 | at Penn State Scranton | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 6-4 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 20 | Penn State Scranton | W, 7-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Schuylkill | W, 7-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 10 | vs. Penn State Mont Alto | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 10 | vs. Penn State Du Bois | L, 11-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Wright State - Lake Campus | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 18 | vs. Mississippi University for Women | L, 16-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State New Kensington | W, 4-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 13 | at Penn State New Kensington | W, 4-3 | - | - | 1 | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Penn State York | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | Penn State York | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 27 | at Penn State York | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 27 | at Penn State York | W, 9-3 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 3 | at Penn State Scranton | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 5 | Penn State Hazleton | W, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 20 | Penn State Scranton | W, 7-4 | 1 | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 23 | at Penn State Hazleton | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Schuylkill | W, 7-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| May 10 | vs. Penn State Mont Alto | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 10 | vs. Penn State Du Bois | L, 11-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 17 | vs. Cincinnati-Clermont | L, 13-4 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| May 17 | vs. Wright State - Lake Campus | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 18 | vs. Mississippi University for Women | L, 16-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State New Kensington | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Penn State New Kensington | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State York | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State York | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Penn State York | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Penn State York | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Penn State Scranton | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Hazleton | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Schuylkill | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Penn State Mont Alto | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Penn State Du Bois | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Wright State - Lake Campus | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State New Kensington | W, 4-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Penn State New Kensington | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State York | W, 10-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State York | W, 7-0 | 11 | 11 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 27 | at Penn State York | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Penn State York | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 3 | at Penn State Scranton | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 5-3 | 14 | 12 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 5 | Penn State Hazleton | W, 6-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 7-4 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 23 | at Penn State Hazleton | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Schuylkill | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Schuylkill | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Schuylkill | W, 7-3 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | 1 | - |
| May 10 | vs. Penn State Mont Alto | L, 7-2 | 8 | 5 | 1 | 2 | .750 | - | 4 | - | - | 1 | - |
| May 10 | vs. Penn State Du Bois | L, 11-5 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 13-4 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| May 17 | vs. Wright State - Lake Campus | W, 10-5 | 14 | 14 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 16-5 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 106 | 11 | 33 | 5 | - | - | 20 | 10 | 11 | 3 | 2 | .311 | .378 | .358 |
| 2017-18 | 35 | 104 | 12 | 27 | 2 | - | 1 | 18 | 17 | 20 | - | 1 | .260 | .378 | .308 |
| 2018-19 | 37 | 111 | 15 | 29 | 4 | - | - | 21 | 14 | 17 | 12 | 1 | .261 | .351 | .297 |
| 2019-20 | 11 | 34 | 9 | 14 | 2 | - | - | 1 | 2 | 2 | 2 | - | .412 | .459 | .471 |
| 2020-21 | 15 | 53 | 7 | 19 | 4 | - | 1 | 10 | 7 | 7 | 3 | - | .358 | .443 | .491 |
| Total | 130 | 408 | 54 | 122 | 17 | - | 2 | 70 | 50 | 57 | 20 | 4 | .299 | .385 | .355 |
Career Stats - Extended Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 154 | 129 | 18 | 7 | .955 | 2 | 38 | 9 | .191 | 5 | 1 |
| 2017-18 | 35 | 170 | 146 | 21 | 3 | .982 | 2 | 49 | 11 | .183 | 14 | - |
| 2018-19 | 37 | 239 | 210 | 25 | 4 | .983 | 6 | 47 | 5 | .096 | 7 | - |
| 2019-20 | 11 | 56 | 45 | 10 | 1 | .982 | 2 | 14 | 4 | .222 | 1 | - |
| 2020-21 | 15 | 108 | 98 | 7 | 3 | .972 | - | 24 | 3 | .111 | 3 | - |
| Total | 130 | 727 | 628 | 81 | 18 | .975 | 12 | 172 | 32 | .157 | 30 | 1 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 53 | 7 | 19 | 4 | - | 1 | 10 | 7 | 7 | 3 | - | .358 | .443 | .491 |
| Conference | 6 | 21 | 2 | 7 | 1 | - | - | 7 | 4 | 4 | 1 | - | .333 | .440 | .381 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 18 | 0 | 6 | 3 | - | - | 8 | 4 | 2 | - | - | .333 | .478 | .500 |
| Away | 4 | 17 | 5 | 8 | 1 | - | 1 | 2 | - | 2 | 3 | - | .471 | .471 | .706 | |
| Neutral | 5 | 18 | 2 | 5 | - | - | - | 0 | 3 | 3 | - | - | .278 | .381 | .278 | |
| Result | Wins | 10 | 34 | 6 | 15 | 4 | - | 1 | 9 | 5 | 5 | 3 | - | .441 | .525 | .647 |
| Losses | 5 | 19 | 1 | 4 | - | - | - | 1 | 2 | 2 | - | - | .211 | .286 | .211 | |
| Month | March | 6 | 22 | 5 | 12 | 2 | - | 1 | 7 | 2 | 3 | 3 | - | .545 | .583 | .773 |
| April | 4 | 13 | 0 | 2 | 2 | - | - | 3 | 2 | 1 | - | - | .154 | .313 | .308 | |
| May | 5 | 18 | 2 | 5 | - | - | - | 0 | 3 | 3 | - | - | .278 | .381 | .278 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | - | 1 | 26 | 5 | 1 | 14 | 12 | 1.17 | 62 |
| Conference | 6 | - | - | - | 8 | 1 | - | 3 | 7 | 0.43 | 25 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | 1 | - | - | 9 | 3 | - | 5 | 5 | 1.00 | 23 |
| Away | 4 | - | - | 1 | 12 | 2 | - | 4 | 4 | 1.00 | 18 | |
| Neutral | 5 | - | - | - | 5 | 0 | 1 | 5 | 3 | 1.67 | 21 | |
| Result | Wins | 10 | 1 | - | 1 | 22 | 5 | - | 7 | 7 | 1.00 | 41 |
| Losses | 5 | - | - | - | 4 | 0 | 1 | 7 | 5 | 1.40 | 21 | |
| Month | March | 6 | - | - | 1 | 17 | 3 | - | 4 | 4 | 1.00 | 25 |
| April | 4 | 1 | - | - | 4 | 2 | - | 5 | 5 | 1.00 | 16 | |
| May | 5 | - | - | - | 5 | 0 | 1 | 5 | 3 | 1.67 | 21 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 108 | 98 | 7 | 3 | .972 | - | 24 | 3 | .111 | 3 | - |
| Conference | 6 | 43 | 41 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 59 | 55 | 3 | 1 | .983 | - | 6 | 2 | .250 | 1 | - |
| Away | 4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | |
| Neutral | 5 | 42 | 36 | 4 | 2 | .952 | - | 18 | 1 | .053 | 1 | - | |
| Result | Wins | 10 | 80 | 76 | 3 | 1 | .988 | - | 9 | 2 | .182 | 2 | - |
| Losses | 5 | 28 | 22 | 4 | 2 | .929 | - | 15 | 1 | .063 | 1 | - | |
| Month | March | 6 | 27 | 27 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| April | 4 | 39 | 35 | 3 | 1 | .974 | - | 3 | 2 | .400 | 1 | - | |
| May | 5 | 42 | 36 | 4 | 2 | .952 | - | 18 | 1 | .053 | 1 | - |