Delaware Valley vs. Penn St. Brandywine
02/25/25 at Aston, Pa. (Maple Zone)
Delaware Valley 3 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Reese Hackett cf 5 0 1 0 0 1 4 0 2
Liam Martin rf 3 2 2 0 1 1 3 0 0
Jared Ecenroad 3b 2 1 1 0 0 1 0 1 0
   Blake Ramos ph 2 0 0 0 0 0 1 0 0
Braedyn Kormanic dh 3 0 0 1 1 0 0 0 0
Nate Ludwick 1b 4 0 2 0 0 0 9 1 2
Gavin Migliori lf 4 0 0 0 0 1 1 0 2
James Miskanic ss 4 0 2 0 0 1 1 4 0
Tyler Mellinger c 3 0 0 0 0 2 4 0 0
   John Dzielawa ph 0 0 0 0 0 0 0 0 0
Patrick Higgins 2b 4 0 0 0 0 0 0 4 0
Derek Cannon p 0 0 0 0 0 0 1 0 0
   Lucas Santise p 0 0 0 0 0 0 0 0 0
   Nick Covolus p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 1 2 7 24 10 6
Penn St. Brandywine 10 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Ryan Snyder ss 5 0 1 0 0 0 3 2 2
Ryan Brown 3b 5 2 2 1 0 1 3 1 0
Nate Turner lf 5 1 1 1 0 0 1 0 1
   Ryan Koman lf 0 0 0 0 0 0 1 0 0
David Kursman rf 5 3 3 0 0 0 4 2 0
Mike DeGirolamo c 4 2 2 0 0 1 7 0 0
Owen Lawton cf 3 0 2 4 1 0 0 0 0
   Bryant Cauthorn cf 0 0 0 0 0 0 0 0 0
Jamey Massung dh 3 0 1 1 0 1 0 0 0
   Evan Shade ph 1 0 0 1 1 0 0 0 1
Ivano Romaniello 2b 3 1 1 1 1 0 2 3 5
Shawn Webb 1b 3 1 1 0 1 1 6 0 0
Toby Skeans p 0 0 0 0 0 0 0 1 0
   Nick Gordon p 0 0 0 0 0 0 0 1 0
   Nate Romberger p 0 0 0 0 0 0 0 0 0
Totals 37 10 14 9 4 4 27 10 9
Score by Innings R H E
 
Delaware Valley 2 0 1 0 0 0 0 0 0 3 8 2
Penn St. Brandywine 3 0 2 0 0 4 0 1 X 10 14 2
Delaware Valley: E - Jared Ecenroad 2. 2B - Reese Hackett; Liam Martin; Jared Ecenroad; James Miskanic. RBI - Braedyn Kormanic. CS - Reese Hackett.
Penn St. Brandywine: E - Ryan Brown; Ivano Romaniello. 2B - Nate Turner; David Kursman; Mike DeGirolamo; Owen Lawton. RBI - Ryan Brown; Nate Turner; Owen Lawton 4; Jamey Massung; Evan Shade; Ivano Romaniello. Sac - Owen Lawton. GIDP - Nate Turner.
Delaware Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derek Cannon (L, 0-1) 4.0 8 5 4 2 2 0 1 0 0 0 19 22 3 6 59
Lucas Santise 1.2 4 4 4 2 0 0 0 0 1 0 9 12 4 1 38
Nick Covolus 2.1 2 1 1 0 2 0 0 0 0 0 9 9 2 3 34
Totals 8.0 14 10 9 4 4 0 1 0 1 0 37 43 9 10 131
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Toby Skeans (W, 1-1) 5.0 5 3 1 1 5 0 0 0 0 0 19 20 4 3 74
Nick Gordon 3.0 2 0 0 1 2 0 0 0 0 0 11 12 3 4 39
Nate Romberger 1.0 1 0 0 0 0 0 0 0 1 0 4 5 3 0 24
Totals 9.0 8 3 1 2 7 0 0 0 1 0 34 37 10 7 137
Delaware Valley: Batters Faced - Derek Cannon 22; Lucas Santise 12; Nick Covolus 9. WP - Derek Cannon. HBP - Lucas Santise.
Penn St. Brandywine: Batters Faced - Toby Skeans 20; Nick Gordon 12; Nate Romberger 5. HBP - Nate Romberger.
Umpires - HP: Jason McDermott , 1B: Kyle Nichol
Start: 3:00 PM Duration: 2:30 Attendance: 165