February 21, 2026 Lehman at Penn St. Brandywine

(0-1)
2
(1-0)
15
Line Score
Final 1 2 3 4 5 R H E
Lehman 0 0 1 1 0 2 2 3
Penn St. Brandywine 3 5 6 1 X 15 9 1

Box Score

Lehman
Penn St. Brandywine

Lehman Batters

Hitters AB R H RBI BB SO LOB
Carlos Silfa rf 1 0 0 0 1 0 0
Brandon Deynes lf 3 0 1 1 0 1 3
Leniel Rivera ss 2 0 0 0 1 1 0
Luke Friscoe c 2 0 0 0 0 2 3
25 ph 1 0 0 0 0 0 0
Bruce Garcia dh 1 1 0 0 2 1 0
Jefferson Lopez 3b 1 0 0 0 0 1 0
Rinel Maldonado 1 0 0 0 0 1 0
Elias Roman ph 1 0 0 0 0 1 1
Argenis Sanchez 2b 2 0 0 0 0 1 0
Nicholas Curiel 1b 1 0 1 1 1 0 0
Dominic Malandro cf 0 1 0 0 2 0 0
David Torres p 0 0 0 0 0 0 0
Carlos Hidalgo 0 0 0 0 0 0 0
Emill Suazo p 0 0 0 0 0 0 0
Totals 16 2 2 2 7 9 7
Batting
RBI: Brandon Deynes , Nicholas Curiel
Baserunning
SB: Carlos Silfa
CS: Nicholas Curiel
Fielding
E: Carlos Silfa , Argenis Sanchez , Emill Suazo

Penn St. Brandywine Batters

Hitters AB R H RBI BB SO LOB
Luke DeVita ss 3 1 1 2 0 0 0
Ryan Brown rf 1 3 0 0 3 1 0
Nate Romberger rf 0 0 0 0 0 0 0
Jason Hankins 3b 2 3 1 0 1 1 3
Daniel Rohlsen 3b 0 0 0 0 0 0 0
Will Collison c 2 2 2 6 0 0 0
Ian Merrin c 1 0 0 0 0 0 0
Ryan Snyder 2b 3 0 0 2 0 0 0
Daniel Horowitz 2b 1 1 1 0 0 0 0
Jamey Massung 1b 1 1 0 0 1 0 0
Brody Oyloe 1b 1 0 1 0 0 0 0
Ivano Romaniello dh 1 1 0 0 1 1 1
Tommy Zotollo dh 1 0 0 0 0 1 0
David Kursman lf 1 2 1 2 0 0 0
Noah Currier lf 1 0 1 0 0 0 0
Ryan Koman cf 2 1 1 0 1 0 3
Mason Coursey cf 1 0 0 0 0 0 2
Liam Nugent p 0 0 0 0 0 0 0
Jackson Messick 0 0 0 0 0 0 0
Matt Delacruz p 0 0 0 0 0 0 0
Totals 22 15 9 12 7 4 9
Batting
2B: Will Collison , Ryan Koman
3B: Will Collison , Daniel Horowitz
RBI: Luke DeVita (2) , Will Collison (6) , Ryan Snyder (2) , David Kursman (2)
Sac Fly: Luke DeVita , Will Collison
Baserunning
SB: Luke DeVita , Ryan Brown (3) , Jason Hankins , Ryan Snyder , Jamey Massung , David Kursman
Fielding
E: Jackson Messick

Lehman Pitchers

Pitchers IP H R ER BB SO HR
David Torres (L, 0-1) 2.0 3 8 5 3 2 0
Carlos Hidalgo 0.2 3 6 6 3 0 0
Emill Suazo 1.1 3 1 1 1 2 0
Totals 4.0 9 15 12 7 4 0
Pitching
Batters faced: David Torres (18) , Carlos Hidalgo (10) , Emill Suazo (8)
WP: Carlos Hidalgo (2)
BK: Emill Suazo
HBP: David Torres (3) , Carlos Hidalgo (2)

Penn St. Brandywine Pitchers

Pitchers IP H R ER BB SO HR
Liam Nugent (W, 1-0) 3.0 1 1 1 4 4 0
Jackson Messick 1.0 1 1 1 2 3 0
Matt Delacruz 1.0 0 0 0 1 2 0
Totals 5.0 2 2 2 7 9 0
Pitching
Batters faced: Liam Nugent (13) , Jackson Messick (7) , Matt Delacruz (4)
WP: Liam Nugent
HBP: Jackson Messick

Other Information

Play By Play

All Plays