Lehman vs. Penn St. Brandywine
2/21/2026 at Aston, Pa. (The Maple Zone)
Lehman 2 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Carlos Silfa rf 1 0 0 0 1 0 2 0 0
Brandon Deynes lf 3 0 1 1 0 1 3 0 3
Leniel Rivera ss 2 0 0 0 1 1 0 0 0
Luke Friscoe c 2 0 0 0 0 2 3 0 3
   25 ph 1 0 0 0 0 0 0 0 0
Bruce Garcia dh 1 1 0 0 2 1 0 0 0
Jefferson Lopez 3b 1 0 0 0 0 1 0 0 0
   Rinel Maldonado 1 0 0 0 0 1 0 0 0
   Elias Roman ph 1 0 0 0 0 1 0 0 1
Argenis Sanchez 2b 2 0 0 0 0 1 1 2 0
Nicholas Curiel 1b 1 0 1 1 1 0 3 0 0
Dominic Malandro cf 0 1 0 0 2 0 0 0 0
David Torres p 0 0 0 0 0 0 0 0 0
   Carlos Hidalgo 0 0 0 0 0 0 0 0 0
   Emill Suazo p 0 0 0 0 0 0 0 0 0
Totals 16 2 2 2 7 9 12 2 7
Penn St. Brandywine 15 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Luke DeVita ss 3 1 1 2 0 0 0 0 0
Ryan Brown rf 1 3 0 0 3 1 0 0 0
   Nate Romberger rf 0 0 0 0 0 0 0 0 0
Jason Hankins 3b 2 3 1 0 1 1 0 1 3
   Daniel Rohlsen 3b 0 0 0 0 0 0 0 0 0
Will Collison c 2 2 2 6 0 0 6 2 0
   Ian Merrin c 1 0 0 0 0 0 2 0 0
Ryan Snyder 2b 3 0 0 2 0 0 0 0 0
   Daniel Horowitz 2b 1 1 1 0 0 0 0 1 0
Jamey Massung 1b 1 1 0 0 1 0 2 0 0
   Brody Oyloe 1b 1 0 1 0 0 0 1 0 0
Ivano Romaniello dh 1 1 0 0 1 1 0 0 1
   Tommy Zotollo dh 1 0 0 0 0 1 0 0 0
David Kursman lf 1 2 1 2 0 0 0 0 0
   Noah Currier lf 1 0 1 0 0 0 0 0 0
Ryan Koman cf 2 1 1 0 1 0 3 0 3
   Mason Coursey cf 1 0 0 0 0 0 0 0 2
Liam Nugent p 0 0 0 0 0 0 1 0 0
   Jackson Messick 0 0 0 0 0 0 0 0 0
   Matt Delacruz p 0 0 0 0 0 0 0 0 0
Totals 22 15 9 12 7 4 15 4 9
Score by Innings R H E
 
Lehman 0 0 1 1 0 2 2 3
Penn St. Brandywine 3 5 6 1 X 15 9 1
Lehman: E - Carlos Silfa; Argenis Sanchez; Emill Suazo. RBI - Brandon Deynes; Nicholas Curiel. SB - Carlos Silfa. CS - Nicholas Curiel.
Penn St. Brandywine: E - Jackson Messick. 2B - Will Collison; Ryan Koman. 3B - Will Collison; Daniel Horowitz. RBI - Luke DeVita 2; Will Collison 6; Ryan Snyder 2; David Kursman 2. Sac - Luke DeVita; Will Collison. SB - Luke DeVita; Ryan Brown 3; Jason Hankins; Ryan Snyder; Jamey Massung; David Kursman.
Lehman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Torres (L, 0-1) 2.0 3 8 5 3 2 0 0 0 3 0 10 18 3 2 0
Carlos Hidalgo 0.2 3 6 6 3 0 0 2 0 2 0 5 10 1 1 0
Emill Suazo 1.1 3 1 1 1 2 0 0 1 0 0 7 8 2 0 0
Totals 4.0 9 15 12 7 4 0 2 1 5 0 22 36 6 3 0
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Nugent (W, 1-0) 3.0 1 1 1 4 4 0 1 0 0 0 9 13 3 1 0
Jackson Messick 1.0 1 1 1 2 3 0 0 0 1 0 4 7 0 0 0
Matt Delacruz 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 5.0 2 2 2 7 9 0 1 0 1 0 16 24 3 2 0
Lehman: Batters Faced - David Torres 18; Carlos Hidalgo 10; Emill Suazo 8. WP - Carlos Hidalgo 2. BK - Emill Suazo. HBP - David Torres 3; Carlos Hidalgo 2.
Penn St. Brandywine: Batters Faced - Liam Nugent 13; Jackson Messick 7; Matt Delacruz 4. WP - Liam Nugent. HBP - Jackson Messick.
Umpires - HP: Chance Corbin , 1B: Dennis Dunn
Start: 11:00 AM Duration: 2:15 Attendance: 150

Weather: sunny, 45 degrees
Game: livegame