Lehman vs. Penn St. Brandywine
2/21/2026 at Aston, Pa. (The Maple Zone)
Lehman 0 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Carlos Silfa 3b 2 0 0 0 0 1 0 0 0
Brandon Deynes dh 2 0 0 0 0 1 0 0 0
Bruce Garcia 2b 2 0 0 0 0 0 2 1 0
Guzman, Henc rf 2 0 0 0 0 1 0 0 1
Argenis Sanchez lf 2 0 0 0 0 1 1 0 0
Leniel Rivera ss 1 0 0 0 1 0 2 1 0
Elias Roman 1b 2 0 0 0 0 0 2 0 0
Dominic Malandro cf 2 0 1 0 0 0 2 0 0
Emil Valenzuela c 2 0 0 0 0 0 3 0 2
Nicholas Curiel p 0 0 0 0 0 0 0 0 0
   Jormy Polo p 0 0 0 0 0 0 0 0 0
Totals 17 0 1 0 1 4 12 2 3
Penn St. Brandywine 14 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Luke DeVita ss 3 1 1 3 0 1 0 2 2
   Daniel Rohlsen 3b 1 0 0 0 0 0 0 0 0
Ryan Brown rf 3 2 2 1 0 0 1 0 0
   Mason Coursey cf 0 0 0 0 1 0 1 0 0
Jason Hankins 3b 3 1 1 1 1 0 0 1 0
   Daniel Horowitz ss 0 0 0 0 0 0 0 0 0
Will Collison dh 3 1 1 1 0 0 0 0 0
   Ian Merrin dh 1 0 0 0 0 0 0 0 2
Ryan Snyder 2b 2 3 2 1 1 0 1 0 0
   Ivano Romaniello 2b 0 0 0 0 0 0 0 2 0
Jamey Massung 1b 3 2 3 2 0 0 3 0 0
   Brody Oyloe 1b 0 0 0 0 0 0 2 0 0
Miguel Rodriguez c 2 1 0 0 0 1 4 0 1
   Tommy Zotollo c 0 0 0 0 0 0 1 0 0
David Kursman lf 1 1 1 2 1 0 0 0 0
   Noah Currier lf 1 1 1 0 0 0 0 0 0
Nate Romberger cf 2 1 1 0 1 1 2 0 0
Nick Gordon p 0 0 0 0 0 0 0 1 0
   Nick Fratangeli 0 0 0 0 0 0 0 0 0
   Noah Walker 0 0 0 0 0 0 0 0 0
   Josh Hess p 0 0 0 0 0 0 0 0 0
Totals 25 14 13 11 5 3 15 6 5
Score by Innings R H E
 
Lehman 0 0 0 0 0 0 1 2
Penn St. Brandywine 5 0 8 1 X 14 13 1
Lehman: E - Emil Valenzuela 2. SB - Dominic Malandro.
Penn St. Brandywine: E - Luke DeVita. 2B - Luke DeVita; Jason Hankins; Will Collison; David Kursman; Noah Currier. 3B - Ryan Snyder. RBI - Luke DeVita 3; Ryan Brown; Jason Hankins; Will Collison; Ryan Snyder; Jamey Massung 2; David Kursman 2. SB - Luke DeVita; Ryan Brown; Mason Coursey; Ryan Snyder; Jamey Massung; David Kursman.
Lehman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Curiel (L, 0-1) 2.2 12 13 13 3 2 0 2 0 1 0 20 24 4 2 0
Jormy Polo 1.1 1 1 1 2 1 0 4 0 0 0 5 7 2 1 0
Totals 4.0 13 14 14 5 3 0 6 0 1 0 25 31 6 3 0
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Gordon (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 7 7 2 3 0
Nick Fratangeli 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Noah Walker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Josh Hess 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Totals 5.0 1 0 0 1 4 0 0 0 0 0 17 18 5 6 0
Lehman: Batters Faced - Nicholas Curiel 24; Jormy Polo 7. WP - Nicholas Curiel 2; Jormy Polo 4. HBP - Nicholas Curiel.
Penn St. Brandywine: Batters Faced - Nick Gordon 7; Nick Fratangeli 3; Noah Walker 3; Josh Hess 5.
Umpires - HP: Dennis Dunn , 1B: Chance Corbin
Start: 2:00 PM Duration: 1:35 Attendance: 150

Weather: sunny, 50 degrees
Game: livegame