Penn St. Brandywine vs. McDaniel
2/28/2026 at Aberdeen, Md. (Yankee Stadium Field)
Penn St. Brandywine 0 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Luke DeVita ss 3 0 0 0 0 0 1 2 4
   Tommy Zotollo ph 1 0 0 0 0 0 0 0 0
Ryan Brown rf 2 0 0 0 1 0 1 0 0
   Josh Johnson ph 0 0 0 0 1 0 0 0 0
Jason Hankins 3b 2 0 0 0 1 2 0 1 0
   Daniel Rohlsen 3b 1 0 0 0 0 0 0 0 1
Will Collison c 3 0 2 0 0 1 8 0 0
   Ian Merrin c 0 0 0 0 0 0 0 0 0
Ryan Snyder 2b 3 0 0 0 0 2 1 0 4
   Daniel Horowitz 2b 0 0 0 0 0 0 0 0 0
Jamey Massung 1b 2 0 1 0 1 0 2 0 0
   Brody Oyloe 1b 0 0 0 0 0 0 1 0 0
Ivano Romaniello dh 3 0 0 0 0 0 0 0 0
David Kursman lf 2 0 0 0 0 1 1 0 0
   Noah Currier lf 0 0 0 0 0 0 0 0 0
Ryan Koman cf 1 0 0 0 1 0 3 0 0
   Mason Coursey ph 1 0 0 0 0 1 0 0 0
Liam Nugent p 0 0 0 0 0 0 0 0 0
   Nick Fratangeli 0 0 0 0 0 0 0 0 0
   Jackson Messick 0 0 0 0 0 0 0 0 0
   Nate Romberger 0 0 0 0 0 0 0 0 0
   JP Tinneny p 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 5 7 18 3 9
McDaniel 16 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Shane Daly cf 3 3 2 5 1 1 1 0 0
   Todd Calhoun cf 1 0 0 0 0 1 0 0 0
Cam Simon c 3 1 0 0 2 2 7 1 1
Shea McKenna dh 0 2 0 0 2 0 0 0 0
   Zach Gaeta dh 2 2 2 0 0 0 0 0 0
Thomas Mezzullo ss 0 1 0 0 2 0 1 1 0
   Austin Sealing ss 2 0 2 0 0 0 0 4 0
Ben Davis 1b 2 1 1 4 1 0 4 0 3
   Kevin Hyde 1b 1 0 0 0 0 0 5 0 0
Henry Novario 2b 1 2 0 1 2 1 0 1 2
   Kyle Carl 2b 1 0 0 0 1 1 0 0 0
Anthony Cerone lf 3 1 2 1 1 1 2 0 0
DJ Stolba rf 3 3 0 1 2 0 0 0 4
Brady Goyne 3b 2 0 0 1 1 1 1 2 0
Jack Kinsey p 0 0 0 0 0 0 0 0 0
   Walker Ayres p 0 0 0 0 0 0 0 0 0
Totals 24 16 9 13 15 8 21 9 10
Score by Innings R H E
 
Penn St. Brandywine 0 0 0 0 0 0 0 0 3 2
McDaniel 8 5 1 1 0 1 X 16 9 0
Penn St. Brandywine: E - Ryan Snyder 2. SB - Ryan Brown; Jamey Massung.
McDaniel: HR - Shane Daly. RBI - Shane Daly 5; Ben Davis 4; Henry Novario; Anthony Cerone; DJ Stolba; Brady Goyne. Sac - Ben Davis; Anthony Cerone; Brady Goyne. SB - Shane Daly 2; Cam Simon.
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Nugent (L, 1-1) 0.0 0 5 5 4 0 0 1 0 1 0 0 5 0 0 0
Nick Fratangeli 1.0 1 3 3 4 1 1 1 0 1 0 3 9 2 0 0
Jackson Messick 0.2 2 5 5 4 2 0 1 0 0 0 4 8 0 0 0
Nate Romberger 2.1 4 2 1 1 4 0 0 0 0 0 11 13 1 2 0
JP Tinneny 2.0 2 1 1 2 1 0 0 0 0 0 6 9 3 1 0
Totals 6.0 9 16 15 15 8 1 3 0 2 0 24 44 6 3 0
McDaniel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Kinsey (W, 1-0) 4.0 3 0 0 3 3 0 1 0 1 0 15 19 4 5 0
Walker Ayres (Sv, 1) 3.0 0 0 0 2 4 0 2 0 0 0 9 11 0 5 0
Totals 7.0 3 0 0 5 7 0 3 0 1 0 24 30 4 10 0
Penn St. Brandywine: Batters Faced - Liam Nugent 5; Nick Fratangeli 9; Jackson Messick 8; Nate Romberger 13; JP Tinneny 9. WP - Liam Nugent; Nick Fratangeli; Jackson Messick. HBP - Liam Nugent; Nick Fratangeli.
McDaniel: Batters Faced - Jack Kinsey 19; Walker Ayres 11. WP - Jack Kinsey; Walker Ayres 2. HBP - Jack Kinsey.
Umpires - HP: John Epperson , 1B: Nathaniel Haverman
Start: 7:30 PM Duration: 2:00 Attendance: 0

Nugent faced 5 batters in the 1st.
Game: PSWMF28A