Penn St. Brandywine vs. Dominican (Ill.)
3/12/2026 at Winter Haven, FL
Penn St. Brandywine 2 (5-7)

Player AB R H RBI BB SO PO A LOB
 
Luke DeVita ss 3 0 0 0 0 0 0 0 0
Ryan Brown rf 4 0 0 0 0 2 0 0 0
Will Collison c 3 0 0 0 0 1 8 0 2
David Kursman lf 0 1 0 0 1 0 0 0 0
   Mason Coursey lf 1 0 0 0 0 0 0 0 0
Jason Hankins 3b 3 1 1 1 0 1 0 1 2
Jamey Massung 1b 3 0 1 0 0 0 6 0 0
Ryan Snyder 2b 3 0 1 1 0 1 1 3 0
Tommy Zotollo dh 3 0 0 0 0 2 0 0 1
Ryan Koman cf 2 0 0 0 1 2 3 0 2
Nick Gordon p 0 0 0 0 0 0 0 0 0
   Nate Romberger 0 0 0 0 0 0 0 0 0
   Noah Walker p 0 0 0 0 0 0 0 0 0
Totals 25 2 3 2 2 9 18 4 7
Dominican (Ill.) 9 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Zach Helein cf 4 1 1 0 0 3 2 0 4
Austin Long lf 4 1 0 0 0 1 1 0 0
Ricky Powell rf 4 1 1 1 0 0 0 0 0
Matthew Earley 1b 4 2 3 3 0 1 7 0 0
Christian Pogorzelski 2b 4 1 2 1 0 0 2 0 1
   Edwin Figueroa pr 0 0 0 0 0 0 0 0 0
   Connor Kalinowski lf 0 0 0 0 0 0 0 0 0
Abel Flessner dh 4 1 2 0 0 1 0 0 0
Marco Stawski 3b 3 1 1 2 1 2 0 5 2
Brady Burns c 2 0 0 0 1 0 9 0 0
Aidan Groberski ss 2 1 2 2 0 0 0 2 0
Matthew Hannafin p 0 0 0 0 0 0 0 1 0
   Kian Flynn p 0 0 0 0 0 0 0 0 0
Totals 31 9 12 9 2 8 21 8 7
Score by Innings R H E
 
Penn St. Brandywine 0 0 0 1 0 1 0 2 3 2
RV Dominican (Ill.) 3 1 2 0 1 2 X 9 12 1
Penn St. Brandywine: E - Luke DeVita; Jason Hankins. HR - Jason Hankins. RBI - Jason Hankins; Ryan Snyder. SB - Ryan Snyder.
Dominican (Ill.): E - Christian Pogorzelski. 2B - Matthew Earley; Abel Flessner; Marco Stawski. 3B - Aidan Groberski. HR - Matthew Earley; Aidan Groberski. RBI - Ricky Powell; Matthew Earley 3; Christian Pogorzelski; Marco Stawski 2; Aidan Groberski 2.
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Gordon (L, 2-2) 2.0 5 4 4 0 3 2 0 0 0 0 11 11 3 0 33
Nate Romberger 2.0 4 2 2 1 2 0 0 0 1 0 10 12 2 2 43
Noah Walker 2.0 3 3 2 1 3 0 0 0 0 0 10 11 0 3 26
Totals 6.0 12 9 8 2 8 2 0 0 1 0 31 34 5 5 102
RV Dominican (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Hannafin (W, 3-0) 6.0 3 2 2 2 7 1 0 0 2 0 22 26 3 8 101
Kian Flynn 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 20
Totals 7.0 3 2 2 2 9 1 0 0 3 0 25 30 3 9 121
Penn St. Brandywine: Batters Faced - Nick Gordon 11; Nate Romberger 12; Noah Walker 11. HBP - Nate Romberger.
Dominican (Ill.): Batters Faced - Matthew Hannafin 26; Kian Flynn 4. HBP - Matthew Hannafin 2; Kian Flynn.

Start: 12:00 PM Duration: Attendance: 0