John Jay vs. Penn St. Brandywine
4/2/2026 at Aston, Pa. (Maple Zone)
John Jay 7 (1-18)

Player AB R H RBI BB SO PO A LOB
 
Jaxen Gangwish dh 5 2 4 1 0 0 0 0 0
Jayden Dixon cf 3 0 1 0 1 0 2 0 0
Julian Diaz ss 2 1 0 0 1 1 2 0 3
Sebastian Sanchez 1b 3 0 1 2 0 1 4 0 2
Hayden Tackett 3b 3 1 1 2 1 1 2 2 1
Alex Daly c 2 0 0 0 0 0 3 0 0
   Jose Suero ph 1 0 1 0 0 0 0 0 0
   Isaac Salazar c 0 0 0 0 0 0 3 1 0
James Horodyski 2b 4 1 1 1 0 2 2 3 1
Matthew Apostolou rf 4 1 1 0 0 1 1 0 3
Mark Piri lf 3 1 1 1 0 1 0 0 0
Danny Opramolla p 0 0 0 0 0 0 0 0 0
   Michael Luongo 0 0 0 0 0 0 0 0 0
   Alex Morrissey 0 0 0 0 0 0 0 1 0
   Amaury Torres p 0 0 0 0 0 0 0 0 0
Totals 30 7 11 7 3 7 19 7 10
Penn St. Brandywine 17 (10-10)

Player AB R H RBI BB SO PO A LOB
 
Ryan Snyder 2b 3 4 1 0 2 0 2 0 0
Ryan Brown rf 1 5 1 0 1 0 0 0 0
Miguel Rodriguez c 5 2 2 1 0 2 6 1 0
Ian Merrin dh 1 0 0 0 3 1 0 0 0
   David Kursman pr 0 2 0 0 1 0 0 0 0
Ivano Romaniello 1b 4 2 1 3 1 0 9 1 1
Mason Coursey lf 3 2 2 3 1 1 1 0 2
   Ryan Koman cf 0 0 0 1 1 0 0 0 0
Daniel Rohlsen 3b 4 0 1 2 1 0 1 2 0
Daniel Horowitz ss 3 0 0 0 0 2 1 4 1
   Luke DeVita ss 1 0 1 3 1 0 0 1 0
Noah Currier cf 4 0 1 0 0 0 1 0 1
Zach Giddins p 0 0 0 0 0 0 0 0 0
   Ethan Storm 0 0 0 0 0 0 0 0 0
   Zach Frost p 0 0 0 0 0 0 0 3 0
Totals 29 17 10 13 12 6 21 12 5
Score by Innings R H E
 
John Jay 1 1 0 5 0 0 0 7 11 3
Penn St. Brandywine 4 2 0 1 0 6 4 17 10 2
John Jay: E - Julian Diaz; Hayden Tackett; Mark Piri. RBI - Jaxen Gangwish; Sebastian Sanchez 2; Hayden Tackett 2; James Horodyski; Mark Piri. Sac - Sebastian Sanchez. SB - Jaxen Gangwish 2; Jayden Dixon 2; Julian Diaz; Hayden Tackett; Jose Suero; James Horodyski 2; Mark Piri.
Penn St. Brandywine: E - Daniel Rohlsen; Daniel Horowitz. 2B - Mason Coursey. RBI - Miguel Rodriguez; Ivano Romaniello 3; Mason Coursey 3; Ryan Koman; Daniel Rohlsen 2; Luke DeVita 3. SB - Ryan Brown; Miguel Rodriguez; Mason Coursey. CS - Daniel Rohlsen.
John Jay IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Opramolla 1.1 5 6 6 0 1 0 0 0 2 0 9 11 2 1 33
Michael Luongo (L, 0-4) 3.2 2 5 4 5 4 0 3 0 1 0 14 20 2 4 78
Alex Morrissey 1.0 3 2 1 0 0 0 0 0 0 0 5 5 2 0 12
Amaury Torres 0.1 0 4 4 7 1 0 3 0 0 0 1 8 0 0 45
Totals 6.1 10 17 15 12 6 0 6 0 3 0 29 44 6 5 168
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Giddins 3.0 3 2 1 1 3 0 1 0 1 0 14 16 1 5 63
Ethan Storm 0.2 4 5 5 0 0 0 2 0 1 0 4 7 1 1 23
Zach Frost (W, 1-0) 3.1 4 0 0 2 4 0 0 0 0 0 12 15 1 4 68
Totals 7.0 11 7 6 3 7 0 3 0 2 0 30 38 3 10 154
John Jay: Batters Faced - Danny Opramolla 11; Michael Luongo 20; Alex Morrissey 5; Amaury Torres 8. WP - Michael Luongo 3; Amaury Torres 3. HBP - Danny Opramolla 2; Michael Luongo.
Penn St. Brandywine: Batters Faced - Zach Giddins 16; Ethan Storm 7; Zach Frost 15. WP - Zach Giddins; Ethan Storm 2. HBP - Zach Giddins; Ethan Storm.
Umpires - HP: Matthew Bruno II , 1B: Carl Koester
Start: 4:00 PM Duration: 3:02 Attendance: 75