Penn St. Brandywine vs. Ursinus
4/22/2026 at Collegeville, Pa.
Penn St. Brandywine 20 (14-16-1)

Player AB R H RBI BB SO PO A LOB
 
Ryan Snyder 2b 5 3 2 1 1 0 6 4 1
Ryan Brown rf 5 4 4 5 1 1 2 0 0
Ivano Romaniello 1b 6 1 2 0 0 0 7 1 0
Will Collison dh 5 0 0 1 0 0 0 0 1
   Mason Coursey pr 1 2 0 0 0 0 0 0 0
Jason Hankins 3b 3 0 1 0 0 1 0 0 1
   Luke DeVita ss 1 1 0 1 1 0 0 2 1
Miguel Rodriguez c 4 2 2 1 1 0 4 2 0
David Kursman lf 5 2 1 0 0 0 0 0 1
Daniel Rohlsen ss 5 3 2 3 1 2 6 1 0
Noah Currier cf 2 2 1 1 1 0 1 0 0
   Brody Oyloe 2 0 1 2 0 1 1 0 0
   Ryan Koman cf 1 0 0 0 0 1 0 0 2
Nick Fratangeli p 0 0 0 0 0 0 0 1 0
   Liam Nugent 0 0 0 0 0 0 0 0 0
   JP Tinneny 0 0 0 0 0 0 0 0 0
   Ashvin Premkumar 0 0 0 0 0 0 0 0 0
   Josh Reil 0 0 0 0 0 0 0 1 0
   Ethan Storm p 0 0 0 0 0 0 0 1 0
Totals 45 20 16 15 6 6 27 13 7
Ursinus 20 (21-14-1)

Player AB R H RBI BB SO PO A LOB
 
Brandon Sullivan cf 1 0 0 1 1 0 2 0 0
   Devin Fogg cf 3 3 3 1 1 0 1 0 0
Matthew Callahan ss 2 1 0 0 0 0 0 3 1
   John DiLello ss 2 3 2 2 1 0 2 0 0
Luke Kopec lf 3 1 1 0 0 0 2 0 0
   Tyler Dinan lf 3 1 1 2 1 1 2 0 0
Brett Barrett 3b 6 1 4 3 1 0 1 1 0
Isaac Gesford rf 1 0 0 0 0 0 0 0 2
   Nolan Carroll 1 0 1 1 1 0 0 0 0
   Mitchell Garber rf 3 1 2 5 1 0 1 0 0
Jamie O'Neill dh 3 0 0 0 0 1 0 0 2
   Gavin Wagner dh 2 0 1 1 1 0 0 0 2
   Barritt Ross ph 1 0 0 0 0 0 0 0 0
Patrick Collins c 3 1 1 0 0 0 2 1 0
   Mark Jungers 2 0 0 0 0 1 2 0 1
   Marco Maiuolo 1 0 0 0 0 0 0 0 3
   George Nestor c 1 0 0 0 0 0 1 0 3
Shane Beaver 1b 5 5 4 1 1 0 5 0 0
Kyle Rosenfeld 2b 1 0 1 0 0 0 3 1 0
   Ryder Tootell 2b 3 3 2 0 2 0 3 2 0
JJ Lai p 0 0 0 0 0 0 0 0 0
   Zach Cherrup 0 0 0 0 0 0 0 0 0
   Bryce Meosky 0 0 0 0 0 0 0 0 0
   Wesley George 0 0 0 0 0 0 0 0 0
   Nick Crocona 0 0 0 0 0 0 0 0 0
   Brett Mutz 0 0 0 0 0 0 0 0 0
   John Hodges 0 0 0 0 0 0 0 0 0
   Ben Couture p 0 0 0 0 0 0 0 0 0
Totals 47 20 23 17 11 3 27 8 14
Score by Innings R H E
 
Penn St. Brandywine 1 4 6 2 0 2 2 0 3 0 20 16 5
Ursinus 0 1 2 1 0 4 6 3 3 0 20 23 5
Penn St. Brandywine: E - Ryan Brown; Luke DeVita; Daniel Rohlsen 2; Josh Reil. 2B - Miguel Rodriguez; David Kursman. HR - Ryan Brown. RBI - Ryan Snyder; Ryan Brown 5; Will Collison; Luke DeVita; Miguel Rodriguez; Daniel Rohlsen 3; Noah Currier; Brody Oyloe 2. Sac - Luke DeVita; Miguel Rodriguez. GIDP - Ryan Snyder. SB - Ryan Snyder; Ryan Brown 2; Mason Coursey 2; Luke DeVita; Miguel Rodriguez; David Kursman; Daniel Rohlsen 2; Noah Currier. CS - Daniel Rohlsen.
Ursinus: E - John DiLello; Brett Barrett 2; Isaac Gesford; Kyle Rosenfeld. 2B - Devin Fogg; Brett Barrett; Mitchell Garber; Shane Beaver 2. HR - Shane Beaver. RBI - Brandon Sullivan; Devin Fogg; John DiLello 2; Tyler Dinan 2; Brett Barrett 3; Nolan Carroll; Mitchell Garber 5; Gavin Wagner; Shane Beaver. Sac - Brandon Sullivan. GIDP - Matthew Callahan; Jamie O'Neill. SB - John DiLello. CS - Kyle Rosenfeld.
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Fratangeli 4.0 9 4 3 1 0 1 0 0 1 0 17 20 4 4 64
Liam Nugent 1.2 1 4 4 4 1 0 0 0 0 0 6 10 2 2 47
JP Tinneny 0.2 4 3 3 1 0 0 0 0 0 0 6 7 1 1 23
Ashvin Premkumar 0.2 2 3 3 1 2 0 0 0 0 0 4 6 0 0 24
Josh Reil 1.0 3 3 2 3 0 0 0 0 0 1 6 9 1 1 32
Ethan Storm 1.0 4 3 2 1 0 0 0 0 0 0 8 9 2 1 34
Totals 9.0 23 20 17 11 3 1 0 0 1 1 47 61 10 9 224
Ursinus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Lai 1.2 3 5 1 2 0 1 0 0 0 0 9 11 2 3 33
Zach Cherrup 1.0 4 6 0 1 1 0 0 0 0 0 9 10 2 0 41
Bryce Meosky 1.1 3 2 2 1 0 0 0 0 0 0 6 7 2 1 26
Wesley George 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Nick Crocona 1.0 2 2 2 0 1 0 1 0 0 0 5 5 1 1 11
Brett Mutz 0.2 1 2 0 0 0 0 0 0 0 0 3 4 1 1 18
John Hodges 1.1 2 3 2 2 2 0 1 0 0 0 7 9 2 0 33
Ben Couture 1.0 0 0 0 0 1 0 0 0 1 0 2 4 2 0 14
Totals 9.0 16 20 7 6 6 1 2 0 1 0 45 54 13 7 190
Penn St. Brandywine: Batters Faced - Nick Fratangeli 20; Liam Nugent 10; JP Tinneny 7; Ashvin Premkumar 6; Josh Reil 9; Ethan Storm 9. HBP - Nick Fratangeli. IBB - Josh Reil.
Ursinus: Batters Faced - JJ Lai 11; Zach Cherrup 10; Bryce Meosky 7; Wesley George 4; Nick Crocona 5; Brett Mutz 4; John Hodges 9; Ben Couture 4. WP - Nick Crocona; John Hodges. HBP - Ben Couture.

Start: 3:30 PM Duration: 4:12 Attendance: 47