2025-26 Baseball Statistics - Penn St. Brandywine

Games
36
Runs
261
Batting Average
.307
On Base Percentage
.409
Slugging Percentage
.406
Home Runs
11
Team Summary
Title Record
Overall 15-19-2 (.444)
Conference 5-8-1 (.393)
Streak Lost 2
Home 8-7
Away 4-6-2
Neutral 3-6
Recent Results
Date Opponent Result
Apr 22 at Ursinus T, 20-20
Apr 24 at St. Mary's (Md.) L, 7-6
Apr 24 at St. Mary's (Md.) T, 8-8
Apr 28 Wilson W, 7-6
May 1 at Keystone L, 10-8
May 1 at Keystone L, 10-4
Team Stats
Statistics Overall Conf
Games 36 14
At Bats 1144 466
Runs 261 75
Hits 351 138
Doubles 61 23
Triples 10 1
Home Runs 11 4
Runs Batted In 223 62
Extra Base Hits 82 28
Total Bases 465 175
Walks 171 49
Hit by pitch 40 10
Strikeouts 215 80
Sacrifice Flies 20 8
Sacrifice Hits 13 10
Hit into double play 16 7
Stolen Bases 121 49
Caught Stealing 16 6
Batting Average .307 .296
On Base Percentage .409 .370
Slugging Percentage .406 .376
Earned Run Average 7.10 6.28
WHIP 1.90 1.79
Shutouts 2 1
At Bats Against 1101 466
Batting Average Against .288 .296
Home Games Played 15 6
Home Attendance 1,615 650
Home Attendance average 108 109
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 Lehman W, 15-2 22 15 9 2 2 - 12 7 4 8 -
Feb 21 Lehman W, 14-0 25 14 13 5 1 - 11 5 3 6 -
Feb 28 vs. McDaniel L, 16-0 24 0 3 - - - 0 5 7 2 -
Feb 28 vs. McDaniel L, 7-3 26 3 10 3 0 0 3 6 4 1 2
Mar 1 Delaware Valley L, 12-1 24 1 3 1 0 0 1 1 4 0 0
Mar 7 vs. Penn St.-Altoona L, 3-2 24 2 5 - - - 1 1 4 1 -
Mar 7 vs. Penn St.-Altoona W, 15-1 32 15 13 3 0 2 14 9 7 2 1
Mar 8 vs. Lakeland W, 18-6 41 18 16 4 0 1 15 5 5 2 1
Mar 10 vs. Cornell College L, 12-10 39 10 14 0 1 0 10 13 13 4 1
Mar 11 vs. Albertus Magnus L, 14-8 34 8 8 2 1 0 6 8 5 0 0
Mar 12 vs. RV Dominican (Ill.) W, 3-2 26 3 7 3 - - 3 1 8 5 -
Mar 12 vs. RV Dominican (Ill.) L, 9-2 25 2 3 0 0 1 2 2 9 1 0
Mar 18 Cairn L, 3-0 31 0 6 2 0 0 0 5 11 3 0
Mar 22 Penn St.-Abington L, 14-0 24 0 4 1 0 0 0 1 7 1 0
Mar 23 Penn St.-Abington L, 5-1 36 1 8 - - - 1 - 15 1 1
Mar 23 Penn St.-Abington W, 13-3 23 13 8 1 - - 12 7 6 1 -
Mar 28 Rosemont College W, 3-0 25 3 5 1 0 0 1 5 0 5 1
Mar 28 Rosemont College W, 12-6 35 12 13 1 0 0 7 5 7 12 0
Apr 1 at Valley Forge W, 12-5 42 12 18 4 0 0 9 4 1 5 1
Apr 2 John Jay W, 17-7 29 17 10 1 0 0 13 12 6 3 1
Apr 4 Penn St.-Berks W, 11-9 27 11 10 1 0 1 11 4 3 4 0
Apr 4 Penn St.-Berks L, 3-2 27 2 6 2 0 0 2 5 3 2 0
Apr 4 Penn College   - - - - - - - - - - -
Apr 4 Penn College   - - - - - - - - - - -
Apr 7 Valley Forge L, 3-1 34 1 8 1 0 0 1 0 10 2 0
Apr 8 at Penn St.-Berks   - - - - - - - - - - -
Apr 11 at Notre Dame (Md.) W, 6-3 36 6 10 1 0 0 5 7 7 8 0
Apr 11 at Notre Dame (Md.) L, 4-1 31 1 6 1 0 0 0 8 3 0 1
Apr 13 at Penn State York W, 13-11 45 13 19 3 2 0 13 6 6 7 1
Apr 15 Penn St.-Harrisburg L, 15-6 35 6 11 4 0 0 6 5 7 2 0
Apr 18 at Lancaster Bible W, 5-3 35 5 9 3 0 0 4 3 3 4 0
Apr 18 at Lancaster Bible L, 18-8 31 8 12 1 0 3 8 2 3 1 1
Apr 21 at Penn St.-Harrisburg L, 8-6 33 6 9 1 1 1 6 2 10 0 0
Apr 22 at Ursinus T, 20-20 45 20 16 2 0 1 15 6 6 11 1
Apr 24 at St. Mary's (Md.) L, 7-6 39 6 12 1 0 0 6 3 6 2 1
Apr 24 at St. Mary's (Md.) T, 8-8 30 8 13 3 0 0 8 4 1 6 0
Apr 28 Wilson W, 7-6 35 7 13 0 2 1 6 3 7 3 2
May 1 at Keystone L, 10-8 39 8 13 2 0 0 7 5 6 3 0
May 1 at Keystone L, 10-4 35 4 8 1 0 0 4 6 8 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 Lehman W, 15-2 5 2 - 15 4 - 3 6 .50 36
Feb 21 Lehman W, 14-0 1 - - 20 6 - 3 6 .50 31
Feb 28 vs. McDaniel L, 16-0 1 - - 3 0 - 10 4 2.50 30
Feb 28 vs. McDaniel L, 7-3 0 0 0 13 3 2 4 8 .50 32
Mar 1 Delaware Valley L, 12-1 1 0 0 4 1 0 7 10 .70 26
Mar 7 vs. Penn St.-Altoona L, 3-2 1 1 - 5 0 - 9 7 1.29 27
Mar 7 vs. Penn St.-Altoona W, 15-1 3 1 0 22 5 0 3 10 .30 45
Mar 8 vs. Lakeland W, 18-6 2 0 1 23 5 0 5 10 .50 49
Mar 10 vs. Cornell College L, 12-10 1 0 0 16 1 1 4 8 .50 53
Mar 11 vs. Albertus Magnus L, 14-8 0 1 0 12 3 1 7 14 .50 43
Mar 12 vs. RV Dominican (Ill.) W, 3-2 - - 1 10 3 - 6 6 1.00 28
Mar 12 vs. RV Dominican (Ill.) L, 9-2 3 0 0 6 1 0 9 3 3.00 30
Mar 18 Cairn L, 3-0 1 0 0 8 2 2 10 4 2.50 37
Mar 22 Penn St.-Abington L, 14-0 0 0 0 5 1 1 10 3 3.33 25
Mar 23 Penn St.-Abington L, 5-1 - - - 8 0 - 8 3 2.67 36
Mar 23 Penn St.-Abington W, 13-3 2 2 - 9 1 - 5 4 1.25 34
Mar 28 Rosemont College W, 3-0 0 0 1 6 1 1 12 8 1.50 31
Mar 28 Rosemont College W, 12-6 5 1 1 14 1 1 6 9 .67 47
Apr 1 at Valley Forge W, 12-5 0 0 2 22 4 0 7 16 .44 48
Apr 2 John Jay W, 17-7 3 0 0 11 1 0 5 6 .83 44
Apr 4 Penn St.-Berks W, 11-9 2 1 0 14 2 0 6 9 .67 34
Apr 4 Penn St.-Berks L, 3-2 0 0 0 8 2 0 7 11 .64 32
Apr 4 Penn College   - - - - - - - - - -
Apr 4 Penn College   - - - - - - - - - -
Apr 7 Valley Forge L, 3-1 0 1 0 9 1 0 7 10 .70 35
Apr 8 at Penn St.-Berks   - - - - - - - - - -
Apr 11 at Notre Dame (Md.) W, 6-3 0 2 0 11 1 0 5 15 .33 45
Apr 11 at Notre Dame (Md.) L, 4-1 1 0 2 7 1 0 8 11 .73 42
Apr 13 at Penn State York W, 13-11 1 0 1 26 5 0 8 12 .67 53
Apr 15 Penn St.-Harrisburg L, 15-6 1 2 0 15 4 1 12 7 1.71 43
Apr 18 at Lancaster Bible W, 5-3 1 1 0 12 3 0 9 15 .60 40
Apr 18 at Lancaster Bible L, 18-8 0 0 1 22 4 0 7 9 .78 34
Apr 21 at Penn St.-Harrisburg L, 8-6 0 0 3 15 3 1 8 8 1.00 38
Apr 22 at Ursinus T, 20-20 1 2 0 21 3 1 7 13 .54 54
Apr 24 at St. Mary's (Md.) L, 7-6 2 0 0 13 1 1 4 15 .27 44
Apr 24 at St. Mary's (Md.) T, 8-8 0 1 0 16 3 1 8 7 1.14 35
Apr 28 Wilson W, 7-6 1 1 0 20 3 1 6 8 .75 40
May 1 at Keystone L, 10-8 1 1 0 15 2 0 9 12 .75 46
May 1 at Keystone L, 10-4 0 0 0 9 1 1 9 9 1.00 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 Lehman W, 15-2 1 0 0 5.0 2 2 2 3.60 1.80 7 9 -
Feb 21 Lehman W, 14-0 1 0 0 5.0 1 0 0 0.00 0.40 1 4 -
Feb 28 vs. McDaniel L, 16-0 0 1 0 6.0 9 16 15 22.50 4.00 15 8 1
Feb 28 vs. McDaniel L, 7-3 0 1 0 6.0 9 7 7 10.50 1.83 2 9 0
Mar 1 Delaware Valley L, 12-1 0 1 0 7.0 9 12 10 12.86 2.57 9 3 0
Mar 7 vs. Penn St.-Altoona L, 3-2 0 1 0 7.0 6 3 2 2.57 1.86 7 13 -
Mar 7 vs. Penn St.-Altoona W, 15-1 1 0 0 7.0 5 1 0 0.00 1.00 2 10 0
Mar 8 vs. Lakeland W, 18-6 1 0 0 7.0 10 6 6 7.71 1.86 3 3 0
Mar 10 vs. Cornell College L, 12-10 0 1 0 8.0 11 12 5 5.63 2.88 12 5 0
Mar 11 vs. Albertus Magnus L, 14-8 0 1 0 9.0 12 14 9 9.00 2.11 7 5 0
Mar 12 vs. RV Dominican (Ill.) W, 3-2 1 0 0 7.0 4 2 2 2.57 1.00 3 7 -
Mar 12 vs. RV Dominican (Ill.) L, 9-2 0 1 0 6.0 12 9 8 12.00 2.33 2 8 2
Mar 18 Cairn L, 3-0 0 1 0 9.0 5 3 3 3.00 1.00 4 9 0
Mar 22 Penn St.-Abington L, 14-0 0 1 0 7.0 16 14 13 16.71 3.14 6 0 2
Mar 23 Penn St.-Abington L, 5-1 0 1 0 9.0 4 5 2 2.00 1.11 6 6 -
Mar 23 Penn St.-Abington W, 13-3 1 0 0 6.0 4 3 3 4.50 2.50 11 9 -
Mar 28 Rosemont College W, 3-0 1 0 1 9.0 5 0 0 0.00 1.00 4 10 0
Mar 28 Rosemont College W, 12-6 1 0 0 9.0 17 6 5 5.00 1.89 0 5 0
Apr 1 at Valley Forge W, 12-5 1 0 0 9.0 6 5 4 4.00 1.33 6 10 0
Apr 2 John Jay W, 17-7 1 0 0 7.0 11 7 6 7.71 2.00 3 7 0
Apr 4 Penn St.-Berks W, 11-9 1 0 0 7.0 7 9 9 11.57 2.43 10 5 0
Apr 4 Penn St.-Berks L, 3-2 0 1 0 7.0 8 3 3 3.86 1.43 2 6 0
Apr 4 Penn College   - - - - - - - - - - - -
Apr 4 Penn College   - - - - - - - - - - - -
Apr 7 Valley Forge L, 3-1 0 1 0 9.0 6 3 1 1.00 1.22 5 12 0
Apr 8 at Penn St.-Berks   - - - - - - - - - - - -
Apr 11 at Notre Dame (Md.) W, 6-3 1 0 1 9.0 7 3 3 3.00 1.56 7 6 1
Apr 11 at Notre Dame (Md.) L, 4-1 0 1 0 8.0 7 4 4 4.50 1.50 5 7 0
Apr 13 at Penn State York W, 13-11 1 0 1 9.0 11 11 10 10.00 2.44 11 5 0
Apr 15 Penn St.-Harrisburg L, 15-6 0 1 0 9.0 9 15 15 15.00 2.56 14 10 0
Apr 18 at Lancaster Bible W, 5-3 1 0 1 9.0 7 3 3 3.00 0.89 1 3 0
Apr 18 at Lancaster Bible L, 18-8 0 1 0 6.2 17 18 9 12.15 3.15 4 3 2
Apr 21 at Penn St.-Harrisburg L, 8-6 0 1 0 8.0 12 8 7 7.88 2.25 6 4 1
Apr 22 at Ursinus T, 20-20 0 0 0 9.0 23 20 17 17.00 3.78 11 3 1
Apr 24 at St. Mary's (Md.) L, 7-6 0 1 0 8.1 14 7 7 7.56 1.92 2 5 0
Apr 24 at St. Mary's (Md.) T, 8-8 0 0 0 6.0 11 8 8 12.00 2.50 4 2 0
Apr 28 Wilson W, 7-6 1 0 1 9.0 8 6 2 2.00 1.22 3 7 0
May 1 at Keystone L, 10-8 0 1 0 8.0 4 10 9 10.13 1.00 4 6 0
May 1 at Keystone L, 10-4 0 1 0 8.0 8 10 8 9.00 1.75 6 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 Lehman W, 15-2 20 15 4 1 .950 - 1 1 .500 - -
Feb 21 Lehman W, 14-0 22 15 6 1 .955 - 1 - - - -
Feb 28 vs. McDaniel L, 16-0 23 18 3 2 .913 1 3 - - 1 -
Feb 28 vs. McDaniel L, 7-3 24 18 5 1 .958 - 2 - - 0 0
Mar 1 Delaware Valley L, 12-1 33 21 10 2 .939 - - - - 0 0
Mar 7 vs. Penn St.-Altoona L, 3-2 30 21 5 4 .867 - 5 1 .167 - -
Mar 7 vs. Penn St.-Altoona W, 15-1 28 21 5 2 .929 - - - - 0 0
Mar 8 vs. Lakeland W, 18-6 30 21 9 0 1.000 2 - - - 0 0
Mar 10 vs. Cornell College L, 12-10 39 24 11 4 .897 1 4 1 .200 0 0
Mar 11 vs. Albertus Magnus L, 14-8 43 27 10 6 .860 - 6 1 .143 0 0
Mar 12 vs. RV Dominican (Ill.) W, 3-2 25 21 4 0 1.000 - 3 - - - -
Mar 12 vs. RV Dominican (Ill.) L, 9-2 24 18 4 2 .917 - - - - 0 0
Mar 18 Cairn L, 3-0 42 27 13 2 .952 - 2 1 .333 0 0
Mar 22 Penn St.-Abington L, 14-0 36 21 14 1 .972 - 5 - - 0 0
Mar 23 Penn St.-Abington L, 5-1 48 27 15 6 .875 1 - 1 1.000 - -
Mar 23 Penn St.-Abington W, 13-3 24 18 6 0 1.000 - 2 - - - -
Mar 28 Rosemont College W, 3-0 40 27 13 0 1.000 1 1 1 .500 0 0
Mar 28 Rosemont College W, 12-6 40 27 11 2 .950 2 2 - - 0 0
Apr 1 at Valley Forge W, 12-5 39 27 9 3 .923 - 4 1 .200 0 0
Apr 2 John Jay W, 17-7 35 21 12 2 .943 - 10 - - 0 0
Apr 4 Penn St.-Berks W, 11-9 31 21 9 1 .968 - 1 - - 0 0
Apr 4 Penn St.-Berks L, 3-2 31 21 9 1 .968 3 1 - - 0 0
Apr 4 Penn College   - - - - - - - - - - -
Apr 4 Penn College   - - - - - - - - - - -
Apr 7 Valley Forge L, 3-1 38 27 9 2 .947 - 2 - - 0 0
Apr 8 at Penn St.-Berks   - - - - - - - - - - -
Apr 11 at Notre Dame (Md.) W, 6-3 33 27 5 1 .970 - 4 - - 0 0
Apr 11 at Notre Dame (Md.) L, 4-1 32 24 8 0 1.000 - 3 1 .250 0 0
Apr 13 at Penn State York W, 13-11 35 27 8 0 1.000 - 5 - - 1 0
Apr 15 Penn St.-Harrisburg L, 15-6 39 27 9 3 .923 - 7 1 .125 0 0
Apr 18 at Lancaster Bible W, 5-3 38 27 11 0 1.000 1 - - - 0 0
Apr 18 at Lancaster Bible L, 18-8 30 20 7 3 .900 1 1 1 .500 0 0
Apr 21 at Penn St.-Harrisburg L, 8-6 34 24 9 1 .971 - 5 - - 0 0
Apr 22 at Ursinus T, 20-20 45 27 13 5 .889 2 1 1 .500 0 0
Apr 24 at St. Mary's (Md.) L, 7-6 42 25 15 2 .952 1 3 - - 0 0
Apr 24 at St. Mary's (Md.) T, 8-8 24 18 5 1 .958 - 4 - - 0 0
Apr 28 Wilson W, 7-6 43 27 12 4 .907 1 9 - - 1 0
May 1 at Keystone L, 10-8 38 24 13 1 .974 1 - - - 3 0
May 1 at Keystone L, 10-4 34 24 6 4 .882 - 7 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 1144 261 351 61 10 11 223 171 215 121 16 .307 .409 .406
Conference 14 466 75 138 23 1 4 62 49 80 49 6 .296 .370 .376
Exhibition - - - - - - - - - - - - - - -
 
Home 15 432 103 127 23 5 2 84 65 93 53 5 .294 .405 .384
Away 12 441 97 145 23 3 5 85 56 60 50 6 .329 .407 .429
Neutral 9 271 61 79 15 2 4 54 50 62 18 5 .292 .418 .406
 
Wins 15 478 164 173 33 7 5 136 83 73 75 8 .362 .472 .492
Losses 19 591 69 149 23 3 5 64 78 135 29 7 .252 .349 .327
 
February 4 97 32 35 10 3 0 26 23 18 17 2 .361 .504 .526
March 14 419 88 113 19 2 4 73 63 101 38 5 .270 .385 .353
April 16 554 129 182 29 5 7 113 74 82 60 9 .329 .413 .437
May 2 74 12 21 3 0 0 11 11 14 6 0 .284 .379 .324
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 40 20 13 465 82 16 253 316 .80 1388
Conference 14 10 8 10 175 28 7 111 136 .82 543
Exhibition - - - - 0 0 - - - - 0
 
Home 15 22 10 2 166 30 7 107 104 1.03 531
Away 12 7 7 9 189 31 5 89 142 .63 520
Neutral 9 11 3 2 110 21 4 57 70 .81 337
 
Wins 15 26 11 7 235 45 3 89 140 .64 605
Losses 19 13 6 6 193 31 11 149 156 .96 694
 
February 4 7 2 0 51 13 2 20 24 .83 129
March 14 19 6 4 148 25 7 101 99 1.02 511
April 16 13 11 9 242 41 6 114 172 .66 661
May 2 1 1 0 24 3 1 18 21 .86 87
gp ip h r er bb k k/9 hr era whip
Total 36 275.0 317 265 217 205 230 7.53 10 7.10 1.90
Conference 14 116.0 138 99 81 70 83 6.44 6 6.28 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 114.0 112 88 74 85 102 8.05 2 5.84 1.73
Away 12 98.0 127 107 89 67 60 5.51 5 8.17 1.98
Neutral 9 63.0 78 70 54 53 68 9.71 3 7.71 2.08
 
Wins 15 114.0 105 64 55 72 100 7.89 1 4.34 1.55
Losses 19 146.0 178 173 137 118 125 7.71 8 8.45 2.03
 
February 4 22.0 21 25 24 25 30 12.27 1 9.82 2.09
March 14 107.0 120 90 68 76 93 7.82 4 5.72 1.83
April 16 130.0 164 130 108 94 95 6.58 5 7.48 1.98
May 2 16.0 12 20 17 10 12 6.75 0 9.56 1.38
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 1212 825 317 70 .942 18 104 12 .103 6 0
Conference 14 513 348 140 25 .951 7 41 6 .128 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 522 342 152 28 .946 8 44 5 .102 1 0
Away 12 424 294 109 21 .950 6 37 4 .098 4 0
Neutral 9 266 189 56 21 .921 4 23 3 .115 1 0
 
Wins 15 483 342 124 17 .965 7 43 3 .065 2 0
Losses 19 660 438 175 47 .929 9 56 8 .125 4 0
 
February 4 89 66 18 5 .944 1 7 1 .125 1 0
March 14 482 321 130 31 .936 7 30 6 .167 0 0
April 16 569 390 150 29 .949 9 60 5 .077 2 0
May 2 72 48 19 5 .931 1 7 - - 3 0
Date Opponent Score Attend
Feb 21 Lehman W, 15-2 150
Feb 21 Lehman W, 14-0 150
Feb 28 vs. McDaniel L, 16-0 0
Feb 28 vs. McDaniel L, 7-3 0
Mar 1 Delaware Valley L, 12-1 150
Mar 7 vs. Penn St.-Altoona L, 3-2 150
Mar 7 vs. Penn St.-Altoona W, 15-1 150
Mar 8 vs. Lakeland W, 18-6 100
Mar 10 vs. Cornell College L, 12-10 150
Mar 11 vs. Albertus Magnus L, 14-8 150
Mar 12 vs. RV Dominican (Ill.) W, 3-2 50
Mar 12 vs. RV Dominican (Ill.) L, 9-2 0
Mar 18 Cairn L, 3-0 90
Mar 22 Penn St.-Abington L, 14-0 100
Mar 23 Penn St.-Abington L, 5-1 125
Mar 23 Penn St.-Abington W, 13-3 100
Mar 28 Rosemont College W, 3-0 50
Mar 28 Rosemont College W, 12-6 150
Apr 1 at Valley Forge W, 12-5 0
Apr 2 John Jay W, 17-7 75
Apr 4 Penn St.-Berks W, 11-9 0
Apr 4 Penn St.-Berks L, 3-2 100
Apr 4 Penn College   -
Apr 4 Penn College   -
Apr 7 Valley Forge L, 3-1 100
Apr 8 at Penn St.-Berks   -
Apr 11 at Notre Dame (Md.) W, 6-3 173
Apr 11 at Notre Dame (Md.) L, 4-1 179
Apr 13 at Penn State York W, 13-11 100
Apr 15 Penn St.-Harrisburg L, 15-6 125
Apr 18 at Lancaster Bible W, 5-3 49
Apr 18 at Lancaster Bible L, 18-8 54
Apr 21 at Penn St.-Harrisburg L, 8-6 75
Apr 22 at Ursinus T, 20-20 47
Apr 24 at St. Mary's (Md.) L, 7-6 77
Apr 24 at St. Mary's (Md.) T, 8-8 77
Apr 28 Wilson W, 7-6 150
May 1 at Keystone L, 10-8 100
May 1 at Keystone L, 10-4 97