24 Harold Gordon
-
- gp
- 10
-
- pts/g
- 2.7
-
- fg %
- 35.7
-
- 3pt %
- -
-
- ft %
- 53.8
-
- reb/g
- 3.1
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Penn College | L, 86-83 |
| Feb 12 | at Penn State Fayette | W, 82-78 |
| Feb 13 | Penn State York | W, 81-80 |
| Feb 15 | at Penn State York | W, 69-67 |
| Feb 17 | Penn State Mont Alto | L, 85-80 |
| Feb 19 | at Penn College | L, 79-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | 1 | - | ||
| Minutes | 144 | 39 | ||
| Minutes per game | 14.4 | 9.8 | ||
| FG | 10-28 | 2-6 | ||
| FG Pct | 35.7 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-13 | 3-6 | ||
| FT Pct | 53.8 | 50.0 | ||
| Off rebounds | 8 | 0 | ||
| Def rebounds | 23 | 6 | ||
| Total rebounds | 31 | 6 | ||
| Rebounds per game | 3.1 | 1.5 | ||
| Personal fouls | 20 | 10 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 0 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 18 | 12 | ||
| Points | 27 | 7 | ||
| Points per game | 2.7 | 1.8 | ||
| Points per 40 min | 7.5 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Eastern | L, 73-51 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Eastern Mennonite | L, 124-71 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | vs. Bridgewater | L, 99-71 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 23 | TCNJ | W, 78-70 | - | 23 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Penn State Greater Allegheny | W, 83-69 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 4 | Penn State Du Bois | L, 84-77 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Penn State Wilkes-Barre | L, 95-85 | - | 14 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 10 | at Rowan | L, 88-69 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 11 | vs. Berkeley-NYC | L, 64-62 | - | 16 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 31 | at Penn State Abington | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Valley Forge Christian | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rosemont | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Scranton | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Penn State Mont Alto | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Beaver | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State New Kensington | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Schuylkill | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Hazleton | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Fayette | W, 82-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Penn State York | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State York | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Mont Alto | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn College | L, 79-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Eastern | L, 73-51 | - | 15 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 19 | at Eastern Mennonite | L, 124-71 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | vs. Bridgewater | L, 99-71 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 23 | TCNJ | W, 78-70 | - | 23 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Dec 3 | Penn State Greater Allegheny | W, 83-69 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 4 | 1 | - |
| Dec 4 | Penn State Du Bois | L, 84-77 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 3 | 3 | - |
| Dec 6 | Penn State Wilkes-Barre | L, 95-85 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 5 | 5 | 1 |
| Dec 10 | at Rowan | L, 88-69 | - | 17 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 2 | 0 | - |
| Dec 11 | vs. Berkeley-NYC | L, 64-62 | - | 16 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Dec 31 | at Penn State Abington | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Valley Forge Christian | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rosemont | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Schuylkill | W, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Scranton | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Penn State Mont Alto | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Beaver | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State New Kensington | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Schuylkill | L, 96-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Hazleton | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn College | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Fayette | W, 82-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Penn State York | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State York | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Mont Alto | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn College | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 1 | 14.4 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.7 |
| Total | 10 | 1 | 14.4 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 1 | 144 | 10-28 | 35.7 | 0-0 | - | 7-13 | 53.8 | 27 |
| Total | 10 | 1 | 144 | 10-28 | 35.7 | 0-0 | - | 7-13 | 53.8 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 1 | 14.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 |
| Total | 10 | 1 | 14.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 1 | 14.4 | 0.8 | 2.3 | 3.1 | 2.0 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 1.8 |
| Total | 10 | 1 | 14.4 | 0.8 | 2.3 | 3.1 | 2.0 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 1.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 1 | 144 | 8 | 23 | 31 | 20 | 1 | 4 | 7 | 0.6 | 3 | 18 |
| Total | 10 | 1 | 144 | 8 | 23 | 31 | 20 | 1 | 4 | 7 | 0.6 | 3 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 10 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 14.4 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.7 |
| Conference | 4 | - | 9.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 15.5 | 1.2-3.2 | 38.5 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 3.3 |
| Away | 4 | 1 | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 | |
| Neutral | 2 | - | 17.0 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 | |
| Result | Wins | 3 | - | 10.0 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.0 |
| Losses | 7 | 1 | 16.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-1.6 | 63.6 | 3.0 | |
| Month | November | 4 | 1 | 18.0 | 1.8-4.2 | 41.2 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 3.5 |
| December | 5 | - | 14.4 | 0.6-2.2 | 27.3 | 0.0-0.0 | - | 1.4-2.4 | 58.3 | 2.6 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 144 | 10-28 | 35.7 | 0-0 | - | 7-13 | 53.8 | 27 |
| Conference | 4 | - | 39 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 62 | 5-13 | 38.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Away | 4 | 1 | 48 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 | |
| Neutral | 2 | - | 34 | 1-7 | 14.3 | 0-0 | - | 2-3 | 66.7 | 4 | |
| Result | Wins | 3 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 7 | 1 | 114 | 7-21 | 33.3 | 0-0 | - | 7-11 | 63.6 | 21 | |
| Month | November | 4 | 1 | 72 | 7-17 | 41.2 | 0-0 | - | 0-1 | 0.0 | 14 |
| December | 5 | - | 72 | 3-11 | 27.3 | 0-0 | - | 7-12 | 58.3 | 13 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 14.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 |
| Conference | 4 | - | 9.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 15.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | 1 | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 17.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 3 | - | 10.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 16.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 4 | 1 | 18.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | - | 14.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 14.4 | 0.8 | 2.3 | 3.1 | 2.0 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 1.8 |
| Conference | 4 | - | 9.8 | 0.0 | 1.5 | 1.5 | 2.5 | 0.3 | 0.0 | 0.5 | 0.0 | 0.3 | 3.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 15.5 | 0.3 | 3.0 | 3.3 | 2.8 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | 3.3 |
| Away | 4 | 1 | 12.0 | 1.0 | 1.3 | 2.3 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.8 | |
| Neutral | 2 | - | 17.0 | 1.5 | 3.0 | 4.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 1.0 | |
| Result | Wins | 3 | - | 10.0 | 0.3 | 2.7 | 3.0 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 1.7 |
| Losses | 7 | 1 | 16.3 | 1.0 | 2.1 | 3.1 | 2.3 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 1.9 | |
| Month | November | 4 | 1 | 18.0 | 1.3 | 2.3 | 3.5 | 2.0 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.8 |
| December | 5 | - | 14.4 | 0.6 | 2.8 | 3.4 | 2.2 | 0.2 | 0.6 | 0.8 | 0.8 | 0.6 | 3.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 144 | 8 | 23 | 31 | 20 | 1 | 4 | 7 | 0.6 | 3 | 18 |
| Conference | 4 | - | 39 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 0.0 | 1 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 62 | 1 | 12 | 13 | 11 | 1 | 1 | 4 | 0.3 | 1 | 13 |
| Away | 4 | 1 | 48 | 4 | 5 | 9 | 7 | - | 1 | 2 | 0.5 | 1 | 3 | |
| Neutral | 2 | - | 34 | 3 | 6 | 9 | 2 | - | 2 | 1 | 2.0 | 1 | 2 | |
| Result | Wins | 3 | - | 30 | 1 | 8 | 9 | 4 | - | 1 | 2 | 0.5 | 1 | 5 |
| Losses | 7 | 1 | 114 | 7 | 15 | 22 | 16 | 1 | 3 | 5 | 0.6 | 2 | 13 | |
| Month | November | 4 | 1 | 72 | 5 | 9 | 14 | 8 | - | 1 | 3 | 0.3 | 0 | 3 |
| December | 5 | - | 72 | 3 | 14 | 17 | 11 | 1 | 3 | 4 | 0.8 | 3 | 15 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 7 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |