30 Dave Segura
-
- gp
- 25
-
- pts/g
- 6.7
-
- fg %
- 40.9
-
- 3pt %
- 37.5
-
- ft %
- 72.3
-
- reb/g
- 4.4
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 12 | 6 | ||
| Minutes | 583 | 357 | ||
| Minutes per game | 23.3 | 25.5 | ||
| FG | 65-159 | 45-96 | ||
| FG Pct | 40.9 | 46.9 | ||
| 3PT | 3-8 | 3-5 | ||
| 3PT Pct | 37.5 | 60.0 | ||
| FT | 34-47 | 25-36 | ||
| FT Pct | 72.3 | 69.4 | ||
| Off rebounds | 55 | 30 | ||
| Def rebounds | 55 | 28 | ||
| Total rebounds | 110 | 58 | ||
| Rebounds per game | 4.4 | 4.1 | ||
| Personal fouls | 78 | 49 | ||
| Disqualifications | 5 | 4 | ||
| Assists | 35 | 23 | ||
| Turnovers | 35 | 21 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 11 | 10 | ||
| Blocks | 6 | 1 | ||
| Points | 167 | 118 | ||
| Points per game | 6.7 | 8.4 | ||
| Points per 40 min | 11.5 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Eastern | L, 73-51 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Eastern Mennonite | L, 124-71 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Bridgewater | L, 99-71 | 1 | 22 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | TCNJ | W, 78-70 | - | 17 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 3 | Penn State Greater Allegheny | W, 83-69 | - | 26 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 4 | Penn State Du Bois | L, 84-77 | - | 17 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 6 | Penn State Wilkes-Barre | L, 95-85 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
| Dec 10 | at Rowan | L, 88-69 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 11 | vs. Berkeley-NYC | L, 64-62 | 1 | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 31 | at Penn State Abington | L, 74-68 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 3 | at Valley Forge Christian | L, 83-71 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Rosemont | L, 72-65 | - | 25 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 14 | Penn State Schuylkill | W, 95-76 | - | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 15 | Penn State Scranton | W, 81-70 | - | 29 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 19 | at Penn State Mont Alto | L, 87-81 | 1 | 35 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 21 | at Penn State Beaver | W, 63-56 | 1 | 27 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 22 | at Penn State New Kensington | L, 84-79 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Penn State Schuylkill | L, 96-67 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 5 | Penn State Hazleton | W, 86-62 | - | 31 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 7 | at Penn College | L, 86-83 | 1 | 31 | 7-19 | 36.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 12 | at Penn State Fayette | W, 82-78 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 13 | Penn State York | W, 81-80 | - | 31 | 7-10 | 70.0 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 15 | at Penn State York | W, 69-67 | - | 23 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | Penn State Mont Alto | L, 85-80 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 19 | at Penn College | L, 79-62 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Eastern | L, 73-51 | 1 | 20 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 2 | 4 | - |
| Nov 19 | at Eastern Mennonite | L, 124-71 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Nov 20 | vs. Bridgewater | L, 99-71 | 1 | 22 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 23 | TCNJ | W, 78-70 | - | 17 | 3 | 0 | 3 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Dec 3 | Penn State Greater Allegheny | W, 83-69 | - | 26 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 1 | 5 | 1 |
| Dec 4 | Penn State Du Bois | L, 84-77 | - | 17 | 3 | 2 | 5 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 6 | Penn State Wilkes-Barre | L, 95-85 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 10 | at Rowan | L, 88-69 | 1 | 25 | 1 | 5 | 6 | 4 | 1 | 4.0 | 0 | 1 | 2 | - |
| Dec 11 | vs. Berkeley-NYC | L, 64-62 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 31 | at Penn State Abington | L, 74-68 | 1 | 25 | 6 | 5 | 11 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 3 | at Valley Forge Christian | L, 83-71 | - | 7 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | Rosemont | L, 72-65 | - | 25 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 14 | Penn State Schuylkill | W, 95-76 | - | 21 | 4 | 3 | 7 | 5 | 1 | 5.0 | 0 | 0 | 5 | 1 |
| Jan 15 | Penn State Scranton | W, 81-70 | - | 29 | 0 | 2 | 2 | 5 | 1 | 5.0 | 4 | 0 | 1 | - |
| Jan 19 | at Penn State Mont Alto | L, 87-81 | 1 | 35 | 6 | 4 | 10 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | at Penn State Beaver | W, 63-56 | 1 | 27 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Jan 22 | at Penn State New Kensington | L, 84-79 | 1 | 20 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Penn State Schuylkill | L, 96-67 | 1 | 29 | 4 | 0 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 5 | Penn State Hazleton | W, 86-62 | - | 31 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 7 | at Penn College | L, 86-83 | 1 | 31 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 12 | at Penn State Fayette | W, 82-78 | 1 | 30 | 4 | 2 | 6 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | Penn State York | W, 81-80 | - | 31 | 5 | 1 | 6 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 15 | at Penn State York | W, 69-67 | - | 23 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 17 | Penn State Mont Alto | L, 85-80 | - | 23 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 19 | at Penn College | L, 79-62 | 1 | 24 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 25 | 12 | 23.3 | 2.6-6.4 | 40.9 | 0.1-0.3 | 37.5 | 1.4-1.9 | 72.3 | 6.7 |
| Total | 25 | 12 | 23.3 | 2.6-6.4 | 40.9 | 0.1-0.3 | 37.5 | 1.4-1.9 | 72.3 | 6.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 25 | 12 | 583 | 65-159 | 40.9 | 3-8 | 37.5 | 34-47 | 72.3 | 167 |
| Total | 25 | 12 | 583 | 65-159 | 40.9 | 3-8 | 37.5 | 34-47 | 72.3 | 167 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 25 | 12 | 23.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.3 | 0.0 |
| Total | 25 | 12 | 23.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 25 | 12 | 23.3 | 2.2 | 2.2 | 4.4 | 3.1 | 0.2 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 |
| Total | 25 | 12 | 23.3 | 2.2 | 2.2 | 4.4 | 3.1 | 0.2 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 25 | 12 | 583 | 55 | 55 | 110 | 78 | 5 | 35 | 35 | 1.0 | 11 | 6 |
| Total | 25 | 12 | 583 | 55 | 55 | 110 | 78 | 5 | 35 | 35 | 1.0 | 11 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 25 | 12 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 25 | 12 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 23.3 | 2.6-6.4 | 40.9 | 0.1-0.3 | 37.5 | 1.4-1.9 | 72.3 | 6.7 |
| Conference | 14 | 6 | 25.5 | 3.2-6.9 | 46.9 | 0.2-0.4 | 60.0 | 1.8-2.6 | 69.4 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 23.8 | 3.0-6.4 | 46.9 | 0.1-0.2 | 50.0 | 2.3-3.0 | 76.7 | 8.4 |
| Away | 13 | 10 | 24.1 | 2.6-6.5 | 40.0 | 0.2-0.4 | 40.0 | 0.8-1.2 | 66.7 | 6.2 | |
| Neutral | 2 | 2 | 16.0 | 0.5-5.0 | 10.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 9 | 2 | 26.1 | 3.9-7.6 | 51.5 | 0.2-0.3 | 66.7 | 1.9-2.1 | 89.5 | 9.9 |
| Losses | 16 | 10 | 21.8 | 1.9-5.7 | 33.0 | 0.1-0.3 | 20.0 | 1.1-1.8 | 60.7 | 4.9 | |
| Month | November | 4 | 2 | 19.0 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.5 |
| December | 6 | 3 | 20.2 | 2.0-6.0 | 33.3 | 0.0-0.3 | 0.0 | 1.5-2.3 | 64.3 | 5.5 | |
| January | 8 | 4 | 24.1 | 2.5-5.9 | 42.6 | 0.2-0.5 | 50.0 | 1.5-1.9 | 80.0 | 6.8 | |
| February | 7 | 3 | 27.6 | 4.4-9.1 | 48.4 | 0.1-0.3 | 50.0 | 1.6-2.1 | 73.3 | 10.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 583 | 65-159 | 40.9 | 3-8 | 37.5 | 34-47 | 72.3 | 167 |
| Conference | 14 | 6 | 357 | 45-96 | 46.9 | 3-5 | 60.0 | 25-36 | 69.4 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 238 | 30-64 | 46.9 | 1-2 | 50.0 | 23-30 | 76.7 | 84 |
| Away | 13 | 10 | 313 | 34-85 | 40.0 | 2-5 | 40.0 | 10-15 | 66.7 | 80 | |
| Neutral | 2 | 2 | 32 | 1-10 | 10.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 9 | 2 | 235 | 35-68 | 51.5 | 2-3 | 66.7 | 17-19 | 89.5 | 89 |
| Losses | 16 | 10 | 348 | 30-91 | 33.0 | 1-5 | 20.0 | 17-28 | 60.7 | 78 | |
| Month | November | 4 | 2 | 76 | 2-12 | 16.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| December | 6 | 3 | 121 | 12-36 | 33.3 | 0-2 | 0.0 | 9-14 | 64.3 | 33 | |
| January | 8 | 4 | 193 | 20-47 | 42.6 | 2-4 | 50.0 | 12-15 | 80.0 | 54 | |
| February | 7 | 3 | 193 | 31-64 | 48.4 | 1-2 | 50.0 | 11-15 | 73.3 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 23.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.3 | 0.0 |
| Conference | 14 | 6 | 25.5 | 0.0-0.0 | 46.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 69.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 23.8 | 0.0-0.0 | 46.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.7 | 0.0 |
| Away | 13 | 10 | 24.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | 2 | 16.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 2 | 26.1 | 0.0-0.0 | 51.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 89.5 | 0.0 |
| Losses | 16 | 10 | 21.8 | 0.0-0.0 | 33.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 60.7 | 0.0 | |
| Month | November | 4 | 2 | 19.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 3 | 20.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 | |
| January | 8 | 4 | 24.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 3 | 27.6 | 0.0-0.0 | 48.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 23.3 | 2.2 | 2.2 | 4.4 | 3.1 | 0.2 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 |
| Conference | 14 | 6 | 25.5 | 2.1 | 2.0 | 4.1 | 3.5 | 0.3 | 1.6 | 1.5 | 1.1 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 23.8 | 2.4 | 1.6 | 4.0 | 3.5 | 0.3 | 1.5 | 1.5 | 1.0 | 0.8 | 0.2 |
| Away | 13 | 10 | 24.1 | 2.3 | 2.6 | 4.9 | 2.9 | 0.2 | 1.5 | 1.4 | 1.1 | 0.2 | 0.3 | |
| Neutral | 2 | 2 | 16.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 26.1 | 2.3 | 1.8 | 4.1 | 3.6 | 0.3 | 2.2 | 1.9 | 1.2 | 0.7 | 0.2 |
| Losses | 16 | 10 | 21.8 | 2.1 | 2.4 | 4.6 | 2.9 | 0.1 | 0.9 | 1.1 | 0.8 | 0.3 | 0.3 | |
| Month | November | 4 | 2 | 19.0 | 1.5 | 1.3 | 2.8 | 2.5 | - | 1.0 | 2.0 | 0.5 | 0.3 | 1.0 |
| December | 6 | 3 | 20.2 | 2.2 | 2.5 | 4.7 | 3.0 | 0.2 | 1.2 | 1.0 | 1.2 | 0.5 | 0.3 | |
| January | 8 | 4 | 24.1 | 2.4 | 2.5 | 4.9 | 2.8 | 0.1 | 1.9 | 1.4 | 1.4 | 0.6 | 0.0 | |
| February | 7 | 3 | 27.6 | 2.4 | 2.1 | 4.6 | 4.0 | 0.4 | 1.3 | 1.4 | 0.9 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 583 | 55 | 55 | 110 | 78 | 5 | 35 | 35 | 1.0 | 11 | 6 |
| Conference | 14 | 6 | 357 | 30 | 28 | 58 | 49 | 4 | 23 | 21 | 1.1 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 238 | 24 | 16 | 40 | 35 | 3 | 15 | 15 | 1.0 | 8 | 2 |
| Away | 13 | 10 | 313 | 30 | 34 | 64 | 38 | 2 | 19 | 18 | 1.1 | 3 | 4 | |
| Neutral | 2 | 2 | 32 | 1 | 5 | 6 | 5 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 9 | 2 | 235 | 21 | 16 | 37 | 32 | 3 | 20 | 17 | 1.2 | 6 | 2 |
| Losses | 16 | 10 | 348 | 34 | 39 | 73 | 46 | 2 | 15 | 18 | 0.8 | 5 | 4 | |
| Month | November | 4 | 2 | 76 | 6 | 5 | 11 | 10 | - | 4 | 8 | 0.5 | 1 | 4 |
| December | 6 | 3 | 121 | 13 | 15 | 28 | 18 | 1 | 7 | 6 | 1.2 | 3 | 2 | |
| January | 8 | 4 | 193 | 19 | 20 | 39 | 22 | 1 | 15 | 11 | 1.4 | 5 | 0 | |
| February | 7 | 3 | 193 | 17 | 15 | 32 | 28 | 3 | 9 | 10 | 0.9 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | 6 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 10 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 16 | 10 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 3 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 4 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 3 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |