Official Basketball Box Score
PS Beaver Men at. Penn St. Brandywine
12/7/2013 at 3:15 p.m. @ Media, Pa. (Athletic Center)

VISITORS: Penn State Beaver (6-1, 3-0 PSUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Rob Agurs........... f   10-17   1-1   5-5 1 7 3 26 3 2 4 31
11 William Thompson.... f   3-4   0-0   0-0 0 2 2 6 0 0 0 15
21 Chris Weathers...... f   8-13   0-0   5-7 4 4 2 21 4 1 3 30
14 Nick Miller......... g   6-11   2-5   3-5 0 2 1 17 5 5 3 32
33 Anthony Frenzley.... g   3-6   0-1   2-4 2 2 3 8 1 1 4 23
01 Markes Royster......   0-1   0-0   2-2 0 3 3 2 4 3 0 20
99 Corey Nesmith.......   1-3   0-1   2-3 0 0 2 4 1 1 1 15
24 Tiere Phillips......   1-3   0-1   2-2 0 0 1 4 0 2 1 19
32 Ignacio Alleyne.....   1-3   0-0   0-0 2 0 3 2 0 1 0 7
44 Luis Rodriguez......   0-1   0-0   2-2 0 2 0 2 0 1 1 5
50 Vince Moore.........   1-1   0-0   0-0 0 2 1 2 0 0 0 3
TM TEAM................       0 3 0 0  
Totals.............. 34-63 3-9 23-30 9 27 36  21 94 18 17 17 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 59.4% Game: 54.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 77.8% Game: 76.7%

HOME TEAM: Penn State Brandywine (2-5, 1-1 PSUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Mahamane Toure...... f   5-10   0-0   1-2 2 6 4 11 2 7 2 27
22 Pat McGee........... f   7-12   0-4   2-5 4 4 0 16 0 3 2 23
02 Frank McCusker...... f   1-2   0-0   1-3 1 1 0 3 0 0 1 7
14 Perley Mack......... g   1-3   0-0   2-4 1 5 4 4 2 7 0 23
04 James Fisher........ g   4-15   1-6   1-1 2 0 0 10 4 5 1 31
01 Dontae Teel.........   1-2   0-0   0-0 1 0 5 2 2 1 0 12
03 Kevin Bonnes........   0-1   0-1   0-0 0 2 0 0 0 3 0 5
05 Sean Clements.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Moncez Stanford.....   0-1   0-0   0-0 1 1 3 0 1 0 0 7
13 Brandon Jacquette...   2-6   0-2   0-0 1 3 4 4 1 1 1 27
23 Marcus Turner.......   1-5   0-2   3-4 1 0 2 5 0 0 1 15
30 Donte Robinson......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
32 Sidharth Choudhary..   3-4   0-1   1-1 1 3 1 7 0 0 0 8
42 Sean Mulkeen........   2-3   0-0   0-0 0 0 0 4 1 1 0 11
TM TEAM................       4 0 0 0  
Totals.............. 27-65 1-17 11-20 19 25 44  23 66 13 28 8 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 40.0% Game: 41.5%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 0% Game: 5.9%
F Throw% 1st Half : 33.3% 2nd Half : 58.8% Game: 55.0%

Score by Periods 1 2 Total
 
Penn State Beaver... 41 53 - 94
Penn State Brandywine 28 38 - 66
Officials: Patrick McGaheran, Michael Jones, Jim Carter
Attendance: 63
Technical fouls: PSUBRMEN-None. BWM13-14-1.
Points in the paint: PSUBRMEN-54, BWM13-14-48. Points off turnovers: PSUBRMEN-26, BWM13-14-9.
2nd chance points: PSUBRMEN-12, BWM13-14-13. Fast break points: PSUBRMEN-22, BWM13-14-4.
Bench Points: PSUBRMEN-16, BWM13-14-22.