Official Basketball Box Score
DuBois Men at. Penn St. Brandywine
2/1/2014 at 5:00 p.m. @ Media, Pa. (Athletic Center)

VISITORS: Penn State Du Bois (4-15, 3-9 PSUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Marshaun Hyman...... f   2-7   0-1   2-3 1 0 2 6 2 0 3 21
02 Derrick Williams.... g   0-2   0-0   4-4 2 9 11  2 4 2 4 0 27
04 Shakeal Brown....... g   1-2   0-1   0-0 0 0 2 2 0 0 0 3
14 Austin Hawkins...... g   3-9   0-0   13-17 3 5 4 19 4 9 0 28
24 Kyle Mills.......... g   8-17   5-10   0-0 0 3 4 21 1 3 1 38
10 Tanner Gooden.......   2-10   0-2   1-2 2 3 3 5 2 1 0 26
12 Jeremy Johnson......   2-6   0-2   1-2 4 2 5 5 1 0 0 15
23 Sam Roselli.........   3-11   0-0   4-4 3 2 1 10 0 2 1 24
30 Camden Nolan........   1-2   1-1   0-0 1 1 4 3 1 2 1 18
TM TEAM................       2 3 0 0  
Totals.............. 22-66 6-17 25-32 18 28 46  27 75 13 21 6 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 39.4% Game: 33.3%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 62.5% Game: 35.3%
F Throw% 1st Half : 81.8% 2nd Half : 76.2% Game: 78.1%

HOME TEAM: Penn State Brandywine (4-14, 3-7 PSUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Frank McCusker...... f   8-11   3-5   0-0 2 4 5 19 0 2 1 17
04 James Fisher........ g   4-13   3-8   1-2 1 3 5 12 7 4 2 29
13 Brandon Jacquette... g   1-7   0-0   5-6 11 2 13  3 7 1 0 0 25
14 Perley Mack......... g   5-16   0-2   5-5 3 5 1 15 3 3 3 33
23 Marcus Turner....... g   7-18   1-6   9-10 3 4 0 24 2 1 2 36
03 Kevin Bonnes........   0-2   0-1   3-6 1 2 1 3 2 1 1 14
20 Mahamane Toure......   0-0   0-0   0-0 0 1 2 0 0 0 0 4
22 Pat McGee...........   6-18   0-5   0-2 5 2 3 12 1 1 1 26
30 Donte Robinson......   0-0   0-0   0-2 0 1 0 0 0 0 0 2
42 Sean Mulkeen........   1-1   0-0   0-0 0 3 3 2 1 2 1 14
TM TEAM................       4 3 0 0  
Totals.............. 32-86 7-27 23-33 30 30 60  23 94 17 14 11 200
TOTAL FG% 1st Half : 46.3% 2nd Half : 28.9% Game: 37.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 11.1% Game: 25.9%
F Throw% 1st Half : 37.5% 2nd Half : 80.0% Game: 69.7%

Score by Periods 1 2 Total
 
Penn State Du Bois.. 28 47 - 75
Penn State Brandywine 47 47 - 94
Officials: Tom DeFelice, David Gray, Greg Anagnostopoulos
Attendance: 136
Technical fouls: DUBOISM-2. BWM13-14-2.
Points in the paint: DUBOISM-30, BWM13-14-44. Points off turnovers: DUBOISM-6, BWM13-14-24.
2nd chance points: DUBOISM-9, BWM13-14-12. Fast break points: DUBOISM-11, BWM13-14-22.
Bench Points: DUBOISM-23, BWM13-14-17.