Official Basketball Box Score
Penn College at. Penn St. Brandywine
2/6/2014 at 8:05 p.m. @ Media, Pa. (Athletic Center)

VISITORS: Penn College (2-20, 1-12 PSUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Thomas Ross......... f   3-11   0-5   0-0 1 5 2 6 2 1 1 23
30 James Boylan........ c   7-10   0-0   4-6 6 2 3 18 0 4 1 23
03 Marquis Delgado..... g   5-14   1-4   1-1 2 3 2 12 5 4 3 23
11 A Griffin-Betterson. g   0-1   0-0   0-0 0 0 3 0 0 1 0 9
13 Jerome Edwards...... g   5-11   0-3   3-5 1 3 3 13 4 1 3 22
01 Nathaniel Brown.....   5-10   1-4   0-0 1 8 0 11 2 8 1 16
05 Robert Beckett......   2-5   1-3   0-0 1 2 3 5 4 2 0 17
15 Patrick Irick.......   0-1   0-0   0-0 0 0 0 0 0 0 1 2
20 David Ware Jr.......   6-9   3-4   0-0 2 5 3 15 1 1 1 23
24 Nafice Spence.......   1-3   0-0   0-0 0 3 3 2 3 1 0 17
25 Shaquan Johnson.....   2-4   1-2   0-0 0 0 1 5 0 0 0 10
31 Laquinn Thompson....   1-3   0-0   0-0 1 2 2 2 3 1 2 15
TM TEAM................       2 0 0 0  
Totals.............. 37-82 7-25 8-12 17 33 50  25 89 24 24 13 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 37.0% Game: 45.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 35.7% Game: 28.0%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 66.7%

HOME TEAM: Penn State Brandywine (5-15, 3-9 PSUAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Frank McCusker...... f   6-15   4-9   3-5 5 4 2 19 3 2 2 33
04 James Fisher........ g   4-13   1-4   8-11 0 2 1 17 5 6 3 33
13 Brandon Jacquette... g   7-10   5-6   0-0 5 6 11  0 19 0 2 1 32
14 Perley Mack......... g   2-4   0-0   6-6 0 3 0 10 4 1 3 23
23 Marcus Turner....... g   3-10   0-1   1-4 1 2 2 7 3 3 1 19
03 Kevin Bonnes........   1-5   0-1   0-1 1 1 1 2 1 1 1 16
20 Mahamane Toure......   2-5   0-0   2-2 1 2 2 6 1 2 0 11
22 Pat McGee...........   6-12   1-4   2-4 1 6 1 15 1 2 1 23
30 Donte Robinson......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
32 Sidharth Choudhary..   0-0   0-0   0-0 0 0 1 0 0 1 0 1
42 Sean Mulkeen........   0-1   0-1   0-0 0 0 0 0 2 0 1 7
TM TEAM................       3 4 0 0  
Totals.............. 31-75 11-26 22-33 17 30 47  11 95 20 20 13 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 35.9% Game: 41.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 42.3%
F Throw% 1st Half : 54.5% 2nd Half : 72.7% Game: 66.7%

Score by Periods 1 2 Total
 
Penn College........ 46 43 - 89
Penn State Brandywine 43 52 - 95
Officials: Steve Weaver, Kyle Bensfor, Marcos Echevarria
Attendance: 95
Technical fouls: PCMB-None. BWM13-14-None.
Points in the paint: PCMB-46, BWM13-14-32. Points off turnovers: PCMB-26, BWM13-14-16.
2nd chance points: PCMB-18, BWM13-14-20. Fast break points: PCMB-32, BWM13-14-18.
Bench Points: PCMB-40, BWM13-14-23.