#02 Frank McCusker (F) - Penn State Brandywine

gp
24
pts/g
14.0
fg %
44.1
3pt %
40.7
ft %
72.5
reb/g
7.2
a/g
1.1
Player Stats
  Overall Conf
Games 24 16
Games started 21 14
Minutes 660 462
Minutes per game 27.5 28.9
FG 120-272 85-191
FG Pct 44.1 44.5
3PT 46-113 34-73
3PT Pct 40.7 46.6
FT 50-69 42-56
FT Pct 72.5 75.0
Off rebounds 50 34
Def rebounds 123 84
Total rebounds 173 118
Rebounds per game 7.2 7.4
Personal fouls 89 57
Disqualifications 6 4
Assists 27 15
Turnovers 67 36
Assist to turnover ratio 0.4 0.4
Steals 26 17
Blocks 19 8
Points 336 246
Points per game 14.0 15.4
Points per 40 min 20.4 21.3
Recent Results
Date Opponent/Event Result
Feb 6 Penn College W, 95-89
Feb 8 at Penn State Wilkes-Barre L, 88-68
Feb 11 vs. Penn State Lehigh Valley W, 82-71
Feb 12 Penn State Schuylkill W, 99-81
Feb 14 at Penn State New Kensington
Feb 15 at Penn State Greater Allegheny W, 92-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. John Jay College L, 80-62 1 28 5-11 45.5 1-6 16.7 1-2 50.0 12
Nov 16 vs. Penn College W, 85-73 1 29 7-17 41.2 1-3 33.3 2-2 100.0 17
Nov 20 at Rowan L, 79-66 1 26 5-10 50.0 2-6 33.3 1-1 100.0 13
Nov 23 Berkeley-NJ L, 76-55 1 15 3-4 75.0 1-1 100.0 0-0 - 7
Nov 26 at Valley Forge Christian College L, 89-78 1 19 5-11 45.5 0-4 0.0 2-5 40.0 12
Dec 3 at Penn State Schuylkill W, 95-82 1 35 11-16 68.8 5-6 83.3 5-7 71.4 32
Dec 7 Penn State Beaver L, 94-66 1 7 1-2 50.0 0-0 - 1-3 33.3 3
Dec 8 Penn State Fayette L, 88-70 1 38 7-13 53.8 2-4 50.0 4-5 80.0 20
Dec 11 Penn State York L, 81-63 1 37 5-13 38.5 0-3 0.0 1-2 50.0 11
Dec 13 Penn State Mont Alto L, 81-70 1 24 2-8 25.0 1-2 50.0 2-2 100.0 7
Jan 7 at Eastern University L, 74-58 - 27 0-3 0.0 0-2 0.0 0-0 - 0
Jan 9 at Bryn Athyn L, 79-55 1 32 8-14 57.1 5-11 45.5 0-1 0.0 21
Jan 13 at Penn State York L, 87-72 1 32 2-8 25.0 1-3 33.3 0-0 - 5
Jan 16 Penn State Lehigh Valley W, 92-86 1 29 8-16 50.0 4-8 50.0 10-12 83.3 30
Jan 18 at Penn State Hazleton L, 82-73 1 26 6-15 40.0 1-4 25.0 0-0 - 13
Jan 24 at Penn State Scranton L, 101-91 1 35 8-15 53.3 1-1 100.0 2-4 50.0 19
Jan 28 Washington Adventist L, 108-67 1 22 2-11 18.2 2-7 28.6 2-2 100.0 8
Feb 1 Penn State Du Bois W, 94-75 1 17 8-11 72.7 3-5 60.0 0-0 - 19
Feb 5 at Penn State Mont Alto L, 102-72 - 33 5-13 38.5 4-7 57.1 0-0 - 14
Feb 6 Penn College W, 95-89 1 33 6-15 40.0 4-9 44.4 3-5 60.0 19
Feb 8 at Penn State Wilkes-Barre L, 88-68 - 20 6-13 46.2 4-7 57.1 1-2 50.0 17
Feb 11 vs. Penn State Lehigh Valley W, 82-71 1 37 6-18 33.3 3-6 50.0 7-8 87.5 22
Feb 12 Penn State Schuylkill W, 99-81 1 25 1-6 16.7 1-5 20.0 0-0 - 3
Feb 14 at Penn State New Kensington   - - - - - - - - -
Feb 15 at Penn State Greater Allegheny W, 92-87 1 34 3-9 33.3 0-3 0.0 6-6 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. John Jay College L, 80-62 1 28 3 10 13 2 3 0.7 1 2 4 0
Nov 16 vs. Penn College W, 85-73 1 29 5 6 11 5 5 1.0 2 3 4 0
Nov 20 at Rowan L, 79-66 1 26 0 1 1 0 5 0.0 1 0 5 1
Nov 23 Berkeley-NJ L, 76-55 1 15 1 3 4 1 5 0.2 1 1 5 1
Nov 26 at Valley Forge Christian College L, 89-78 1 19 3 5 8 0 3 0.0 0 0 4 0
Dec 3 at Penn State Schuylkill W, 95-82 1 35 1 6 7 1 1 1.0 1 1 4 0
Dec 7 Penn State Beaver L, 94-66 1 7 1 1 2 0 0 - 1 0 0 0
Dec 8 Penn State Fayette L, 88-70 1 38 2 12 14 0 6 0.0 1 0 2 0
Dec 11 Penn State York L, 81-63 1 37 1 3 4 0 5 0.0 0 0 4 0
Dec 13 Penn State Mont Alto L, 81-70 1 24 1 4 5 0 5 0.0 0 0 4 0
Jan 7 at Eastern University L, 74-58 - 27 0 7 7 3 3 1.0 2 2 2 0
Jan 9 at Bryn Athyn L, 79-55 1 32 1 4 5 0 2 0.0 1 3 4 0
Jan 13 at Penn State York L, 87-72 1 32 3 5 8 0 0 - 1 3 4 -
Jan 16 Penn State Lehigh Valley W, 92-86 1 29 2 4 6 2 3 0.7 1 1 3 -
Jan 18 at Penn State Hazleton L, 82-73 1 26 2 2 4 1 0 - 3 0 4 0
Jan 24 at Penn State Scranton L, 101-91 1 35 4 3 7 0 0 - 1 0 5 1
Jan 28 Washington Adventist L, 108-67 1 22 3 3 6 1 5 0.2 1 0 4 0
Feb 1 Penn State Du Bois W, 94-75 1 17 2 4 6 0 2 0.0 1 0 5 1
Feb 5 at Penn State Mont Alto L, 102-72 - 33 3 7 10 0 2 0.0 1 0 4 -
Feb 6 Penn College W, 95-89 1 33 5 4 9 3 2 1.5 2 2 2 -
Feb 8 at Penn State Wilkes-Barre L, 88-68 - 20 1 2 3 0 1 0.0 2 0 5 1
Feb 11 vs. Penn State Lehigh Valley W, 82-71 1 37 3 10 13 3 0 - 1 0 3 -
Feb 12 Penn State Schuylkill W, 99-81 1 25 1 5 6 3 3 1.0 1 0 3 -
Feb 14 at Penn State New Kensington   - - - - - - - - - - - -
Feb 15 at Penn State Greater Allegheny W, 92-87 1 34 2 12 14 2 6 0.3 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 6 17.0 3.3-7.1 46.1 1.2-3.0 40.0 1.0-1.3 72.2 8.7
2013-14 24 21 27.5 5.0-11.3 44.1 1.9-4.7 40.7 2.1-2.9 72.5 14.0
Total 51 27 21.9 4.1-9.1 44.9 1.5-3.8 40.4 1.5-2.1 72.4 11.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 6 459 88-191 46.1 32-80 40.0 26-36 72.2 234
2013-14 24 21 660 120-272 44.1 46-113 40.7 50-69 72.5 336
Total 51 27 1119 208-463 44.9 78-193 40.4 76-105 72.4 570
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 6 17.0 0.0-0.0 46.1 0.0-0.0 40.0 0.0-0.0 72.2 0.0
2013-14 24 21 27.5 0.0-0.0 44.1 0.0-0.0 40.7 0.0-0.0 72.5 0.0
Total 51 27 21.9 0.0-0.0 44.9 0.0-0.0 40.4 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 6 17.0 1.7 3.5 5.2 2.0 0.0 0.7 1.1 0.6 0.6 0.2
2013-14 24 21 27.5 2.1 5.1 7.2 3.7 0.3 1.1 2.8 0.4 1.1 0.8
Total 51 27 21.9 1.9 4.3 6.1 2.8 0.1 0.9 1.9 0.5 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 6 459 46 94 140 54 0 18 30 0.6 17 6
2013-14 24 21 660 50 123 173 89 6 27 67 0.4 26 19
Total 51 27 1119 96 217 313 143 6 45 97 0.5 43 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 6 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2013-14 24 21 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 51 27 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 27.5 5.0-11.3 44.1 1.9-4.7 40.7 2.1-2.9 72.5 14.0
Conference 16 14 28.9 5.3-11.9 44.5 2.1-4.6 46.6 2.6-3.5 75.0 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.7 4.3-9.9 43.4 1.8-4.4 40.9 2.3-3.1 74.2 12.7
Away 11 8 29.0 5.4-11.5 46.5 2.1-4.9 42.6 1.5-2.4 65.4 14.4
Neutral 3 3 31.3 6.0-15.3 39.1 1.7-5.0 33.3 3.3-4.0 83.3 17.0
-
Wins 8 8 29.9 6.2-13.5 46.3 2.6-5.6 46.7 4.1-5.0 82.5 19.3
Losses 16 13 26.3 4.4-10.2 42.7 1.6-4.2 36.8 1.1-1.8 58.6 11.4
-
November 5 5 23.4 5.0-10.6 47.2 1.0-4.0 25.0 1.2-2.0 60.0 12.2
December 5 5 28.2 5.2-10.4 50.0 1.6-3.0 53.3 2.6-3.8 68.4 14.6
January 7 6 29.0 4.9-11.7 41.5 2.0-5.1 38.9 2.0-2.7 73.7 13.7
February 7 5 28.4 5.0-12.1 41.2 2.7-6.0 45.2 2.4-3.0 81.0 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 660 120-272 44.1 46-113 40.7 50-69 72.5 336
Conference 16 14 462 85-191 44.5 34-73 46.6 42-56 75.0 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 247 43-99 43.4 18-44 40.9 23-31 74.2 127
Away 11 8 319 59-127 46.5 23-54 42.6 17-26 65.4 158
Neutral 3 3 94 18-46 39.1 5-15 33.3 10-12 83.3 51
-
Wins 8 8 239 50-108 46.3 21-45 46.7 33-40 82.5 154
Losses 16 13 421 70-164 42.7 25-68 36.8 17-29 58.6 182
-
November 5 5 117 25-53 47.2 5-20 25.0 6-10 60.0 61
December 5 5 141 26-52 50.0 8-15 53.3 13-19 68.4 73
January 7 6 203 34-82 41.5 14-36 38.9 14-19 73.7 96
February 7 5 199 35-85 41.2 19-42 45.2 17-21 81.0 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 27.5 0.0-0.0 44.1 0.0-0.0 40.7 0.0-0.0 72.5 0.0
Conference 16 14 28.9 0.0-0.0 44.5 0.0-0.0 46.6 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.7 0.0-0.0 43.4 0.0-0.0 40.9 0.0-0.0 74.2 0.0
Away 11 8 29.0 0.0-0.0 46.5 0.0-0.0 42.6 0.0-0.0 65.4 0.0
Neutral 3 3 31.3 0.0-0.0 39.1 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
Wins 8 8 29.9 0.0-0.0 46.3 0.0-0.0 46.7 0.0-0.0 82.5 0.0
Losses 16 13 26.3 0.0-0.0 42.7 0.0-0.0 36.8 0.0-0.0 58.6 0.0
-
November 5 5 23.4 0.0-0.0 47.2 0.0-0.0 25.0 0.0-0.0 60.0 0.0
December 5 5 28.2 0.0-0.0 50.0 0.0-0.0 53.3 0.0-0.0 68.4 0.0
January 7 6 29.0 0.0-0.0 41.5 0.0-0.0 38.9 0.0-0.0 73.7 0.0
February 7 5 28.4 0.0-0.0 41.2 0.0-0.0 45.2 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 27.5 2.1 5.1 7.2 3.7 0.3 1.1 2.8 0.4 1.1 0.8
Conference 16 14 28.9 2.1 5.3 7.4 3.6 0.3 0.9 2.3 0.4 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.7 1.9 4.3 6.2 3.2 0.2 1.0 3.6 0.3 0.9 0.4
Away 11 8 29.0 1.8 4.9 6.7 4.2 0.4 0.6 2.1 0.3 1.2 0.9
Neutral 3 3 31.3 3.7 8.7 12.3 3.7 0.0 3.3 2.7 1.3 1.3 1.7
-
Wins 8 8 29.9 2.6 6.4 9.0 3.6 0.3 2.4 2.8 0.9 1.1 1.0
Losses 16 13 26.3 1.8 4.5 6.3 3.8 0.3 0.5 2.8 0.2 1.1 0.7
-
November 5 5 23.4 2.4 5.0 7.4 4.4 0.4 1.6 4.2 0.4 1.0 1.2
December 5 5 28.2 1.2 5.2 6.4 2.8 0.0 0.2 3.4 0.1 0.6 0.2
January 7 6 29.0 2.1 4.0 6.1 3.7 0.1 1.0 1.9 0.5 1.4 1.3
February 7 5 28.4 2.4 6.3 8.7 3.9 0.4 1.6 2.3 0.7 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 660 50 123 173 89 6 27 67 0.4 26 19
Conference 16 14 462 34 84 118 57 4 15 36 0.4 17 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 247 19 43 62 32 2 10 36 0.3 9 4
Away 11 8 319 20 54 74 46 4 7 23 0.3 13 10
Neutral 3 3 94 11 26 37 11 0 10 8 1.3 4 5
-
Wins 8 8 239 21 51 72 29 2 19 22 0.9 9 8
Losses 16 13 421 29 72 101 60 4 8 45 0.2 17 11
-
November 5 5 117 12 25 37 22 2 8 21 0.4 5 6
December 5 5 141 6 26 32 14 0 1 17 0.1 3 1
January 7 6 203 15 28 43 26 1 7 13 0.5 10 9
February 7 5 199 17 44 61 27 3 11 16 0.7 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 16 13 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0