30 Dean Kane
-
- Height:
- 6-3
-
- Hometown:
- Broomall, Pa.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Marple Newtown
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Penn State York | L, 78-73 |
| Feb 9 | Penn State Lehigh Valley | W, 78-66 |
| Feb 17 | Penn State York | W, 80-69 |
| Feb 18 | Penn State Wilkes-Barre | W, 72-63 |
| Mar 1 | vs. NHTI | W, 91-86 |
| Mar 2 | vs. Berkeley-NYC | L, 107-85 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 3 | 3 | ||
| Minutes per game | 3.0 | 3.0 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | McDaniel | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn | L, 99-40 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Penn State Abington | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Valley Forge | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Schuylkill | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Word of Life | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Penn State York | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Scranton | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Alvernia | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Haverford | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bryn Athyn | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Du Bois | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Mont Alto | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Wilkes-Barre | W, 109-100 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Beaver | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Greater Allegheny | L, 115-107 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Fayette | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State New Kensington | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Mont Alto | W, 92-70 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Penn State Hazleton | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Schuylkill | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Penn State Lehigh Valley | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State York | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. NHTI | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Berkeley-NYC | L, 107-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | McDaniel | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn | L, 99-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Penn State Abington | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Valley Forge | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Schuylkill | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Word of Life | W, 117-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Penn State York | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Scranton | W, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Alvernia | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Haverford | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bryn Athyn | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Du Bois | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Mont Alto | W, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Wilkes-Barre | W, 109-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Beaver | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Greater Allegheny | L, 115-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Fayette | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State New Kensington | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Mont Alto | W, 92-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | Penn State Hazleton | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Schuylkill | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Penn State Lehigh Valley | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State York | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. NHTI | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Berkeley-NYC | L, 107-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2018-19 | 23 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2021-22 | 12 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 36 | 3 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |