Penn St. Brandywine at Penn St.-Schuylkill November 8, 2024

(1-0, 0-0)
80
(0-1, 0-0)
69
Final 1 2 T
Penn St. Brandywine 38 42 80
Penn St.-Schuylkill 34 35 69

Box Score

Penn St. Brandywine
Penn St.-Schuylkill

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amari Little 30 10-11 4-5 6-6 0 3 3 0 1 0 5 2 30
10 - Jamar Wright 24 1-3 0-2 1-2 0 0 0 0 1 1 0 3 3
11 - Alexander Derkits 18 0-2 0-0 1-2 0 2 2 0 2 0 4 0 1
12 - Joey Brusha 33 4-7 4-6 0-0 1 2 3 2 0 0 3 4 12
22 - Jaden Fogg 27 4-11 0-0 11-13 1 8 9 3 3 3 3 1 19
RESERVES  
0 - Javon Nelson 10 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
3 - Olayinka Itabiyi 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Damir Shelley 22 2-5 0-0 0-0 1 0 1 4 0 0 3 2 4
23 - Isaiah Leonard 18 2-4 1-2 0-0 0 3 3 0 2 0 3 3 5
24 - Dillon Jones 17 2-4 1-2 1-2 1 6 7 0 0 0 2 4 6
TM - TEAM 0 0 0 2 0
TOTALS   25-49 10-18 20-25 4 26 30 9 9 4 27 20 80
    51.0% 55.6% 80.0%  

Penn St.-Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 29 6-13 1-5 1-1 2 1 3 6 2 0 2 5 14
12 - Makhi Jones 23 5-10 0-2 0-0 2 2 4 0 2 0 2 0 10
13 - Dashawn Dixon 23 3-5 0-0 1-4 3 5 8 1 3 3 1 1 7
22 - Issac Lane 26 7-12 0-2 3-5 5 3 8 1 2 0 3 4 17
32 - Andrew Sepp 24 2-6 1-5 2-2 1 2 3 0 2 0 2 1 7
RESERVES  
3 - Tre Worsley 8 1-2 0-1 0-0 0 0 0 0 2 0 1 1 2
4 - Amir Gray 20 2-12 0-5 4-10 2 1 3 1 3 0 0 4 8
5 - Hadir Boswell 12 0-1 0-0 0-1 0 0 0 0 0 0 1 2 0
10 - Caden Mitchell 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Devin Adams 8 0-2 0-1 2-2 0 1 1 2 2 0 0 2 2
15 - Lee Newton 9 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
20 - Yiljep Yiljep 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - AJ Mieles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Hensley 8 1-2 0-0 0-0 0 2 2 0 0 1 1 1 2
31 - Trey Gould 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hermes Popa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Keith King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   27-66 2-22 13-25 16 18 34 13 18 4 15 23 69
    40.9% 9.1% 52.0%  

Game Information

Date/Time: November 8, 2024 - 7:00 PM
Location: Schuylkill Haven, Pa.
Technical fouls: Penn St. Brandywine-None ; Penn St.-Schuylkill-None .
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Penn St. Brandywine Penn St.-Schuylkill
Field Goal 25-49 27-66
Field Goal % 51.0% 40.9%
3 Point 10-18 2-22
3 Point % 55.6% 9.1%
Free Throw 20-25 13-25
Free Throw % 80.0% 52.0%
Rebounds 30 34
Assists 9 13
Turnovers 27 15
Points off Turnovers 17 24
2nd Chance Points 7 13
Points in the Paint 14 28
Fastbreak Points 0 4
Bench Points 15 14
Largest Lead 15 11
Time of Largest Lead 2nd-02:34 1st-17:05
Trends Ties: 1; Lead Changes: 3
Field Goals %
Penn St. Brandywine
51.0%
40.9%
Penn St.-Schuylkill
3 Point %
Penn St. Brandywine
55.6%
9.1%
Penn St.-Schuylkill
Rebounds
Penn St. Brandywine
30
34
Penn St.-Schuylkill
Turnovers
Penn St. Brandywine
27
15
Penn St.-Schuylkill

Period1 Box Score

Penn St. Brandywine
Penn St.-Schuylkill

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amari Little 15 6-6 3-3 0-0 0 1 1 0 0 0 4 1 15
10 - Jamar Wright 10 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
11 - Alexander Derkits 11 0-0 0-0 1-2 0 1 1 0 1 0 2 0 1
12 - Joey Brusha 16 3-3 3-3 0-0 0 1 1 2 0 0 2 2 9
22 - Jaden Fogg 14 2-6 0-0 1-1 1 6 7 2 1 3 2 0 5
RESERVES  
0 - Javon Nelson 6 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
3 - Olayinka Itabiyi 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Damir Shelley 13 1-2 0-0 0-0 1 0 1 2 0 0 2 2 2
23 - Isaiah Leonard 10 2-4 1-2 0-0 0 2 2 0 1 0 1 0 5
24 - Dillon Jones 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 0 0 2 0
TOTALS   14-25 7-10 3-5 2 13 15 6 3 3 14 9 38
    56.0% 70.0% 60.0%  

Penn St.-Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 16 2-5 0-2 0-0 1 1 2 6 2 0 1 2 4
12 - Makhi Jones 12 5-9 0-2 0-0 0 0 0 0 1 0 0 0 10
13 - Dashawn Dixon 11 2-3 0-0 0-2 2 1 3 1 0 1 0 1 4
22 - Issac Lane 13 3-6 0-0 2-3 4 1 5 0 1 0 3 3 8
32 - Andrew Sepp 10 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
RESERVES  
3 - Tre Worsley 7 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
4 - Amir Gray 10 1-5 0-1 2-6 1 0 1 0 3 0 0 1 4
5 - Hadir Boswell 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Caden Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Devin Adams 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Lee Newton 7 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
20 - Yiljep Yiljep 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - AJ Mieles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Hensley 5 1-2 0-0 0-0 0 2 2 0 0 1 1 0 2
31 - Trey Gould 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hermes Popa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Keith King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-33 0-6 4-11 8 7 15 9 10 2 8 9 34
    45.5% 0% 36.4%  

Period2 Box Score

Penn St. Brandywine
Penn St.-Schuylkill

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amari Little 15 4-5 1-2 6-6 0 2 2 0 1 0 1 1 15
10 - Jamar Wright 14 1-2 0-1 0-0 0 0 0 0 1 1 0 2 2
11 - Alexander Derkits 7 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
12 - Joey Brusha 17 1-4 1-3 0-0 1 1 2 0 0 0 1 2 3
22 - Jaden Fogg 13 2-5 0-0 10-12 0 2 2 1 2 0 1 1 14
RESERVES  
0 - Javon Nelson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Damir Shelley 9 1-3 0-0 0-0 0 0 0 2 0 0 1 0 2
23 - Isaiah Leonard 8 0-0 0-0 0-0 0 1 1 0 1 0 2 3 0
24 - Dillon Jones 14 2-3 1-2 1-2 1 6 7 0 0 0 2 2 6
TM - TEAM 0 0 0 0 0
TOTALS   11-24 3-8 17-20 2 13 15 3 6 1 11 11 42
    45.8% 37.5% 85.0%  

Penn St.-Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 13 4-8 1-3 1-1 1 0 1 0 0 0 1 3 10
12 - Makhi Jones 11 0-1 0-0 0-0 2 2 4 0 1 0 2 0 0
13 - Dashawn Dixon 12 1-2 0-0 1-2 1 4 5 0 3 2 1 0 3
22 - Issac Lane 13 4-6 0-2 1-2 1 2 3 1 1 0 0 1 9
32 - Andrew Sepp 14 2-6 1-5 2-2 1 0 1 0 1 0 2 0 7
RESERVES  
3 - Tre Worsley 1 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
4 - Amir Gray 10 1-7 0-4 2-4 1 1 2 1 0 0 0 3 4
5 - Hadir Boswell 7 0-1 0-0 0-1 0 0 0 0 0 0 0 2 0
10 - Caden Mitchell 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Devin Adams 4 0-1 0-1 2-2 0 1 1 1 1 0 0 2 2
15 - Lee Newton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Yiljep Yiljep 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - AJ Mieles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Hensley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Trey Gould 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hermes Popa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Keith King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-33 2-16 9-14 8 11 19 4 8 2 7 14 35
    36.4% 12.5% 64.3%