Neumann at Penn St. Brandywine November 13, 2024

(3-0)
80
(1-2)
54
Final 1 2 T
Neumann 36 44 80
Penn St. Brandywine 30 24 54

Box Score

Neumann
Penn St. Brandywine

Neumann

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jarell Keel 13 1-3 0-0 0-0 0 2 2 1 1 2 1 1 2
01 - Mike Smith, III 29 0-6 0-4 0-0 1 3 4 4 0 2 1 3 0
04 - DJ Earl 22 7-15 5-9 0-0 0 4 4 0 3 0 5 3 19
12 - TJ Lewis 23 2-7 0-1 5-5 0 3 3 2 1 1 1 0 9
22 - Gary Francis 15 1-3 0-0 4-4 0 1 1 0 1 2 1 0 6
RESERVES  
02 - Bryan Etienne 22 2-4 0-0 3-3 4 4 8 3 0 0 1 0 7
03 - Uche Unegbu 4 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
05 - Zaiyin Keys 10 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
10 - Miles Johnson 4 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
11 - Tahir Howell 2 0-1 0-0 2-2 0 0 0 0 0 1 0 0 2
15 - Bryan Warren 19 3-3 2-2 0-0 0 2 2 2 1 2 1 2 8
21 - Nigel Burch 20 7-10 4-4 0-0 2 4 6 3 1 0 0 2 18
23 - Kory Jones 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Kian Nixon 9 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
25 - Warren Wideman, III 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 6 7 0 0
TOTALS   27-60 12-23 14-15 9 34 43 16 8 10 14 12 80
    45.0% 52.2% 93.3%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 30 5-11 2-5 2-2 1 4 5 2 2 0 3 1 14
10 - Jamar Wright 22 1-9 0-6 0-0 1 4 5 0 1 1 0 4 2
11 - Alexander Derkits 31 3-6 1-1 5-6 1 4 5 1 0 0 3 1 12
12 - Joey Brusha 18 1-7 1-6 0-0 1 0 1 0 1 0 0 0 3
22 - Jaden Fogg 28 7-12 1-1 2-4 2 6 8 2 0 2 2 1 17
RESERVES  
00 - Javon Nelson 8 0-3 0-2 0-0 1 0 1 0 0 1 1 1 0
02 - Elijah Bryant 5 1-5 0-2 0-0 2 1 3 1 1 0 0 1 2
03 - Olayinka Itabiyi 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
04 - Damir Shelley 20 1-8 0-1 0-0 2 1 3 3 4 0 1 0 2
15 - Ashton Bamisaye 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Austin McCaughan 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Isaiah Leonard 11 0-3 0-2 0-0 0 1 1 0 0 0 0 5 0
24 - Dillon Jones 18 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0
TM - TEAM 3 2 5 2 0
TOTALS   20-66 5-27 9-12 14 25 39 9 10 5 15 16 54
    30.3% 18.5% 75.0%  

Game Information

Date/Time: November 13, 2024 - 7:00 PM
Location: Media, Pa. -- Brandywine Commons
Technical fouls: Neumann-None ; Penn St. Brandywine-None .
Officials: Vasili Rousseas, Tony Ledwell, Ryan Graham
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Neumann Penn St. Brandywine
Field Goal 27-60 20-66
Field Goal % 45.0% 30.3%
3 Point 12-23 5-27
3 Point % 52.2% 18.5%
Free Throw 14-15 9-12
Free Throw % 93.3% 75.0%
Rebounds 43 39
Assists 16 9
Turnovers 14 15
Points off Turnovers 20 10
2nd Chance Points 9 2
Points in the Paint 24 22
Fastbreak Points 11 4
Bench Points 44 6
Largest Lead 28 4
Time of Largest Lead 2nd-02:27 1st-16:11
Trends Ties: 4; Lead Changes: 3
Field Goals %
Neumann
45.0%
30.3%
Penn St. Brandywine
3 Point %
Neumann
52.2%
18.5%
Penn St. Brandywine
Rebounds
Neumann
43
39
Penn St. Brandywine
Turnovers
Neumann
14
15
Penn St. Brandywine

Period1 Box Score

Neumann
Penn St. Brandywine

Neumann

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jarell Keel 8 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0
01 - Mike Smith, III 15 0-4 0-4 0-0 0 1 1 1 0 2 1 2 0
04 - DJ Earl 13 6-10 5-8 0-0 0 2 2 0 1 0 2 2 17
12 - TJ Lewis 11 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
22 - Gary Francis 10 1-1 0-0 2-2 0 0 0 0 0 1 1 0 4
RESERVES  
02 - Bryan Etienne 11 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2
03 - Uche Unegbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zaiyin Keys 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
10 - Miles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tahir Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Bryan Warren 12 2-2 1-1 0-0 0 1 1 2 1 1 1 2 5
21 - Nigel Burch 8 2-3 1-1 0-0 2 1 3 3 1 0 0 0 5
23 - Kory Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kian Nixon 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
25 - Warren Wideman, III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 5 5 0 0
TOTALS   13-30 8-18 2-2 4 11 15 8 3 5 6 6 36
    43.3% 44.4% 100.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 15 2-3 1-1 0-0 1 2 3 1 0 0 0 0 5
10 - Jamar Wright 13 1-7 0-4 0-0 0 4 4 0 1 0 0 2 2
11 - Alexander Derkits 18 3-6 1-1 5-6 0 3 3 1 0 0 0 1 12
12 - Joey Brusha 12 0-3 0-2 0-0 1 0 1 0 1 0 0 0 0
22 - Jaden Fogg 16 5-9 1-1 0-0 2 3 5 2 0 2 1 0 11
RESERVES  
00 - Javon Nelson 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
02 - Elijah Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Damir Shelley 8 0-2 0-0 0-0 0 0 0 2 3 0 1 0 0
15 - Ashton Bamisaye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Austin McCaughan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Leonard 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Dillon Jones 9 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 2 0 2 1 0
TOTALS   11-32 3-11 5-6 4 13 17 6 5 3 4 6 30
    34.4% 27.3% 83.3%  

Period2 Box Score

Neumann
Penn St. Brandywine

Neumann

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jarell Keel 5 1-1 0-0 0-0 0 2 2 0 1 1 1 1 2
01 - Mike Smith, III 14 0-2 0-0 0-0 1 2 3 3 0 0 0 1 0
04 - DJ Earl 9 1-5 0-1 0-0 0 2 2 0 2 0 3 1 2
12 - TJ Lewis 12 2-4 0-0 5-5 0 2 2 1 1 1 0 0 9
22 - Gary Francis 5 0-2 0-0 2-2 0 1 1 0 1 1 0 0 2
RESERVES  
02 - Bryan Etienne 11 1-2 0-0 3-3 3 1 4 3 0 0 1 0 5
03 - Uche Unegbu 4 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
05 - Zaiyin Keys 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Miles Johnson 4 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
11 - Tahir Howell 2 0-1 0-0 2-2 0 0 0 0 0 1 0 0 2
15 - Bryan Warren 7 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
21 - Nigel Burch 12 5-7 3-3 0-0 0 3 3 0 0 0 0 2 13
23 - Kory Jones 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Kian Nixon 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Warren Wideman, III 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 1 2 0 0
TOTALS   14-30 4-5 12-13 4 17 21 8 5 5 8 6 44
    46.7% 80.0% 92.3%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 15 3-8 1-4 2-2 0 2 2 1 2 0 3 1 9
10 - Jamar Wright 9 0-2 0-2 0-0 1 0 1 0 0 1 0 2 0
11 - Alexander Derkits 13 0-0 0-0 0-0 1 1 2 0 0 0 3 0 0
12 - Joey Brusha 6 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
22 - Jaden Fogg 12 2-3 0-0 2-4 0 3 3 0 0 0 1 1 6
RESERVES  
00 - Javon Nelson 4 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
02 - Elijah Bryant 5 1-5 0-2 0-0 2 1 3 1 1 0 0 1 2
03 - Olayinka Itabiyi 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
04 - Damir Shelley 12 1-6 0-1 0-0 2 1 3 1 1 0 0 0 2
15 - Ashton Bamisaye 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin McCaughan 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Isaiah Leonard 7 0-2 0-1 0-0 0 1 1 0 0 0 0 4 0
24 - Dillon Jones 9 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - TEAM 1 2 3 1 0
TOTALS   9-34 2-16 4-6 7 10 17 3 5 2 9 10 24
    26.5% 12.5% 66.7%