Official Basketball Box Score
Penn State York at. Penn State Brandywine
11/19/2024 at 8:00 PM @ Media, Pa. -- Brandywine Commons

VISITORS: Penn State York (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Marquise McClean.... *   2-4   0-0   4-9 1 10 11  2 8 2 4 0 34
02 Quentin Wells....... *   2-6   0-1   1-1 2 1 5 5 0 4 2 19
03 Charles Warren...... *   3-10   0-2   5-6 1 2 3 11 5 2 0 33
11 Lui Abdeta.......... *   3-6   0-0   0-2 0 4 2 6 1 0 0 16
14 Kamrin Carroll...... *   1-5   1-3   0-0 0 1 2 3 1 5 1 24
00 Zhaad White.........   1-1   0-0   1-3 0 2 1 3 0 1 0 19
13 Anthony Campbell....   3-4   0-0   0-0 2 2 2 6 0 1 0 17
21 Vincent Fonticoba...   1-1   1-1   0-0 0 1 0 3 0 1 0 7
22 Jayden Weishaar.....   2-6   2-5   0-0 0 1 3 6 0 1 1 14
24 Mikko Persia........   4-7   0-2   0-0 0 0 4 8 1 0 1 10
41 Brodey Stein........   1-2   0-1   0-0 1 1 1 2 1 1 0 7
TM TEAM................       3 1 0 0  
Totals.............. 23-52 4-15 11-21 10 26 36  25 61 11 20 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 56.0% Game: 44.2%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 37.5% Game: 26.7%
F Throw% 1st Half : 33.3% 2nd Half : 60.0% Game: 52.4%

HOME TEAM: Penn St. Brandywine (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Amari Little........ *   1-9   1-4   6-7 0 2 1 9 0 4 0 27
10 Jamar Wright........ *   3-5   1-3   1-1 1 3 4 8 1 0 1 22
11 Alexander Derkits... *   2-7   0-0   0-0 0 3 5 4 2 0 0 16
12 Joey Brusha......... *   0-3   0-2   2-2 0 3 3 2 2 1 3 24
22 Jaden Fogg.......... *   8-12   0-1   5-6 6 3 4 21 0 3 1 25
00 Javon Nelson........   0-4   0-3   0-0 0 5 0 0 0 1 0 26
04 Damir Shelley.......   4-7   1-1   5-10 1 0 0 14 2 2 0 20
23 Isaiah Leonard......   4-7   4-6   2-2 0 4 2 14 1 0 2 18
24 Dillon Jones........   3-5   0-2   0-0 3 2 1 6 1 2 1 19
32 Ethan Toney.........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 25-59 7-22 21-28 11 26 37  21 78 9 13 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 44.8% Game: 42.4%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 33.3% Game: 31.8%
F Throw% 1st Half : 71.4% 2nd Half : 76.2% Game: 75.0%

Score by Periods 1 2 Total
 
Penn State York..... 21 40 - 61
Penn St. Brandywine. 32 46 - 78
Officials: Jim Koskinen, Joseph Brogan, Jake Heneghan
Attendance: 125
Technical fouls: YKMB-None. PSWM-None.
Points in the paint: YKMB-32, PSWM-36. Points off turnovers: YKMB-14, PSWM-22.
2nd chance points: YKMB-16, PSWM-14. Fast break points: YKMB-2, PSWM-3.
Bench Points: YKMB-28, PSWM-34.