Penn St. Brandywine at Gwynedd Mercy November 23, 2024

(2-5)
47
(4-0)
92
Final 1 2 T
Penn St. Brandywine 12 35 47
Gwynedd Mercy 44 48 92

Box Score

Penn St. Brandywine
Gwynedd Mercy

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 28 0-6 0-4 3-3 1 0 1 0 0 0 1 0 3
10 - Jamar Wright 19 1-5 0-3 0-0 0 2 2 0 0 0 3 3 2
11 - Alexander Derkits 21 5-8 0-1 4-4 0 2 2 3 2 0 0 0 14
12 - Joey Brusha 14 1-3 1-2 1-2 0 3 3 1 0 0 1 2 4
22 - Jaden Fogg 24 1-7 0-0 3-4 3 4 7 0 2 0 7 3 5
RESERVES  
00 - Javon Nelson 12 3-5 1-2 0-0 0 3 3 1 2 0 0 0 7
02 - Elijah Bryant 9 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
03 - Olayinka Itabiyi 15 1-3 0-2 1-1 0 2 2 3 0 0 0 1 3
04 - Damir Shelley 15 1-4 0-1 0-0 0 0 0 0 0 0 4 2 2
15 - Ashton Bamisaye 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
21 - Austin McCaughan 15 0-2 0-2 1-2 0 1 1 0 0 0 2 0 1
23 - Isaiah Leonard 14 1-7 0-4 0-0 1 3 4 1 1 0 1 0 2
24 - Dillon Jones 8 0-2 0-1 0-0 0 0 0 0 1 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS   16-56 2-22 13-16 6 20 26 10 9 1 20 14 47
    28.6% 9.1% 81.3%  

Gwynedd Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aquil Stewart 22 3-6 2-5 1-2 0 2 2 7 4 0 1 0 9
2 - D.J. Johnson 13 2-3 2-2 0-0 1 2 3 2 0 0 1 4 6
3 - Dom Thomas 14 2-3 1-2 1-3 1 2 3 0 0 0 0 0 6
4 - Shawn Summers Jr. 18 8-10 2-3 2-2 1 4 5 2 2 1 1 0 20
22 - Mike Marable 20 4-9 0-3 1-1 3 5 8 5 0 0 1 0 9
RESERVES  
0 - Mazen Sayed 14 3-4 0-1 0-1 0 4 4 2 1 0 1 0 6
5 - Pat Bean 8 0-1 0-1 0-0 1 0 1 1 0 0 2 2 0
10 - Devin Benson 9 4-5 3-4 0-0 0 0 0 1 1 0 1 0 11
11 - Justin Savage 13 2-6 1-2 1-2 1 1 2 1 1 0 1 3 6
12 - Dylan Harris 16 1-5 1-5 0-0 3 3 6 1 0 0 3 0 3
13 - Jalen Snead 20 2-4 1-2 0-0 0 4 4 4 1 0 4 3 5
14 - Jake Okon 12 2-4 2-4 0-0 0 5 5 1 0 0 1 1 6
31 - Cam Lane 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Travon Mack 16 2-2 0-0 1-2 1 1 2 1 0 1 3 1 5
TM - Team 1 2 3 0 0
TOTALS   35-63 15-34 7-13 13 36 49 28 10 2 20 15 92
    55.6% 44.1% 53.8%  

Game Information

Date/Time: November 23, 2024 - 01:10 PM
Location: Griffin Complex/Gwynedd Valley, Pa.
Technical fouls: Penn St. Brandywine-None ; Gwynedd Mercy-None .
Officials: L. Johnson, M. Hendricks, S. Hailey
Attendance: 107

Play By Play

Team Stats

Team Statistics

Stat Penn St. Brandywine Gwynedd Mercy
Field Goal 16-56 35-63
Field Goal % 28.6% 55.6%
3 Point 2-22 15-34
3 Point % 9.1% 44.1%
Free Throw 13-16 7-13
Free Throw % 81.3% 53.8%
Rebounds 26 49
Assists 10 28
Turnovers 20 20
Points off Turnovers 16 31
2nd Chance Points 7 3
Points in the Paint 26 34
Fastbreak Points 8 15
Bench Points 19 42
Largest Lead 0 56
Time of Largest Lead - 2nd-04:07
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn St. Brandywine
28.6%
55.6%
Gwynedd Mercy
3 Point %
Penn St. Brandywine
9.1%
44.1%
Gwynedd Mercy
Rebounds
Penn St. Brandywine
26
49
Gwynedd Mercy

Period1 Box Score

Penn St. Brandywine
Gwynedd Mercy

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 16 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Jamar Wright 15 1-4 0-2 0-0 0 2 2 0 0 0 3 2 2
11 - Alexander Derkits 8 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
12 - Joey Brusha 13 1-3 1-2 1-2 0 3 3 0 0 0 1 2 4
22 - Jaden Fogg 15 0-6 0-0 2-2 3 4 7 0 2 0 5 1 2
RESERVES  
00 - Javon Nelson 6 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
02 - Elijah Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Olayinka Itabiyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Damir Shelley 11 1-4 0-1 0-0 0 0 0 0 0 0 4 2 2
15 - Ashton Bamisaye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin McCaughan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Leonard 7 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
24 - Dillon Jones 3 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-28 1-12 3-4 4 13 17 2 2 1 14 8 12
    14.3% 8.3% 75.0%  

Gwynedd Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aquil Stewart 16 3-5 2-4 1-2 0 2 2 4 3 0 1 0 9
2 - D.J. Johnson 8 1-2 1-1 0-0 1 1 2 1 0 0 0 2 3
3 - Dom Thomas 11 1-2 0-1 1-3 1 2 3 0 0 0 0 0 3
4 - Shawn Summers Jr. 15 8-10 2-3 2-2 1 4 5 1 2 0 1 0 20
22 - Mike Marable 14 1-5 0-2 0-0 2 3 5 4 0 0 1 0 2
RESERVES  
0 - Mazen Sayed 7 2-3 0-1 0-1 0 3 3 1 1 0 1 0 4
5 - Pat Bean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devin Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Justin Savage 9 1-3 0-0 1-2 1 1 2 0 0 0 1 0 3
12 - Dylan Harris 6 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0
13 - Jalen Snead 9 0-1 0-0 0-0 0 1 1 1 1 0 3 1 0
14 - Jake Okon 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
31 - Cam Lane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Travon Mack 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   17-33 5-14 5-10 7 19 26 12 7 0 10 5 44
    51.5% 35.7% 50.0%  

Period2 Box Score

Penn St. Brandywine
Gwynedd Mercy

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 12 0-4 0-3 3-3 1 0 1 0 0 0 0 0 3
10 - Jamar Wright 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Alexander Derkits 13 4-5 0-0 4-4 0 1 1 2 2 0 0 0 12
12 - Joey Brusha 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jaden Fogg 9 1-1 0-0 1-2 0 0 0 0 0 0 2 2 3
RESERVES  
00 - Javon Nelson 6 3-4 1-1 0-0 0 1 1 0 2 0 0 0 7
02 - Elijah Bryant 9 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
03 - Olayinka Itabiyi 14 1-3 0-2 1-1 0 2 2 3 0 0 0 1 3
04 - Damir Shelley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashton Bamisaye 5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
21 - Austin McCaughan 11 0-1 0-1 1-2 0 1 1 0 0 0 2 0 1
23 - Isaiah Leonard 7 1-4 0-2 0-0 0 2 2 1 1 0 1 0 2
24 - Dillon Jones 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 1-10 10-12 2 7 9 8 7 0 6 6 35
    42.9% 10.0% 83.3%  

Gwynedd Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aquil Stewart 6 0-1 0-1 0-0 0 0 0 3 1 0 0 0 0
2 - D.J. Johnson 5 1-1 1-1 0-0 0 1 1 1 0 0 1 2 3
3 - Dom Thomas 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Shawn Summers Jr. 3 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
22 - Mike Marable 6 3-4 0-1 1-1 1 2 3 1 0 0 0 0 7
RESERVES  
0 - Mazen Sayed 7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
5 - Pat Bean 8 0-1 0-1 0-0 1 0 1 1 0 0 2 2 0
10 - Devin Benson 9 4-5 3-4 0-0 0 0 0 1 1 0 1 0 11
11 - Justin Savage 4 1-3 1-2 0-0 0 0 0 1 1 0 0 3 3
12 - Dylan Harris 10 1-3 1-3 0-0 2 2 4 1 0 0 2 0 3
13 - Jalen Snead 11 2-3 1-2 0-0 0 3 3 3 0 0 1 2 5
14 - Jake Okon 12 2-4 2-4 0-0 0 4 4 1 0 0 1 0 6
31 - Cam Lane 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Travon Mack 11 2-2 0-0 1-2 1 1 2 1 0 1 2 0 5
TM - Team 1 0 1 0 0
TOTALS   18-30 10-20 2-3 5 15 20 16 3 2 10 10 48
    60.0% 50.0% 66.7%