Penn St. Brandywine at Wilson January 14, 2025

(3-13,0-7 United)
64
(7-8,5-1 United E)
73
Final 1 2 T
Penn St. Brandywine 33 31 64
Wilson 37 36 73

Box Score

Penn St. Brandywine
Wilson

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 8 0-2 0-0 0-0 0 1 1 1 1 1 1 1 0
04 - Damir Shelley - g 21 1-3 0-0 0-0 2 5 7 3 0 0 2 0 2
05 - Amari Little - g 32 12-18 6-10 2-2 0 5 5 0 1 1 2 2 32
10 - Jamar Wright - g 27 0-3 0-2 1-2 0 2 2 0 0 0 1 1 1
11 - Alexander Derkits - g 32 7-17 1-1 1-1 0 2 2 1 0 1 1 1 16
RESERVES  
00 - Javon Nelson 16 1-4 0-1 0-0 0 1 1 0 1 0 0 1 2
03 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Joey Brusha 16 1-4 1-3 0-0 0 0 0 1 0 0 0 1 3
14 - Malachi Claude 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Austin McCaughan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Leonard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dillon Jones 22 3-6 2-5 0-0 1 7 8 0 0 1 0 1 8
34 - Ben Bass 8 0-2 0-0 0-0 0 3 3 1 0 0 2 2 0
35 - Jack Swider 10 0-3 0-1 0-0 0 2 2 0 0 0 1 3 0
TM - TEAM 3 0 3 1 0
TOTALS   25-62 10-23 4-5 6 30 36 7 3 4 11 14 64
    40.3% 43.5% 80.0%  

Wilson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Armani Jones - f 35 6-12 0-3 2-3 1 7 8 0 1 1 1 1 14
02 - Jalen Pierce - g 32 3-7 1-3 6-8 2 6 8 2 2 0 2 1 13
03 - Trea Keys - g 33 5-14 4-10 1-2 0 4 4 3 1 1 1 3 15
05 - Gary Robinson - g 37 4-6 0-0 0-0 1 3 4 6 1 0 2 2 8
12 - Nirobi Peeler Jr. - g 24 4-13 1-5 0-0 2 4 6 1 0 0 0 0 9
RESERVES  
01 - Tobias Reese 9 0-2 0-2 0-0 1 0 1 0 0 0 0 2 0
10 - Antonio Perez 6 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
13 - Jaylin Davis 11 1-3 0-1 0-0 0 3 3 1 0 0 0 1 2
24 - Winston Radford 13 2-4 2-3 0-0 0 2 2 1 0 0 0 0 6
TM - TEAM 2 2 4 0 0
TOTALS   27-64 10-29 9-13 9 31 40 14 5 2 7 10 73
    42.2% 34.5% 69.2%  

Game Information

Date/Time: January 14, 2025 - 7:30 pm
Location: Chambersburg, PA
Technical fouls: Penn St. Brandywine-None ; Wilson-None .
Attendance: 155

Play By Play

Team Stats

Team Statistics

Stat Penn St. Brandywine Wilson
Field Goal 25-62 27-64
Field Goal % 40.3% 42.2%
3 Point 10-23 10-29
3 Point % 43.5% 34.5%
Free Throw 4-5 9-13
Free Throw % 80.0% 69.2%
Rebounds 36 40
Assists 7 14
Turnovers 11 7
Points off Turnovers 7 7
2nd Chance Points 8 12
Points in the Paint 26 26
Fastbreak Points 9 0
Bench Points 13 14
Largest Lead 9 11
Time of Largest Lead 1st-06:33 2nd-11:53
Trends Ties: 1; Lead Changes: 9
Field Goals %
Penn St. Brandywine
40.3%
42.2%
Wilson
3 Point %
Penn St. Brandywine
43.5%
34.5%
Wilson
Rebounds
Penn St. Brandywine
36
40
Wilson
Turnovers
Penn St. Brandywine
11
7
Wilson

Period1 Box Score

Penn St. Brandywine
Wilson

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 4 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
04 - Damir Shelley - g 12 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0
05 - Amari Little - g 14 5-7 1-2 1-1 0 0 0 0 0 0 1 0 12
10 - Jamar Wright - g 15 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Alexander Derkits - g 18 6-11 1-1 1-1 0 1 1 0 0 0 1 0 14
RESERVES  
00 - Javon Nelson 8 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
03 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joey Brusha 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Malachi Claude 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Austin McCaughan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dillon Jones 8 1-2 0-1 0-0 0 3 3 0 0 1 0 0 2
34 - Ben Bass 5 0-2 0-0 0-0 0 2 2 1 0 0 2 2 0
35 - Jack Swider 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   14-30 3-7 2-2 1 14 15 3 2 1 5 3 33
    46.7% 42.9% 100.0%  

Wilson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Armani Jones - f 16 3-7 0-2 1-1 1 6 7 0 1 0 1 1 7
02 - Jalen Pierce - g 16 3-5 1-2 0-0 2 0 2 0 2 0 1 0 7
03 - Trea Keys - g 18 3-9 3-7 0-0 0 2 2 2 0 0 0 2 9
05 - Gary Robinson - g 18 3-3 0-0 0-0 1 0 1 5 1 0 2 1 6
12 - Nirobi Peeler Jr. - g 11 1-7 0-2 0-0 2 3 5 0 0 0 0 0 2
RESERVES  
01 - Tobias Reese 2 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
10 - Antonio Perez 5 2-3 2-2 0-0 0 0 0 0 0 0 1 0 6
13 - Jaylin Davis 7 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Winston Radford 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   15-36 6-16 1-1 7 13 20 9 4 0 5 6 37
    41.7% 37.5% 100.0%  

Period2 Box Score

Penn St. Brandywine
Wilson

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 4 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
04 - Damir Shelley - g 9 1-1 0-0 0-0 1 2 3 2 0 0 1 0 2
05 - Amari Little - g 18 7-11 5-8 1-1 0 5 5 0 1 1 1 2 20
10 - Jamar Wright - g 12 0-2 0-1 1-2 0 1 1 0 0 0 1 1 1
11 - Alexander Derkits - g 14 1-6 0-0 0-0 0 1 1 1 0 1 0 1 2
RESERVES  
00 - Javon Nelson 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
03 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Joey Brusha 7 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
14 - Malachi Claude 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin McCaughan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Leonard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dillon Jones 14 2-4 2-4 0-0 1 4 5 0 0 0 0 1 6
34 - Ben Bass 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Jack Swider 5 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - TEAM 2 0 2 1 0
TOTALS   11-32 7-16 2-3 2 16 18 4 1 3 5 11 31
    34.4% 43.8% 66.7%  

Wilson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Armani Jones - f 19 3-5 0-1 1-2 0 1 1 0 0 1 0 0 7
02 - Jalen Pierce - g 16 0-2 0-1 6-8 0 6 6 2 0 0 1 1 6
03 - Trea Keys - g 15 2-5 1-3 1-2 0 2 2 1 1 1 1 1 6
05 - Gary Robinson - g 19 1-3 0-0 0-0 0 3 3 1 0 0 0 1 2
12 - Nirobi Peeler Jr. - g 13 3-6 1-3 0-0 0 1 1 1 0 0 0 0 7
RESERVES  
01 - Tobias Reese 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Antonio Perez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaylin Davis 4 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
24 - Winston Radford 6 2-4 2-3 0-0 0 2 2 0 0 0 0 0 6
TM - TEAM 2 1 3 0 0
TOTALS   12-28 4-13 8-12 0 16 16 5 1 2 2 4 36
    42.9% 30.8% 66.7%