Official Basketball Box Score
Penn College at. Penn State Brandywine
1/22/2025 at 7:30 PM @ Media, Pa. -- Brandywine Commons

VISITORS: Penn College (6-12, 4-5 UEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 DJ Smith III........ *   2-9   1-6   3-3 0 4 2 8 4 2 0 23
03 Christian Chandler.. *   0-4   0-3   0-0 0 0 0 0 1 0 0 9
04 Gavin Barrett....... *   4-8   1-3   8-12 0 4 4 17 3 2 2 27
05 Ronn Flood Jr....... *   5-10   1-3   3-5 2 2 1 14 1 0 0 26
11 Livingston Cross.... *   5-12   3-7   8-9 1 9 10  4 21 1 4 1 33
01 Donnie Bass Briscoe.   2-6   0-1   3-6 2 4 1 7 2 2 1 25
12 Colby Bost..........   0-0   0-0   0-0 0 0 0 0 1 2 1 13
13 Joe Savage..........   0-1   0-0   0-0 0 1 0 0 0 1 0 10
21 Julien Leveille.....   0-3   0-2   0-0 0 1 1 0 0 0 0 7
24 Michael Woolridge...   3-3   0-0   0-0 2 3 3 6 0 0 0 26
TM Team................       2 1 0 0  
Totals.............. 21-56 6-25 25-35 9 29 38  16 73 13 13 5 199
TOTAL FG% 1st Half : 25.9% 2nd Half : 48.3% Game: 37.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 30.0% Game: 24.0%
F Throw% 1st Half : 77.8% 2nd Half : 64.7% Game: 71.4%

HOME TEAM: Penn St. Brandywine (4-14, 1-8 UEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Damir Shelley....... *   1-7   0-1   0-0 1 2 1 2 4 1 2 27
05 Amari Little........ *   7-12   3-6   2-2 1 9 10  1 19 3 1 1 31
11 Alexander Derkits... *   7-11   0-1   2-3 2 4 1 16 5 5 1 31
12 Joey Brusha......... *   1-4   1-4   2-2 0 2 5 5 0 1 0 13
22 Jaden Fogg.......... *   8-12   2-3   5-7 2 5 4 23 4 3 2 26
10 Jamar Wright........   0-3   0-2   1-2 0 0 2 1 0 0 1 19
14 Malachi Claude......   3-4   2-2   2-3 0 1 3 10 0 0 0 9
21 Austin McCaughan....   0-0   0-0   0-0 0 0 1 0 0 0 1 2
23 Isaiah Leonard......   0-1   0-1   0-0 0 1 1 0 0 0 0 4
24 Dillon Jones........   1-3   0-2   0-0 0 2 2 2 0 0 0 14
34 Ben Bass............   0-2   0-0   0-0 1 2 1 0 0 0 0 8
35 Jack Swider.........   2-4   1-3   0-0 0 2 3 5 1 0 1 16
TM Team................       1 2 0 1  
Totals.............. 30-63 9-25 14-19 8 32 40  25 83 17 12 9 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 52.9% Game: 47.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 45.5% Game: 36.0%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 73.7%

Score by Periods 1 2 Total
 
Penn College........ 31 42 - 73
Penn St. Brandywine. 34 49 - 83
Officials: Stephen Ockenhouse, Jake Heneghan, Corey Lord
Attendance: 130
Technical fouls: PCT-None. PSWM-None.
Points in the paint: PCT-30, PSWM-38. Points off turnovers: PCT-11, PSWM-10.
2nd chance points: PCT-6, PSWM-9. Fast break points: PCT-7, PSWM-10.
Bench Points: PCT-13, PSWM-18.