Lancaster Bible at Penn St. Brandywine January 28, 2025

(14-6, 9-2 UEC)
80
(4-16, 1-10 UEC)
53
Final 1 2 T
Lancaster Bible 39 41 80
Penn St. Brandywine 22 31 53

Box Score

Lancaster Bible
Penn St. Brandywine

Lancaster Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Tisdale-Couch 20 1-5 0-0 0-1 2 2 4 2 2 0 0 1 2
05 - Jordan Praylow 22 0-2 0-1 0-1 0 5 5 4 1 0 1 1 0
13 - Nile Austin 21 4-7 2-5 1-2 1 1 2 1 1 0 1 2 11
22 - Camden Hurst 22 4-10 1-3 6-6 1 2 3 5 2 0 2 0 15
23 - Connor Storr 20 3-10 2-7 1-2 2 2 4 1 2 2 0 2 9
RESERVES  
00 - Trey Grube 3 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
02 - Luke Rumbaugh 16 4-8 0-2 1-1 1 2 3 1 3 0 1 2 9
04 - Reaves Hooks 15 3-7 1-3 0-0 1 2 3 3 0 0 3 1 7
10 - Marco Cabezas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Chapman 5 2-3 2-3 0-0 0 1 1 0 0 0 0 3 6
15 - Carlos Reynoso 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Evan Milanesi 3 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
21 - Daniel King 16 2-3 0-0 3-4 1 1 2 0 4 0 1 1 7
24 - Mark Heidebrecht 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
25 - Tyshaun Pulley 13 1-4 0-1 0-0 0 1 1 0 0 0 1 0 2
30 - Isaac Smalls 12 3-3 0-0 2-2 1 3 4 0 2 0 1 2 8
34 - Doug Adiok 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 2 1 3 0 0
TOTALS   29-67 8-26 14-19 13 28 41 19 18 2 13 16 80
    43.3% 30.8% 73.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Damir Shelley 23 1-3 0-1 0-2 0 0 0 2 0 0 2 3 2
05 - Amari Little 25 3-9 1-2 2-3 2 5 7 3 0 0 2 3 9
11 - Alexander Derkits 25 4-9 0-2 0-0 0 3 3 1 0 0 4 1 8
12 - Joey Brusha 14 1-5 1-3 0-0 0 3 3 2 1 0 4 3 3
22 - Jaden Fogg 19 2-5 0-1 2-4 2 2 4 1 1 2 1 2 6
RESERVES  
00 - Javon Nelson 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elijah Bryant 5 3-4 1-1 0-1 0 0 0 0 2 0 0 1 7
03 - Olayinka Itabiyi 3 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
10 - Jamar Wright 16 0-2 0-1 0-2 1 1 2 0 2 0 2 2 0
14 - Malachi Claude 14 3-4 0-0 1-2 1 3 4 0 0 0 0 0 7
15 - Ashton Bamisaye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin McCaughan 3 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0
23 - Isaiah Leonard 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Dillon Jones 15 1-1 1-1 0-0 0 2 2 1 1 1 2 1 3
32 - Ethan Toney 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Ben Bass 13 2-2 2-2 0-0 0 4 4 0 0 1 3 2 6
35 - Jack Swider 9 0-3 0-2 0-0 0 0 0 0 0 1 2 1 0
TM - TEAM 0 2 2 1 0
TOTALS   20-51 6-16 7-17 8 29 37 10 7 5 25 20 53
    39.2% 37.5% 41.2%  

Game Information

Date/Time: January 28, 2025 - 7:30 PM
Location: Media, Pa. -- Brandywine Commons
Technical fouls: Lancaster Bible-1 ( Connor Storr) ; Penn St. Brandywine-1 ( Joey Brusha) .
Officials: Jim Miller, Vasili Rousseas, Gbolahan Alliyu
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Lancaster Bible Penn St. Brandywine
Field Goal 29-67 20-51
Field Goal % 43.3% 39.2%
3 Point 8-26 6-16
3 Point % 30.8% 37.5%
Free Throw 14-19 7-17
Free Throw % 73.7% 41.2%
Rebounds 41 37
Assists 19 10
Turnovers 13 25
Points off Turnovers 25 6
2nd Chance Points 10 7
Points in the Paint 36 26
Fastbreak Points 18 10
Bench Points 43 25
Largest Lead 27 2
Time of Largest Lead 2nd-00:04 1st-19:30
Trends Ties: 0; Lead Changes: 1
Field Goals %
Lancaster Bible
43.3%
39.2%
Penn St. Brandywine
3 Point %
Lancaster Bible
30.8%
37.5%
Penn St. Brandywine
Rebounds
Lancaster Bible
41
37
Penn St. Brandywine
Turnovers
Lancaster Bible
13
25
Penn St. Brandywine

Period1 Box Score

Lancaster Bible
Penn St. Brandywine

Lancaster Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Tisdale-Couch 11 0-3 0-0 0-0 2 2 4 0 1 0 0 0 0
05 - Jordan Praylow 12 0-1 0-0 0-0 0 3 3 3 1 0 0 1 0
13 - Nile Austin 11 4-5 2-3 0-0 1 0 1 0 1 0 1 2 10
22 - Camden Hurst 13 2-7 1-2 2-2 1 1 2 2 1 0 1 0 7
23 - Connor Storr 12 2-5 2-4 1-2 2 0 2 0 1 0 0 1 7
RESERVES  
00 - Trey Grube 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Luke Rumbaugh 10 2-5 0-2 0-0 1 1 2 1 1 0 1 1 4
04 - Reaves Hooks 8 1-3 0-1 0-0 1 0 1 2 0 0 1 0 2
10 - Marco Cabezas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carlos Reynoso 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Evan Milanesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel King 9 1-1 0-0 3-4 1 1 2 0 4 0 1 0 5
24 - Mark Heidebrecht 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyshaun Pulley 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Isaac Smalls 6 2-2 0-0 0-0 1 1 2 0 1 0 1 2 4
34 - Doug Adiok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   14-35 5-13 6-8 10 10 20 8 11 0 7 7 39
    40.0% 38.5% 75.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Damir Shelley 15 0-1 0-1 0-2 0 0 0 2 0 0 2 3 0
05 - Amari Little 14 1-4 1-2 2-3 1 3 4 2 0 0 1 0 5
11 - Alexander Derkits 12 2-4 0-2 0-0 0 2 2 0 0 0 3 1 4
12 - Joey Brusha 7 1-3 1-2 0-0 0 1 1 0 0 0 3 0 3
22 - Jaden Fogg 10 0-2 0-0 1-2 1 1 2 1 0 1 0 1 1
RESERVES  
00 - Javon Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elijah Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jamar Wright 7 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
14 - Malachi Claude 7 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
15 - Ashton Bamisaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin McCaughan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isaiah Leonard 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Dillon Jones 8 1-1 1-1 0-0 0 1 1 0 1 1 1 1 3
32 - Ethan Toney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass 9 1-1 1-1 0-0 0 2 2 0 0 1 2 1 3
35 - Jack Swider 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - TEAM 0 0 0 1 0
TOTALS   7-19 4-10 4-9 3 13 16 5 2 3 15 9 22
    36.8% 40.0% 44.4%  

Period2 Box Score

Lancaster Bible
Penn St. Brandywine

Lancaster Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Tisdale-Couch 9 1-2 0-0 0-1 0 0 0 2 1 0 0 1 2
05 - Jordan Praylow 10 0-1 0-1 0-1 0 2 2 1 0 0 1 0 0
13 - Nile Austin 10 0-2 0-2 1-2 0 1 1 1 0 0 0 0 1
22 - Camden Hurst 9 2-3 0-1 4-4 0 1 1 3 1 0 1 0 8
23 - Connor Storr 8 1-5 0-3 0-0 0 2 2 1 1 2 0 1 2
RESERVES  
00 - Trey Grube 3 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
02 - Luke Rumbaugh 6 2-3 0-0 1-1 0 1 1 0 2 0 0 1 5
04 - Reaves Hooks 7 2-4 1-2 0-0 0 2 2 1 0 0 2 1 5
10 - Marco Cabezas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Chapman 5 2-3 2-3 0-0 0 1 1 0 0 0 0 3 6
15 - Carlos Reynoso 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Evan Milanesi 3 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
21 - Daniel King 7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Mark Heidebrecht 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
25 - Tyshaun Pulley 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Isaac Smalls 6 1-1 0-0 2-2 0 2 2 0 1 0 0 0 4
34 - Doug Adiok 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 2 0 2 0 0
TOTALS   15-32 3-13 8-11 1 17 18 11 7 2 6 9 41
    46.9% 23.1% 72.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Damir Shelley 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Amari Little 11 2-5 0-0 0-0 1 2 3 1 0 0 1 3 4
11 - Alexander Derkits 13 2-5 0-0 0-0 0 1 1 1 0 0 1 0 4
12 - Joey Brusha 7 0-2 0-1 0-0 0 2 2 2 1 0 1 3 0
22 - Jaden Fogg 9 2-3 0-1 1-2 1 1 2 0 1 1 1 1 5
RESERVES  
00 - Javon Nelson 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elijah Bryant 5 3-4 1-1 0-1 0 0 0 0 2 0 0 1 7
03 - Olayinka Itabiyi 3 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
10 - Jamar Wright 9 0-0 0-0 0-2 1 1 2 0 1 0 1 1 0
14 - Malachi Claude 7 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
15 - Ashton Bamisaye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Austin McCaughan 3 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0
23 - Isaiah Leonard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dillon Jones 7 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - Ethan Toney 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Ben Bass 4 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
35 - Jack Swider 4 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   13-32 2-6 3-8 5 14 19 5 5 2 9 11 31
    40.6% 33.3% 37.5%