Penn St. Brandywine at Keystone February 15, 2025

(7-18,4-12 United)
64
(13-10,11-5 Unite)
86
Final 1 2 T
Penn St. Brandywine 26 38 64
Keystone 43 43 86

Box Score

Penn St. Brandywine
Keystone

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 26 6-12 0-1 2-5 2 2 4 2 3 0 4 0 14
24 - Dillon Jones - f 23 1-3 0-1 1-2 3 4 7 1 0 0 0 2 3
02 - Elijah Bryant - g 11 3-4 0-1 1-2 1 1 2 0 0 0 2 0 7
10 - Jamar Wright - g 15 0-5 0-3 2-4 0 0 0 1 1 0 0 0 2
12 - Joey Brusha - g 27 3-9 3-9 0-0 1 0 1 0 0 0 2 0 9
RESERVES  
00 - Javon Nelson 16 1-2 0-0 0-0 2 5 7 0 1 0 1 3 2
03 - Olayinka Itabiyi 5 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
05 - Amari Little 11 3-5 2-3 0-0 0 1 1 2 0 0 3 1 8
11 - Alexander Derkits 6 0-0 0-0 2-2 0 0 0 0 0 0 2 1 2
14 - Malachi Claude 8 1-2 0-1 0-0 0 1 1 0 0 1 1 1 2
15 - Damir Shelley 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ethan Toney 6 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
34 - Ben Bass 20 1-4 0-1 3-4 2 6 8 0 1 0 3 0 5
35 - Jack Swider 26 2-5 1-3 2-3 0 1 1 0 2 0 2 1 7
TM - TEAM 0 2 2 1 0
TOTALS   22-55 7-25 13-22 11 24 35 7 8 1 23 11 64
    40.0% 28.0% 59.1%  

Keystone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Pete Laidley - f 25 8-11 3-5 3-3 6 4 10 1 2 1 1 2 22
25 - Redio Risell - c 17 3-6 0-1 0-0 3 3 6 3 0 1 1 4 6
01 - D'Andre Sutherland - g 21 3-9 0-2 1-4 1 3 4 2 2 0 0 0 7
05 - Brandon Scott - g 34 7-14 2-5 2-4 0 2 2 2 2 0 2 2 18
24 - Mujahid Moore - g 20 3-5 1-2 0-0 0 4 4 2 1 0 2 4 7
RESERVES  
02 - Kamdyn Ayers 18 0-1 0-0 0-0 0 2 2 6 3 0 0 1 0
03 - Tyler Fox 14 3-7 2-5 0-0 0 1 1 2 1 0 2 0 8
04 - Justin Hill 18 1-9 1-7 0-0 0 1 1 1 0 0 3 2 3
12 - Tyair Sanders 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Daryl Coleman 15 3-5 1-2 2-2 1 3 4 2 3 0 3 2 9
14 - Devin Barnes 4 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
20 - Josh Brown 4 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
22 - Devin Artis 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Pj Murphy 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 3 0 3 0 0
TOTALS   33-73 12-33 8-13 16 26 42 22 14 2 15 20 86
    45.2% 36.4% 61.5%  

Game Information

Date/Time: February 15, 2025 - 3:30 pm
Location: La Plume, PA
Technical fouls: Penn St. Brandywine-None ; Keystone-None .
Attendance: 130

Play By Play

Team Stats

Team Statistics

Stat Penn St. Brandywine Keystone
Field Goal 22-55 33-73
Field Goal % 40.0% 45.2%
3 Point 7-25 12-33
3 Point % 28.0% 36.4%
Free Throw 13-22 8-13
Free Throw % 59.1% 61.5%
Rebounds 35 42
Assists 7 22
Turnovers 23 15
Points off Turnovers 16 32
2nd Chance Points 14 8
Points in the Paint 24 36
Fastbreak Points 4 25
Bench Points 29 26
Largest Lead 2 27
Time of Largest Lead 1st-19:22 2nd-08:34
Trends Ties: 0; Lead Changes: 1
Field Goals %
Penn St. Brandywine
40.0%
45.2%
Keystone
3 Point %
Penn St. Brandywine
28.0%
36.4%
Keystone
Rebounds
Penn St. Brandywine
35
42
Keystone
Turnovers
Penn St. Brandywine
23
15
Keystone

Period1 Box Score

Penn St. Brandywine
Keystone

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 13 1-3 0-0 2-4 0 2 2 1 2 0 2 0 4
24 - Dillon Jones - f 14 0-1 0-1 1-2 1 3 4 0 0 0 0 2 1
02 - Elijah Bryant - g 7 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
10 - Jamar Wright - g 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Joey Brusha - g 14 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
00 - Javon Nelson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
03 - Olayinka Itabiyi 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
05 - Amari Little 6 2-3 1-2 0-0 0 0 0 1 0 0 2 0 5
11 - Alexander Derkits 6 0-0 0-0 2-2 0 0 0 0 0 0 2 1 2
14 - Malachi Claude 6 1-2 0-1 0-0 0 1 1 0 0 1 1 1 2
15 - Damir Shelley 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ethan Toney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass 7 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
35 - Jack Swider 12 2-3 1-2 0-0 0 1 1 0 2 0 2 1 5
TM - TEAM 0 1 1 1 0
TOTALS   9-20 3-11 5-8 2 11 13 2 4 1 15 7 26
    45.0% 27.3% 62.5%  

Keystone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Pete Laidley - f 15 4-6 2-4 0-0 3 2 5 0 2 0 0 1 10
25 - Redio Risell - c 10 1-3 0-0 0-0 2 3 5 2 0 0 0 2 2
01 - D'Andre Sutherland - g 12 0-2 0-0 0-2 0 1 1 1 1 0 0 0 0
05 - Brandon Scott - g 18 7-11 2-4 1-2 0 0 0 1 1 0 1 0 17
24 - Mujahid Moore - g 10 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
RESERVES  
02 - Kamdyn Ayers 8 0-0 0-0 0-0 0 1 1 5 3 0 0 0 0
03 - Tyler Fox 10 2-5 1-3 0-0 0 1 1 1 1 0 1 0 5
04 - Justin Hill 9 1-6 1-6 0-0 0 1 1 1 0 0 2 1 3
12 - Tyair Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Daryl Coleman 8 1-3 0-1 2-2 0 1 1 0 2 0 2 2 4
14 - Devin Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josh Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Devin Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Pj Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   17-37 6-18 3-6 5 11 16 13 10 0 6 7 43
    45.9% 33.3% 50.0%  

Period2 Box Score

Penn St. Brandywine
Keystone

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 13 5-9 0-1 0-1 2 0 2 1 1 0 2 0 10
24 - Dillon Jones - f 9 1-2 0-0 0-0 2 1 3 1 0 0 0 0 2
02 - Elijah Bryant - g 4 1-2 0-1 1-2 0 1 1 0 0 0 0 0 3
10 - Jamar Wright - g 8 0-4 0-2 2-4 0 0 0 1 1 0 0 0 2
12 - Joey Brusha - g 13 2-5 2-5 0-0 1 0 1 0 0 0 2 0 6
RESERVES  
00 - Javon Nelson 11 1-2 0-0 0-0 2 4 6 0 1 0 1 2 2
03 - Olayinka Itabiyi 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Amari Little 5 1-2 1-1 0-0 0 1 1 1 0 0 1 1 3
11 - Alexander Derkits 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Malachi Claude 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Damir Shelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ethan Toney 6 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
34 - Ben Bass 13 1-4 0-1 3-4 2 4 6 0 1 0 0 0 5
35 - Jack Swider 14 0-2 0-1 2-3 0 0 0 0 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   13-35 4-14 8-14 9 11 20 5 4 0 7 4 38
    37.1% 28.6% 57.1%  

Keystone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Pete Laidley - f 10 4-5 1-1 3-3 3 2 5 1 0 1 1 1 12
25 - Redio Risell - c 7 2-3 0-1 0-0 1 0 1 1 0 1 1 2 4
01 - D'Andre Sutherland - g 9 3-7 0-2 1-2 1 2 3 1 1 0 0 0 7
05 - Brandon Scott - g 16 0-3 0-1 1-2 0 2 2 1 1 0 1 2 1
24 - Mujahid Moore - g 10 2-4 1-2 0-0 0 3 3 0 1 0 2 3 5
RESERVES  
02 - Kamdyn Ayers 10 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
03 - Tyler Fox 4 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
04 - Justin Hill 9 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Tyair Sanders 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Daryl Coleman 7 2-2 1-1 0-0 1 2 3 2 1 0 1 0 5
14 - Devin Barnes 4 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
20 - Josh Brown 4 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
22 - Devin Artis 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Pj Murphy 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   16-36 6-15 5-7 8 15 23 9 4 2 9 13 43
    44.4% 40.0% 71.4%