Penn St. Brandywine at Penn St.-Hazleton November 8, 2025

(0-0, 0-0)
63
(0-0, 0-0)
78
Final 1 2 T
Penn St. Brandywine 25 38 63
Penn St.-Hazleton 36 42 78

Box Score

Penn St. Brandywine
Penn St.-Hazleton

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bryan Warren 14 0-2 0-1 1-2 0 0 0 1 1 0 0 3 1
05 - Amari Little 16 1-3 1-3 0-0 0 1 1 0 0 0 2 2 3
10 - Corwin Holland II 18 0-6 0-6 6-6 0 6 6 0 0 0 0 1 6
12 - Ja'bri White 23 5-5 1-1 0-2 3 2 5 0 2 0 1 4 11
22 - Jaden Fogg 20 2-4 0-0 4-4 0 1 1 0 1 0 1 0 8
RESERVES  
00 - Ahmaar Godhania 4 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
02 - Damir Shelley 19 2-4 0-0 1-2 0 2 2 2 1 0 2 2 5
03 - Miguel Rosa 6 2-3 1-2 0-0 2 0 2 1 0 0 1 1 5
13 - Javon Nelson 6 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
15 - Jack Swider 27 4-10 3-8 0-0 0 3 3 0 0 0 5 2 11
21 - Austin McCaughan 6 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
24 - Ethan Dublin 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Jamil DeSouza-Kenan 5 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
32 - Isaiah Johnson 12 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
34 - Ben Bass 14 3-4 1-2 0-0 1 2 3 0 0 0 1 3 7
35 - Samari Wright 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 2 5 1 0
TOTALS   21-49 8-28 13-18 9 22 31 7 6 0 16 23 63
    42.9% 28.6% 72.2%  

Penn St.-Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Saivon Pressley 28 2-7 1-3 4-4 0 1 1 1 2 0 2 0 9
5 - Andre Campbell 36 11-15 2-3 3-5 1 3 4 6 3 0 4 2 27
13 - Jaden Aladetohun 15 4-8 3-7 2-2 0 1 1 0 0 1 0 0 13
15 - George McConkey 19 0-1 0-1 0-0 0 3 3 1 1 0 1 3 0
24 - Tyshaun Dukes 29 2-4 0-1 2-2 1 10 11 1 1 1 3 2 6
RESERVES  
00 - Joey Dunstone 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shamell Ponds 28 5-7 1-1 7-11 1 1 2 0 3 0 2 2 18
10 - Connor Penberth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremy Leonard 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Seung Surmons 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - William Powell 23 2-4 0-2 1-2 1 0 1 0 1 0 1 3 5
21 - Lazarus Carrasquilla 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Noah Tenorio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - George Hardin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 2 2 4 0 0
TOTALS   26-47 7-18 19-26 6 24 30 9 11 2 15 12 78
    55.3% 38.9% 73.1%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Penn State Hazleton
Technical fouls: Penn St. Brandywine-1 ( Jack Swider) ; Penn St.-Hazleton-None .

Play By Play

Team Stats

Team Statistics

Stat Penn St. Brandywine Penn St.-Hazleton
Field Goal 21-49 26-47
Field Goal % 42.9% 55.3%
3 Point 8-28 7-18
3 Point % 28.6% 38.9%
Free Throw 13-18 19-26
Free Throw % 72.2% 73.1%
Rebounds 31 30
Assists 7 9
Turnovers 16 15
Points off Turnovers 8 22
2nd Chance Points 15 14
Points in the Paint 24 28
Fastbreak Points 0 0
Bench Points 34 23
Largest Lead 5 25
Time of Largest Lead 1st-15:37 2nd-10:51
Trends Ties: 2; Lead Changes: 1
Field Goals %
Penn St. Brandywine
42.9%
55.3%
Penn St.-Hazleton
3 Point %
Penn St. Brandywine
28.6%
38.9%
Penn St.-Hazleton
Rebounds
Penn St. Brandywine
31
30
Penn St.-Hazleton
Turnovers
Penn St. Brandywine
16
15
Penn St.-Hazleton

Period1 Box Score

Penn St. Brandywine
Penn St.-Hazleton

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bryan Warren 13 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
05 - Amari Little 9 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
10 - Corwin Holland II 9 0-5 0-5 2-2 0 4 4 0 0 0 0 0 2
12 - Ja'bri White 12 4-4 1-1 0-0 1 1 2 0 1 0 0 4 9
22 - Jaden Fogg 11 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
00 - Ahmaar Godhania 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
02 - Damir Shelley 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
03 - Miguel Rosa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Javon Nelson 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
15 - Jack Swider 12 1-5 0-3 0-0 0 1 1 0 0 0 3 1 2
21 - Austin McCaughan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ethan Dublin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jamil DeSouza-Kenan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Johnson 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
34 - Ben Bass 11 3-4 1-2 0-0 1 2 3 0 0 0 1 1 7
35 - Samari Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   10-27 2-16 3-4 2 11 13 2 4 0 7 11 25
    37.0% 12.5% 75.0%  

Penn St.-Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Saivon Pressley 16 2-4 1-2 0-0 0 1 1 1 0 0 1 0 5
5 - Andre Campbell 18 7-7 2-2 1-1 0 2 2 2 2 0 3 1 17
13 - Jaden Aladetohun 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - George McConkey 10 0-1 0-1 0-0 0 2 2 1 1 0 1 1 0
24 - Tyshaun Dukes 15 2-4 0-1 2-2 1 7 8 0 0 0 2 1 6
RESERVES  
00 - Joey Dunstone 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shamell Ponds 15 2-4 0-0 2-3 0 1 1 0 3 0 2 0 6
10 - Connor Penberth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremy Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Seung Surmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - William Powell 11 1-2 0-1 0-1 0 0 0 0 0 0 0 1 2
21 - Lazarus Carrasquilla 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Noah Tenorio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - George Hardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-24 3-9 5-7 1 15 16 4 6 0 10 4 36
    58.3% 33.3% 71.4%  

Period2 Box Score

Penn St. Brandywine
Penn St.-Hazleton

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bryan Warren 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
05 - Amari Little 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Corwin Holland II 9 0-1 0-1 4-4 0 2 2 0 0 0 0 1 4
12 - Ja'bri White 11 1-1 0-0 0-2 2 1 3 0 1 0 1 0 2
22 - Jaden Fogg 9 0-1 0-0 4-4 0 1 1 0 0 0 1 0 4
RESERVES  
00 - Ahmaar Godhania 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Damir Shelley 10 2-4 0-0 1-2 0 1 1 2 1 0 2 1 5
03 - Miguel Rosa 6 2-3 1-2 0-0 2 0 2 1 0 0 1 1 5
13 - Javon Nelson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
15 - Jack Swider 15 3-5 3-5 0-0 0 2 2 0 0 0 2 1 9
21 - Austin McCaughan 6 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
24 - Ethan Dublin 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Jamil DeSouza-Kenan 5 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
32 - Isaiah Johnson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Ben Bass 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
35 - Samari Wright 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 1 0
TOTALS   11-22 6-12 10-14 4 9 13 5 2 0 8 12 38
    50.0% 50.0% 71.4%  

Penn St.-Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Saivon Pressley 12 0-3 0-1 4-4 0 0 0 0 2 0 1 0 4
5 - Andre Campbell 18 4-8 0-1 2-4 1 1 2 4 1 0 1 1 10
13 - Jaden Aladetohun 10 4-6 3-5 2-2 0 1 1 0 0 1 0 0 13
15 - George McConkey 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Tyshaun Dukes 14 0-0 0-0 0-0 0 3 3 1 1 1 1 1 0
RESERVES  
00 - Joey Dunstone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shamell Ponds 13 3-3 1-1 5-8 1 0 1 0 0 0 0 2 12
10 - Connor Penberth 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremy Leonard 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Seung Surmons 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - William Powell 12 1-2 0-1 1-1 1 0 1 0 1 0 1 2 3
21 - Lazarus Carrasquilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noah Tenorio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - George Hardin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 2 2 4 0 0
TOTALS   12-23 4-9 14-19 3 7 10 5 5 2 5 8 42
    52.2% 44.4% 73.7%