Official Basketball Box Score
Neumann at. Penn St. Brandywine
11/12/2025 @ Brandywine Commons Gym

VISITORS: Neumann
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Miles Johnson....... F   0-0   0-0   0-0 1 0 0 0 0 0 0 3
13 Donte Dupriest...... F   3-5   0-0   4-4 3 7 10  3 10 3 2 5 35
15 Aaron Lewis......... F   1-1   0-0   0-0 0 1 1 2 0 0 0 9
0 Salata, Aarick...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Emeer Coombs........ G   0-0   0-0   0-0 0 0 0 0 0 2 0 2
2 Bryan Etienne....... G   4-11   0-1   10-11 3 2 0 18 3 2 0 37
4 Dj Earl............. G   6-19   1-7   8-9 1 6 1 21 4 3 1 38
5 Cj Miles............ G   0-2   0-2   0-0 0 1 0 0 0 2 0 8
11 Srdan Vujanovic..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Julian Phillips..... G   4-7   2-3   0-1 1 1 0 10 1 0 0 37
14 Tivon Woolford...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Aaron Williams...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Izaiah Johnson Young-El G   5-8   3-6   0-0 0 9 3 13 1 4 1 31
TM TEAM................       1 1 0 0  
Totals.............. 23-53 6-19 22-25 10 28 38  8 74 12 15 7 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 40.7% Game: 43.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 20.0% Game: 31.6%
F Throw% 1st Half : 88.9% 2nd Half : 87.5% Game: 88.0%

HOME TEAM: Penn St. Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jack Swider......... F   2-7   2-7   0-0 0 1 1 6 0 3 0 22
22 Jaden Fogg.......... F   4-6   2-2   3-5 1 4 1 13 1 1 3 27
24 Ethan Dublin........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Isaiah Johnson...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Ben Bass............ F   0-1   0-1   2-2 0 0 4 2 1 1 0 12
0 Ahmaar Godhania..... G   0-3   0-3   0-0 1 0 0 0 0 0 0 6
2 Damir Shelley....... G   0-0   0-0   0-0 0 0 0 0 2 1 0 4
3 Rosa, Miguel........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Bryan Warren........ G   4-7   0-1   0-0 2 2 3 8 4 2 3 24
5 Amari Little........ G   4-15   1-7   2-2 1 4 3 11 2 1 2 30
10 Corwin Holland II... G   4-13   2-6   0-0 3 6 4 10 2 1 1 33
12 Ja'bri White........ G   6-11   1-3   2-2 3 3 5 15 0 1 0 29
13 Javon Nelson........ G   0-2   0-1   0-0 0 2 2 0 0 1 0 10
21 Austin McCaughan.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Jamil DeSouza-Kenan. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Samari Wright....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 0 0 1  
Totals.............. 24-65 8-31 9-11 14 22 36  23 65 12 13 9 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 35.5% Game: 36.9%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 25.0% Game: 25.8%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 81.8%

Score by Periods 1 2 Total
 
Neumann............. 36 38 - 74
Penn St. Brandywine. 35 30 - 65
Officials: Steven Serentis, Billy McClatchy, David Graham
Attendance: 125
Technical fouls: NU-None. BWINE-None.
Points in the paint: NU-32, BWINE-26. Points off turnovers: NU-22, BWINE-20.
2nd chance points: NU-9, BWINE-13. Fast break points: NU-14, BWINE-13.
Bench Points: NU-15, BWINE-8.