Official Basketball Box Score
Penn St. Brandywine at. Stevenson
11/14/2025 at 8:00 pm @ Owings Mills Gymnasium, Owings Mills, MD

VISITORS: Penn St. Brandywine (0-4,0-0 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaden Fogg.......... F   2-6   0-1   5-6 1 1 0 9 0 0 1 17
02 Damir Shelley....... G   0-1   0-0   0-2 0 1 0 0 3 1 0 21
05 Amari Little........ G   2-3   1-2   0-0 0 0 0 5 0 0 1 4
10 Corwin Holland II... G   6-15   3-11   2-2 1 3 4 17 1 3 2 26
12 Ja'bri White........ G   2-6   0-1   2-2 2 0 2 6 0 0 1 25
00 Ahmaar Godhania.....   1-6   1-4   0-0 0 0 1 3 0 1 2 15
03 Miguel Rosa.........   0-1   0-1   0-0 0 1 1 0 0 0 1 4
13 Javon Nelson........   0-2   0-0   0-0 2 0 4 0 1 1 1 14
15 Jack Swider.........   2-6   1-4   0-0 0 3 1 5 1 1 0 26
21 Austin McCaughan....   0-3   0-2   2-2 0 0 2 2 1 0 0 14
24 Ethan Dublin........   1-1   0-0   0-0 0 1 0 2 0 0 0 2
25 Jamil DeSouza-Kenan.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Isaiah Johnson......   2-3   0-0   4-4 0 2 0 8 0 0 1 15
35 Samari Wright.......   0-2   0-1   2-2 0 2 3 2 0 1 0 15
TM TEAM................       0 1 0 0  
Totals.............. 18-55 6-27 17-20 6 15 21  18 59 7 8 10 200
TOTAL FG% 1st Half : 32.0% 2nd Half : 33.3% Game: 32.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 22.2%
F Throw% 1st Half : 75.0% 2nd Half : 91.7% Game: 85.0%

HOME TEAM: Stevenson (3-0,0-0 MAC Commonwealth)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jackson,Myles....... G   2-5   0-3   5-6 0 2 1 9 4 2 0 24
07 Beaman,Kole......... G   5-6   4-4   1-2 3 5 0 15 2 2 0 26
11 Ihezue,Noah......... G   5-9   4-7   0-0 0 5 3 14 0 3 1 22
20 Seguignol,Kendall... G   3-4   2-2   2-2 2 7 4 10 1 2 0 20
22 Luddy,Kyle.......... G   2-4   1-2   0-0 0 2 4 5 2 2 1 20
00 Jackson,Christian...   1-3   0-0   0-2 2 0 1 2 5 1 0 24
01 Brooks,Andre........   3-7   3-6   2-2 0 2 1 11 0 3 1 17
02 Lewis,Solomon.......   1-4   1-2   0-0 0 0 1 3 0 0 0 9
03 Pridgen,David.......   2-4   0-2   0-2 1 5 0 4 1 1 0 19
06 Lee,Jelani..........   2-3   1-2   0-0 0 0 1 5 1 1 0 9
08 Tripodi,Giampaolo...   0-0   0-0   0-0 1 0 1 0 0 0 0 5
09 Kelly,Ubi...........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
25 Matthews,Bryce......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 26-49 16-30 10-16 9 28 37  17 78 16 18 3 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 48.0% Game: 53.1%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 46.7% Game: 53.3%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 62.5%

Score by Periods 1 2 Total
 
Penn St. Brandywine. 25 34 - 59
Stevenson........... 41 37 - 78
Officials: Harold Houston, Sek Frempong, Eddie Fontno
Attendance: 375
Technical fouls: M-30189-None. M-21852-None.
Points in the paint: M-30189-22, M-21852-16. Points off turnovers: M-30189-17, M-21852-9.
2nd chance points: M-30189-2, M-21852-11. Fast break points: M-30189-7, M-21852-5.
Bench Points: M-30189-22, M-21852-25.