Official Basketball Box Score
Penn St. Brandywine at. Penn St.-Berks
11/20/2025 at 7:00 pm @ Beaver Athletics & Wellness Center, Reading, PA

VISITORS: Penn St. Brandywine (2-4,0-0 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaden Fogg.......... F   3-9   0-1   5-6 1 6 2 11 2 3 1 25
04 Bryan Warren........ G   0-0   0-0   0-0 0 0 1 0 1 3 2 9
10 Corwin Holland II... G   5-14   3-9   8-11 0 4 4 21 1 1 5 30
12 Ja'bri White........ G   6-10   2-2   3-6 3 4 2 17 1 4 0 26
21 Austin McCaughan.... G   1-1   1-1   0-0 0 0 1 3 0 0 0 14
00 Javon Nelson........   0-0   0-0   0-0 1 1 1 0 0 2 0 14
02 Damir Shelley.......   1-3   0-0   3-4 2 0 1 5 2 2 1 17
03 Miguel Rosa.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Ahmaar Godhania.....   0-1   0-1   2-2 0 1 2 2 1 0 0 10
15 Jack Swider.........   4-11   4-10   0-0 1 7 2 12 2 1 2 30
32 Isaiah Johnson......   0-0   0-0   0-0 1 1 1 0 1 2 1 10
34 Ben Bass............   0-2   0-1   0-0 1 0 0 0 0 0 0 15
TM TEAM................       2 0 0 0  
Totals.............. 20-51 10-25 21-29 12 24 36  17 71 11 18 12 200
TOTAL FG% 1st Half : 39.1% 2nd Half : 39.3% Game: 39.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 27.3% Game: 40.0%
F Throw% 1st Half : 100.0% 2nd Half : 65.2% Game: 72.4%

HOME TEAM: Penn St.-Berks (0-6,0-0 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Prator,Zach......... F   5-10   2-2   0-0 1 5 1 12 4 2 3 32
24 Gingerich,Matthew... C   0-6   0-4   0-0 0 4 4 0 0 2 3 20
04 Ferreira,Marquis.... G   7-12   2-6   5-6 1 0 0 21 3 2 1 30
30 Mast,Jaedon......... G   3-8   1-4   1-2 2 2 3 8 5 4 1 21
32 Wright,Quentin...... *   2-5   0-1   0-0 1 4 2 4 2 1 2 33
01 Cotten,Isaiah.......   2-4   0-0   2-4 1 3 3 6 2 2 2 19
02 Collins,Luke........   2-2   1-1   2-2 0 1 5 7 1 3 1 21
03 Truskey,Cooper......   1-2   1-2   0-0 0 0 0 3 0 1 0 10
22 Harrison,Gabriel....   2-4   0-0   0-0 1 3 3 4 1 1 1 14
TM TEAM................       0 1 0 0  
Totals.............. 24-53 7-20 10-14 7 23 30  21 65 18 18 14 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 50.0% Game: 45.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 40.0% Game: 35.0%
F Throw% 1st Half : 88.9% 2nd Half : 40.0% Game: 71.4%

Score by Periods 1 2 Total
 
Penn St. Brandywine. 31 40 - 71
Penn St.-Berks...... 33 32 - 65
Attendance: 119
Technical fouls: M-30189-None. M-30044-None.
Points in the paint: M-30189-20, M-30044-30. Points off turnovers: M-30189-24, M-30044-20.
2nd chance points: M-30189-14, M-30044-5. Fast break points: M-30189-8, M-30044-9.
Bench Points: M-30189-19, M-30044-20.