Official Basketball Box Score
Penn St. Brandywine at. Penn St.-Abington
12/6/2025 at 1:00 pm @ Athletic Building, Abington, Pa., PA

VISITORS: Penn St. Brandywine (4-6,1-0 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaden Fogg.......... F   3-7   0-0   3-3 3 7 10  4 9 2 6 2 28
04 Bryan Warren........ G   2-4   0-0   0-1 0 4 2 4 1 2 1 19
10 Corwin Holland II... G   6-17   2-8   2-2 4 0 5 16 1 0 1 27
12 Ja'bri White........ G   3-10   0-1   3-3 1 2 5 9 0 0 1 18
13 Ahmaar Godhania..... G   4-9   3-8   0-0 0 2 2 11 1 1 2 33
00 Javon Nelson........   0-1   0-0   0-0 0 0 3 0 0 0 1 8
02 Damir Shelley.......   0-2   0-1   3-4 0 1 2 3 2 0 0 12
05 Amari Little........   3-6   0-2   4-4 0 1 0 10 1 2 1 15
15 Jack Swider.........   3-8   2-5   1-1 0 9 1 9 3 1 0 28
21 Austin McCaughan....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Isaiah Johnson......   0-1   0-0   1-2 1 3 4 1 0 0 1 11
TM TEAM................       2 3 0 0  
Totals.............. 24-65 7-25 17-20 11 32 43  28 72 11 12 10 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 35.1% Game: 36.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 11.1% Game: 28.0%
F Throw% 1st Half : 80.0% 2nd Half : 86.7% Game: 85.0%

HOME TEAM: Penn St.-Abington (1-9,1-1 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Tyler Meinel........ F   6-7   0-0   4-5 0 5 2 16 0 4 1 37
02 K'Mari Smith........ G   4-7   0-1   6-8 0 8 4 14 3 4 0 31
03 Mike Byfield........ G   2-7   0-3   2-2 1 3 4 6 0 2 1 33
05 Jojo Kelly.......... G   3-10   0-4   15-19 3 6 2 21 4 2 2 37
23 Sean Murphy......... G   0-1   0-0   0-0 0 0 2 0 0 1 0 7
06 Joshua Hunter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
07 Tamir Powell........   1-5   0-3   1-2 0 2 1 3 1 1 1 18
08 Tyler Fox...........   1-8   0-4   1-2 0 5 1 3 2 0 3 28
10 Jamze Johnson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Salahudin Muhammad..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
24 Rj Turner...........   0-2   0-1   0-0 0 1 0 0 0 0 0 3
TM TEAM................       1 1 0 0  
Totals.............. 17-47 0-16 29-38 5 31 36  17 63 10 14 8 200
TOTAL FG% 1st Half : 40.9% 2nd Half : 32.0% Game: 36.2%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 60.0% 2nd Half : 87.0% Game: 76.3%

Score by Periods 1 2 Total
 
Penn St. Brandywine. 32 40 - 72
Penn St.-Abington... 27 36 - 63
Officials: Darrell Sterling, David Ruminski, Joseph Brogan
Attendance: 207
Technical fouls: M-30189-None. M-30114-None.
Points in the paint: M-30189-34, M-30114-32. Points off turnovers: M-30189-17, M-30114-10.
2nd chance points: M-30189-17, M-30114-6. Fast break points: M-30189-14, M-30114-11.
Bench Points: M-30189-23, M-30114-6.