Official Basketball Box Score
Penn St. Brandywine at. Wilson
1/28/2026 at 5:00 pm @ Gannett Field House, Chambersburg, PA

VISITORS: Penn St. Brandywine (12-9,7-2 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaden Fogg.......... F   4-11   0-0   6-10 6 5 11  1 14 5 2 3 28
05 Amari Little........ G   8-9   4-5   0-0 0 4 1 20 2 6 1 33
10 Corwin Holland II... G   4-11   3-7   7-8 1 10 11  4 18 0 0 2 27
12 Ja'bri White........ G   2-4   0-0   0-0 0 0 5 4 0 3 1 20
13 Ahmaar Godhania..... G   2-7   2-5   0-1 1 3 1 6 1 1 0 21
00 Javon Nelson........   0-1   0-1   0-0 0 4 1 0 0 1 0 16
04 Bryan Warren........   1-1   1-1   5-6 0 3 5 8 1 1 0 17
15 Jack Swider.........   0-4   0-3   2-2 0 2 0 2 1 1 0 24
21 Austin McCaughan....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Ethan Dublin........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Isaiah Johnson......   4-9   0-0   3-3 2 3 2 11 0 0 0 13
TM TEAM................       0 1 0 0  
Totals.............. 25-57 10-22 23-30 10 35 45  20 83 10 15 7 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 41.9% Game: 43.9%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 36.4% Game: 45.5%
F Throw% 1st Half : 86.7% 2nd Half : 66.7% Game: 76.7%

HOME TEAM: Wilson (6-14,2-6 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Armani Jones........ F   2-7   0-4   0-1 0 6 4 4 0 2 1 32
02 Jalen Pierce........ G   6-11   2-6   3-3 0 3 2 17 2 3 1 40
03 Jaylin Davis........ G   5-10   0-2   3-4 2 4 4 13 3 1 2 19
05 Jalen Bowie......... G   7-13   0-2   5-9 0 8 2 19 3 3 2 40
24 Winston Raford...... G   1-6   0-5   0-0 1 0 4 2 1 0 0 25
01 Tobias Reese........   4-6   3-5   2-5 0 2 1 13 2 3 2 25
12 Travis Blake Jr.....   1-6   0-4   0-0 0 3 3 2 0 1 0 19
TM TEAM................       1 1 0 0  
Totals.............. 26-59 5-28 13-22 4 27 31  20 70 11 13 8 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 46.7% Game: 44.1%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 21.4% Game: 17.9%
F Throw% 1st Half : 66.7% 2nd Half : 56.3% Game: 59.1%

Score by Periods 1 2 Total
 
Penn St. Brandywine. 43 40 - 83
Wilson.............. 30 40 - 70
Attendance: 150
Technical fouls: M-30189-None. M-12973-1.
Points in the paint: M-30189-30, M-12973-36. Points off turnovers: M-30189-18, M-12973-10.
2nd chance points: M-30189-11, M-12973-2. Fast break points: M-30189-11, M-12973-10.
Bench Points: M-30189-21, M-12973-15.