Official Basketball Box Score
Keystone at. Penn St. Brandywine
02/22/2026 @ Brandywine Commons Gym

VISITORS: Keystone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Conor Patton........ F   0-0   0-0   0-0 0 0 1 0 0 0 0 1
5 J Maxwell-Lawus..... F   0-0   0-0   0-0 0 0 1 0 0 0 0 3
10 Demetrius Thomas.... F   1-2   0-0   0-0 2 3 1 2 0 0 0 37
15 Josh Brown.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Nick Williams....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Jden Golding........ G   7-15   0-1   8-13 1 5 2 22 1 5 1 37
2 Kamdyn Ayers........ G   1-5   0-0   0-1 0 7 4 2 4 2 1 26
4 Ahmodrion Jones..... G   2-9   0-2   2-2 0 7 4 6 1 2 0 31
12 Shateek Humbert..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Niame Scott......... G   3-9   2-6   2-4 1 3 1 10 2 0 1 22
23 Tyler Ditton........ G   0-0   0-0   0-0 0 0 0 0 0 1 1 4
25 Pj Murphy........... G   7-22   6-14   1-2 1 7 0 21 1 2 1 39
TM TEAM................       5 1 0 0  
Totals.............. 21-62 8-23 13-22 10 33 43  14 63 9 12 5 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 37.5% Game: 33.9%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 27.3% Game: 34.8%
F Throw% 1st Half : 71.4% 2nd Half : 53.3% Game: 59.1%

HOME TEAM: Penn St. Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jack Swider......... F   2-7   2-6   0-0 0 0 2 6 0 0 2 28
22 Jaden Fogg.......... F   1-4   0-1   4-6 0 6 1 6 4 0 1 24
23 Nigel Moore......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Ethan Dublin........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Isaiah Johnson...... F   2-3   0-0   0-0 0 2 2 4 0 0 0 10
34 Ben Bass............ F   0-3   0-1   0-0 2 2 0 0 0 1 0 5
0 Javon Nelson........ G   1-3   0-0   0-1 0 4 2 2 1 1 1 15
4 Bryan Warren........ G   0-4   0-1   0-2 1 4 3 0 3 1 1 19
5 Amari Little........ G   2-11   1-7   0-0 0 4 2 5 5 1 1 28
10 Corwin Holland II... G   6-15   3-9   3-4 1 7 2 18 0 2 1 26
12 Ja'bri White........ G   7-12   0-1   2-3 4 4 4 16 2 1 0 27
13 Ahmaar Godhania..... G   4-6   2-4   2-2 0 3 1 12 0 1 1 18
21 Austin McCaughan.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       4 2 0 1  
Totals.............. 25-68 8-30 11-18 12 38 50  19 69 15 9 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 34.2% Game: 36.8%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 15.4% Game: 26.7%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 61.1%

Score by Periods 1 2 Total
 
Keystone............ 28 35 - 63
Penn St. Brandywine. 32 37 - 69
Officials: Robert Bennett, Martin Spencer, Gregory Haas
Attendance: 100
Technical fouls: KEY-None. BWINE-None.
Points in the paint: KEY-16, BWINE-26. Points off turnovers: KEY-8, BWINE-9.
2nd chance points: KEY-13, BWINE-12. Fast break points: KEY-8, BWINE-11.
Bench Points: KEY-10, BWINE-22.