#22 Jaden Fogg (F) - Penn St. Brandywine

gp
26
pts/g
11.5
fg %
51.8
3pt %
37.5
ft %
68.0
reb/g
5.7
a/g
2.1
Player Stats
  Overall Conf
Games 26 13
Games started 25 13
Minutes 636 314
Minutes per game 24.5 24.2
FG 103-199 54-104
FG Pct 51.8 51.9
3PT 9-24 3-8
3PT Pct 37.5 37.5
FT 83-122 36-55
FT Pct 68.0 65.5
Off rebounds 42 30
Def rebounds 105 60
Total rebounds 147 90
Rebounds per game 5.7 6.9
Personal fouls 46 25
Disqualifications 0 0
Assists 54 36
Turnovers 61 34
Assist to turnover ratio 0.9 1.1
Steals 24 14
Blocks 23 14
Points 298 147
Points per game 11.5 11.3
Points per 40 min 18.7 18.7
Recent Results
Date Opponent/Event Result
Jan 31 Penn College W, 84-58
Feb 4 Penn St.-Harrisburg W, 70-66
Feb 10 at Gallaudet W, 63-59
Feb 14 St. Mary's (Md.) W, 74-68
Feb 21 Keystone W, 69-63
Feb 24 Cairn L, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Cairn L, 93-92 1 40 4-7 57.1 0-2 0.0 8-13 61.5 16
Nov 8 at Penn St.-Hazleton L, 78-63 1 20 2-4 50.0 0-0 - 4-4 100.0 8
Nov 11 Neumann L, 74-65 1 27 4-6 66.7 2-2 100.0 3-5 60.0 13
Nov 14 at Stevenson L, 78-59 1 17 2-6 33.3 0-1 0.0 5-6 83.3 9
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 1 26 2-6 33.3 1-1 100.0 1-3 33.3 6
Nov 20 at Penn St.-Berks W, 71-65 1 25 3-9 33.3 0-1 0.0 5-6 83.3 11
Nov 22 Cheyney L, 83-80 0 29 6-11 54.5 1-1 100.0 2-3 66.7 15
Nov 23 at Elmira L, 90-84 1 27 8-14 57.1 0-3 0.0 0-1 0.0 16
Nov 25 Gallaudet W, 70-48 1 17 4-6 66.7 1-1 100.0 2-4 50.0 11
Dec 6 at Penn St.-Abington W, 72-63 1 28 3-7 42.9 0-0 - 3-3 100.0 9
Dec 10 Penn St.-Schuylkill W, 60-50 1 17 0-2 0.0 0-0 - 1-2 50.0 1
Dec 13 St. Elizabeth W, 101-90 1 29 9-13 69.2 1-3 33.3 11-13 84.6 30
Dec 21 # at Mount St. Mary's L, 73-42 1 24 1-2 50.0 0-0 - 0-0 - 2
Dec 30 at Morgan St. L, 92-55 - - - - - - - - -
Jan 3 Penn St.-Berks W, 75-52 1 23 7-12 58.3 1-2 50.0 0-1 0.0 15
Jan 7 Lancaster Bible L, 96-82 1 23 2-5 40.0 0-0 - 6-6 100.0 10
Jan 10 at Cairn W, 78-71 1 23 5-11 45.5 0-1 0.0 4-9 44.4 14
Jan 13 at Valley Forge W, 78-51 1 26 6-9 66.7 0-1 0.0 0-0 - 12
Jan 17 at Notre Dame (Md.) L, 86-74 1 28 5-8 62.5 1-1 100.0 6-8 75.0 17
Jan 21 Keystone W, 95-82 1 24 2-5 40.0 0-0 - 2-5 40.0 6
Jan 24 at Rosemont W, 61-46 1 26 2-4 50.0 0-0 - 3-5 60.0 7
Jan 28 at Wilson W, 83-70 1 28 4-11 36.4 0-0 - 6-10 60.0 14
Jan 31 Penn College W, 84-58 1 19 5-9 55.6 1-1 100.0 0-0 - 11
Feb 4 Penn St.-Harrisburg W, 70-66 1 25 2-4 50.0 0-1 0.0 5-7 71.4 9
Feb 10 at Gallaudet W, 63-59 1 22 6-8 75.0 0-0 - 0-0 - 12
Feb 14 St. Mary's (Md.) W, 74-68 1 19 5-11 45.5 0-1 0.0 1-1 100.0 11
Feb 21 Keystone W, 69-63 1 24 1-4 25.0 0-1 0.0 4-6 66.7 6
Feb 24 Cairn L, 81-77 1 24 4-7 57.1 0-0 - 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Cairn L, 93-92 1 40 0 8 8 1 4 0.3 1 2 3 0
Nov 8 at Penn St.-Hazleton L, 78-63 1 20 0 1 1 0 1 0.0 1 0 0 -
Nov 11 Neumann L, 74-65 1 27 1 4 5 1 1 1.0 3 0 1 0
Nov 14 at Stevenson L, 78-59 1 17 1 1 2 0 0 - 1 0 0 0
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 1 26 0 2 2 4 1 4.0 0 1 4 0
Nov 20 at Penn St.-Berks W, 71-65 1 25 1 6 7 2 3 0.7 1 0 2 0
Nov 22 Cheyney L, 83-80 0 29 2 3 5 0 5 0.0 0 0 1 0
Nov 23 at Elmira L, 90-84 1 27 0 2 2 1 1 1.0 0 0 4 0
Nov 25 Gallaudet W, 70-48 1 17 1 3 4 1 1 1.0 0 2 3 0
Dec 6 at Penn St.-Abington W, 72-63 1 28 3 7 10 2 6 0.3 2 2 4 0
Dec 10 Penn St.-Schuylkill W, 60-50 1 17 3 2 5 1 3 0.3 0 0 1 0
Dec 13 St. Elizabeth W, 101-90 1 29 1 4 5 0 3 0.0 0 0 1 0
Dec 21 # at Mount St. Mary's L, 73-42 1 24 2 3 5 1 1 1.0 0 0 0 0
Dec 30 at Morgan St. L, 92-55 - - - - - - - - - - - -
Jan 3 Penn St.-Berks W, 75-52 1 23 2 6 8 1 1 1.0 2 2 1 0
Jan 7 Lancaster Bible L, 96-82 1 23 1 3 4 1 4 0.3 0 1 3 0
Jan 10 at Cairn W, 78-71 1 23 2 4 6 2 2 1.0 0 1 0 0
Jan 13 at Valley Forge W, 78-51 1 26 1 6 7 3 1 3.0 0 3 1 0
Jan 17 at Notre Dame (Md.) L, 86-74 1 28 1 5 6 2 5 0.4 3 0 2 0
Jan 21 Keystone W, 95-82 1 24 4 8 12 7 2 3.5 0 1 3 0
Jan 24 at Rosemont W, 61-46 1 26 1 2 3 3 2 1.5 0 0 2 0
Jan 28 at Wilson W, 83-70 1 28 6 5 11 5 2 2.5 3 0 1 0
Jan 31 Penn College W, 84-58 1 19 3 4 7 1 1 1.0 2 2 2 0
Feb 4 Penn St.-Harrisburg W, 70-66 1 25 0 5 5 2 5 0.4 0 0 1 0
Feb 10 at Gallaudet W, 63-59 1 22 2 2 4 2 0 - 1 2 0 0
Feb 14 St. Mary's (Md.) W, 74-68 1 19 4 3 7 5 3 1.7 1 0 5 0
Feb 21 Keystone W, 69-63 1 24 0 6 6 4 0 - 1 3 1 0
Feb 24 Cairn L, 81-77 1 24 2 3 5 3 4 0.8 2 1 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 23 23.8 4.0-9.2 43.7 0.2-0.8 25.0 3.1-4.5 68.1 11.4
2025-26 26 25 24.5 4.0-7.7 51.8 0.3-0.9 37.5 3.2-4.7 68.0 11.5
Total 51 48 24.1 4.0-8.4 47.4 0.3-0.9 31.8 3.1-4.6 68.1 11.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 23 595 101-231 43.7 5-20 25.0 77-113 68.1 284
2025-26 26 25 636 103-199 51.8 9-24 37.5 83-122 68.0 298
Total 51 48 1231 204-430 47.4 14-44 31.8 160-235 68.1 582
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 23 23.8 0.0-0.0 43.7 0.0-0.0 25.0 0.0-0.0 68.1 0.0
2025-26 26 25 24.5 6.5-12.5 51.8 0.6-1.5 37.5 5.2-7.7 68.0 18.7
Total 51 48 24.1 6.6-14.0 47.4 0.5-1.4 31.8 5.2-7.6 68.1 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 23 23.8 2.3 5.2 7.5 1.6 0.0 1.7 2.6 0.7 1.2 0.9
2025-26 26 25 24.5 1.6 4.0 5.7 1.8 0.0 2.1 2.3 0.9 0.9 0.9
Total 51 48 24.1 2.0 4.6 6.6 1.7 0.0 1.9 2.5 0.8 1.0 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 23 595 58 130 188 40 0 43 66 0.7 29 23
2025-26 26 25 636 42 105 147 46 0 54 61 0.9 24 23
Total 51 48 1231 100 235 335 86 0 97 127 0.8 53 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 23 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 25 24.5 2.6 6.6 9.2 2.9 0.0 3.4 3.8 0.9 1.5 1.4
Total 51 48 24.1 3.2 7.6 10.9 2.8 0.0 3.2 4.1 0.8 1.7 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 24.5 4.0-7.7 51.8 0.3-0.9 37.5 3.2-4.7 68.0 11.5
Conference 13 13 24.2 4.2-8.0 51.9 0.2-0.6 37.5 2.8-4.2 65.5 11.3
Exhibition 1 1 24.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 14 13 24.3 3.9-7.3 53.9 0.5-1.1 46.7 3.3-4.8 68.7 11.6
Away 11 11 24.5 4.2-8.3 50.5 0.1-0.7 12.5 3.3-4.7 69.2 11.7
Neutral 1 1 26.0 2.0-6.0 33.3 1.0-1.0 100.0 1.0-3.0 33.3 6.0
-
Wins 17 17 23.6 3.9-7.7 50.4 0.3-0.8 35.7 2.8-4.4 64.0 10.9
Losses 9 8 26.1 4.1-7.6 54.4 0.4-1.1 40.0 3.9-5.2 74.5 12.6
-
November 9 8 25.3 3.9-7.7 50.7 0.6-1.3 41.7 3.3-5.0 66.7 11.7
December 3 3 24.7 4.0-7.3 54.5 0.3-1.0 33.3 5.0-6.0 83.3 13.3
January 9 9 24.4 4.2-8.2 51.4 0.3-0.7 50.0 3.0-4.9 61.4 11.8
February 5 5 22.8 3.6-6.8 52.9 0.0-0.6 0.0 2.2-3.0 73.3 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 636 103-199 51.8 9-24 37.5 83-122 68.0 298
Conference 13 13 314 54-104 51.9 3-8 37.5 36-55 65.5 147
Exhibition 1 1 24 1-2 50.0 0-0 - 0-0 - 2
-
Home 14 13 340 55-102 53.9 7-15 46.7 46-67 68.7 163
Away 11 11 270 46-91 50.5 1-8 12.5 36-52 69.2 129
Neutral 1 1 26 2-6 33.3 1-1 100.0 1-3 33.3 6
-
Wins 17 17 401 66-131 50.4 5-14 35.7 48-75 64.0 185
Losses 9 8 235 37-68 54.4 4-10 40.0 35-47 74.5 113
-
November 9 8 228 35-69 50.7 5-12 41.7 30-45 66.7 105
December 3 3 74 12-22 54.5 1-3 33.3 15-18 83.3 40
January 9 9 220 38-74 51.4 3-6 50.0 27-44 61.4 106
February 5 5 114 18-34 52.9 0-3 0.0 11-15 73.3 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 24.5 6.5-12.5 51.8 0.6-1.5 37.5 5.2-7.7 68.0 18.7
Conference 13 13 24.2 6.9-13.2 51.9 0.4-1.0 37.5 4.6-7.0 65.5 18.7
Exhibition 1 1 24.0 1.7-3.3 50.0 0.0-0.0 - 0.0-0.0 - 3.3
-
Home 14 13 24.3 6.5-12.0 53.9 0.8-1.8 46.7 5.4-7.9 68.7 19.2
Away 11 11 24.5 6.8-13.5 50.5 0.1-1.2 12.5 5.3-7.7 69.2 19.1
Neutral 1 1 26.0 3.1-9.2 33.3 1.5-1.5 100.0 1.5-4.6 33.3 9.2
-
Wins 17 17 23.6 6.6-13.1 50.4 0.5-1.4 35.7 4.8-7.5 64.0 18.5
Losses 9 8 26.1 6.3-11.6 54.4 0.7-1.7 40.0 6.0-8.0 74.5 19.2
-
November 9 8 25.3 6.1-12.1 50.7 0.9-2.1 41.7 5.3-7.9 66.7 18.4
December 3 3 24.7 6.5-11.9 54.5 0.5-1.6 33.3 8.1-9.7 83.3 21.6
January 9 9 24.4 6.9-13.5 51.4 0.5-1.1 50.0 4.9-8.0 61.4 19.3
February 5 5 22.8 6.3-11.9 52.9 0.0-1.1 0.0 3.9-5.3 73.3 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 24.5 1.6 4.0 5.7 1.8 0.0 2.1 2.3 0.9 0.9 0.9
Conference 13 13 24.2 2.3 4.6 6.9 1.9 0.0 2.8 2.6 1.1 1.1 1.1
Exhibition 1 1 24.0 2.0 3.0 5.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
-
Home 14 13 24.3 1.7 4.4 6.1 1.9 0.0 2.0 2.6 0.8 0.9 1.0
Away 11 11 24.5 1.6 3.7 5.4 1.5 0.0 2.0 2.1 1.0 1.1 0.7
Neutral 1 1 26.0 0.0 2.0 2.0 4.0 0.0 4.0 1.0 4.0 0.0 1.0
-
Wins 17 17 23.6 2.0 4.4 6.4 1.9 0.0 2.6 2.1 1.3 0.8 1.1
Losses 9 8 26.1 0.9 3.3 4.2 1.6 0.0 1.0 2.8 0.4 1.2 0.4
-
November 9 8 25.3 0.7 3.3 4.0 2.0 0.0 1.1 1.9 0.6 0.8 0.6
December 3 3 24.7 2.3 4.3 6.7 2.0 0.0 1.0 4.0 0.3 0.7 0.7
January 9 9 24.4 2.3 4.8 7.1 1.7 0.0 2.8 2.2 1.3 1.1 1.1
February 5 5 22.8 1.6 3.8 5.4 1.4 0.0 3.2 2.4 1.3 1.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 636 42 105 147 46 0 54 61 0.9 24 23
Conference 13 13 314 30 60 90 25 0 36 34 1.1 14 14
Exhibition 1 1 24 2 3 5 0 0 1 1 1.0 0 0
-
Home 14 13 340 24 62 86 26 0 28 37 0.8 12 14
Away 11 11 270 18 41 59 16 0 22 23 1.0 12 8
Neutral 1 1 26 0 2 2 4 0 4 1 4.0 0 1
-
Wins 17 17 401 34 75 109 32 0 45 36 1.3 13 19
Losses 9 8 235 8 30 38 14 0 9 25 0.4 11 4
-
November 9 8 228 6 30 36 18 0 10 17 0.6 7 5
December 3 3 74 7 13 20 6 0 3 12 0.3 2 2
January 9 9 220 21 43 64 15 0 25 20 1.3 10 10
February 5 5 114 8 19 27 7 0 16 12 1.3 5 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 24.5 2.6 6.6 9.2 2.9 0.0 3.4 3.8 0.9 1.5 1.4
Conference 13 13 24.2 3.8 7.6 11.5 3.2 0.0 4.6 4.3 1.1 1.8 1.8
Exhibition 1 1 24.0 3.3 5.0 8.3 0.0 0.0 1.7 1.7 1.0 0.0 0.0
-
Home 14 13 24.3 2.8 7.3 10.1 3.1 0.0 3.3 4.4 0.8 1.4 1.6
Away 11 11 24.5 2.7 6.1 8.7 2.4 0.0 3.3 3.4 1.0 1.8 1.2
Neutral 1 1 26.0 0.0 3.1 3.1 6.2 0.0 6.2 1.5 4.0 0.0 1.5
-
Wins 17 17 23.6 3.4 7.5 10.9 3.2 0.0 4.5 3.6 1.3 1.3 1.9
Losses 9 8 26.1 1.4 5.1 6.5 2.4 0.0 1.5 4.3 0.4 1.9 0.7
-
November 9 8 25.3 1.1 5.3 6.3 3.2 0.0 1.8 3.0 0.6 1.2 0.9
December 3 3 24.7 3.8 7.0 10.8 3.2 0.0 1.6 6.5 0.3 1.1 1.1
January 9 9 24.4 3.8 7.8 11.6 2.7 0.0 4.5 3.6 1.3 1.8 1.8
February 5 5 22.8 2.8 6.7 9.5 2.5 0.0 5.6 4.2 1.3 1.8 2.1