2025-26 Moravian University Men's Golf
9/15/2025 -- Moravian Weyhill Classic
Center Valley, Pa.
Dates: 9/15/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright College | 308 | +20 | |
| 2 | Moravian University | 313 | +25 | |
| t | 3 | Albright College - B Team | 317 | +29 |
| t | 3 | Alvernia University | 317 | +29 |
| 5 | Marywood University | 335 | +47 | |
| 6 | Delaware Valley | 343 | +55 | |
| 7 | Misercordia University | 350 | +62 | |
| 8 | Penn State Brandywine | 368 | +80 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Nontaphat Veertecha | Albright College - B Team | 69 | -3 | |
| t | 2 | Federico Kallmann | Albright College | 74 | +2 |
| t | 2 | Shawn Williams | Alvernia University | 74 | +2 |
| 4 | Zach Miller | Moravian University | 75 | +3 | |
| t | 5 | Jason DiRita | Albright College | 77 | +5 |
| t | 5 | Austin Fulton | Moravian University | 77 | +5 |
| t | 5 | Baden Hancock | Marywood University | 77 | +5 |
| 8 | Evan Twyman | Albright College | 78 | +6 | |
| t | 9 | Jonatan Llijeblad | Albright College | 79 | +7 |
| t | 9 | Zach Neuin | Alvernia University | 79 | +7 |
| t | 9 | Mark Purrington | Misercordia University | 79 | +7 |
| t | 12 | August Alhanko | Albright College - B Team | 80 | +8 |
| t | 12 | Stevie Grosscup | Moravian University | 80 | +8 |
| t | 14 | Sam Elsen | Albright College - B Team | 81 | +9 |
| t | 14 | Matt Gagliardi | Alvernia University | 81 | +9 |
| t | 14 | Robbie McNelly | Moravian University | 81 | +9 |
| t | 17 | John Brennan | Delaware Valley | 82 | +10 |
| t | 17 | Oliver Llijeblad | Albright College | 82 | +10 |
| t | 17 | Ashton McKechan | Albright College | 82 | +10 |
| t | 17 | Donato Stridacchio | Marywood University | 82 | +10 |
| t | 21 | Drew Kokinda | Moravian University | 83 | +11 |
| t | 21 | Chase Smith | Alvernia University | 83 | +11 |
| t | 23 | Andrew Borneman | Moravian University | 84 | +12 |
| t | 23 | Matt Cavanaugh | Penn State Brandywine | 84 | +12 |
| 25 | Ryan Wittenberg | Marywood University | 85 | +13 | |
| t | 26 | Eric Angle | Penn State Brandywine | 86 | +14 |
| t | 26 | Trent Parkhurst | Delaware Valley | 86 | +14 |
| t | 26 | Patrick Taylor | Delaware Valley | 86 | +14 |
| t | 29 | Chris DiRita | Albright College - B Team | 87 | +15 |
| t | 29 | Filip Hjerten | Albright College - B Team | 87 | +15 |
| t | 29 | Kenton Lightburn | Alvernia University | 87 | +15 |
| 32 | Connor Fields | Albright College | 88 | +16 | |
| 33 | Daniel McColgan | Delaware Valley | 89 | +17 | |
| t | 34 | Chase Cummings | Misercordia University | 90 | +18 |
| t | 34 | Brian Hough | Misercordia University | 90 | +18 |
| t | 36 | Luke Landis | Marywood University | 91 | +19 |
| t | 36 | Ryan Vallach | Misercordia University | 91 | +19 |
| 38 | Jonah Irvin | Moravian University | 94 | +22 | |
| 39 | Ryan Daily | Moravian University | 95 | +23 | |
| 40 | Logan Iarish | Misercordia University | 97 | +25 | |
| t | 41 | Dominic Guzzo | Penn State Brandywine | 99 | +27 |
| t | 41 | Eddie Ricottone | Penn State Brandywine | 99 | +27 |
| t | 41 | Ken Ward | Marywood University | 99 | +27 |
| 44 | Mason Henne | Delaware Valley | 101 | +29 | |
| 45 | Carl Galantino | Penn State Brandywine | 107 | +35 | |
|
Team-by-Team Results |
9/15/2025 -- Moravian Weyhill Classic
Weyhill Course - Saucon Valley CC -- Center Valley, Pa.
Par 72, 7099 yards -- 8 teams, 45 players
| Albright College | 308 | +20 | 1st |
| Federico Kallmann | 74 | +2 | t-2nd |
| Jason DiRita | 77 | +5 | t-5th |
| Evan Twyman | 78 | +6 | 8th |
| Jonatan Llijeblad | 79 | +7 | t-9th |
| Oliver Llijeblad# | 82 | +10 | t-17th |
| Ashton McKechan | 82 | +10 | t-17th |
| Connor Fields# | 88 | +16 | 32nd |
| Albright College - B Team | 317 | +29 | t-3rd |
| Nontaphat Veertecha | 69 | -3 | 1st |
| August Alhanko | 80 | +8 | t-12th |
| Sam Elsen | 81 | +9 | t-14th |
| Chris DiRita | 87 | +15 | t-29th |
| Filip Hjerten | 87 | +15 | t-29th |
| Alvernia University | 317 | +29 | t-3rd |
| Shawn Williams | 74 | +2 | t-2nd |
| Zach Neuin | 79 | +7 | t-9th |
| Matt Gagliardi | 81 | +9 | t-14th |
| Chase Smith | 83 | +11 | t-21st |
| Kenton Lightburn | 87 | +15 | t-29th |
| Delaware Valley | 343 | +55 | 6th |
| John Brennan | 82 | +10 | t-17th |
| Trent Parkhurst | 86 | +14 | t-26th |
| Patrick Taylor | 86 | +14 | t-26th |
| Daniel McColgan | 89 | +17 | 33rd |
| Mason Henne | 101 | +29 | 44th |
| Marywood University | 335 | +47 | 5th |
| Baden Hancock | 77 | +5 | t-5th |
| Donato Stridacchio | 82 | +10 | t-17th |
| Ryan Wittenberg | 85 | +13 | 25th |
| Luke Landis | 91 | +19 | t-36th |
| Ken Ward | 99 | +27 | t-41st |
| Misercordia University | 350 | +62 | 7th |
| Mark Purrington | 79 | +7 | t-9th |
| Chase Cummings | 90 | +18 | t-34th |
| Brian Hough | 90 | +18 | t-34th |
| Ryan Vallach | 91 | +19 | t-36th |
| Logan Iarish | 97 | +25 | 40th |
| Moravian University | 313 | +25 | 2nd |
| Zach Miller | 75 | +3 | 4th |
| Austin Fulton | 77 | +5 | t-5th |
| Stevie Grosscup | 80 | +8 | t-12th |
| Robbie McNelly | 81 | +9 | t-14th |
| Drew Kokinda | 83 | +11 | t-21st |
| Andrew Borneman# | 84 | +12 | t-23rd |
| Jonah Irvin# | 94 | +22 | 38th |
| Ryan Daily# | 95 | +23 | 39th |
| Penn State Brandywine | 368 | +80 | 8th |
| Matt Cavanaugh | 84 | +12 | t-23rd |
| Eric Angle | 86 | +14 | t-26th |
| Dominic Guzzo | 99 | +27 | t-41st |
| Eddie Ricottone | 99 | +27 | t-41st |
| Carl Galantino | 107 | +35 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
Moravian Weyhill Classic Weyhill Course - Saucon Valley CC Center Valley, Pa. Dates: 9/15/2025 Par 72, 7099 yards Fin. Top 20 teams Total Par 1 Albright College............... 308 +20 2 Moravian University............ 313 +25 t 3 Albright College - B Team...... 317 +29 t 3 Alvernia University............ 317 +29 5 Marywood University............ 335 +47 6 Delaware Valley................ 343 +55 7 Misercordia University......... 350 +62 8 Penn State Brandywine.......... 368 +80 Fin. Top 20 Players Team Total Par 1 Nontaphat Veertecha.. Albright College - B Team...... 69 -3 t 2 Federico Kallmann.... Albright College............... 74 +2 t 2 Shawn Williams....... Alvernia University............ 74 +2 4 Zach Miller.......... Moravian University............ 75 +3 t 5 Jason DiRita......... Albright College............... 77 +5 t 5 Austin Fulton........ Moravian University............ 77 +5 t 5 Baden Hancock........ Marywood University............ 77 +5 8 Evan Twyman.......... Albright College............... 78 +6 t 9 Jonatan Llijeblad.... Albright College............... 79 +7 t 9 Zach Neuin........... Alvernia University............ 79 +7 t 9 Mark Purrington...... Misercordia University......... 79 +7 t 12 August Alhanko....... Albright College - B Team...... 80 +8 t 12 Stevie Grosscup...... Moravian University............ 80 +8 t 14 Sam Elsen............ Albright College - B Team...... 81 +9 t 14 Matt Gagliardi....... Alvernia University............ 81 +9 t 14 Robbie McNelly....... Moravian University............ 81 +9 t 17 John Brennan......... Delaware Valley................ 82 +10 t 17 Oliver Llijeblad..... Albright College............... 82 +10 t 17 Ashton McKechan...... Albright College............... 82 +10 t 17 Donato Stridacchio... Marywood University............ 82 +10