Penn State Brandywine at Shippensburg
at Hershey, Pa.
9/28/2013 at 6:00 PM
at Hershey, Pa.
9/28/2013 at 6:00 PM
|
Penn State Brandywine
3 |
Shippensburg
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State Brandywine (2-0) | 0 | 1 | 2 | 3 |
| Shippensburg (1-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Shippensburg | 13:27 | Austin Rinck ( Brandon Marmion & Mike McNellis ) |
| Penn State Brandywine | 14:25 | Brandon Benn ( Brendan Howanski & Russell Lorring ) |
| -- 3rd -- | ||
| Penn State Brandywine | 08:12 | PP - Billy Gregg ( Sean Buchanan ) |
| Penn State Brandywine | 14:08 | Brandon Benn ( Russell Lorring ) |
| Shippensburg | 16:12 | PP - Austin Rinck ( Matt Gerber ) |
| Three Stars | ||
|---|---|---|
|
Brandon Benn
- Penn State Brandywine Austin Rinck - Shippensburg Andrew Hieber - Penn State Brandywine |
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Sumire Clevenger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tom Naselli * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Didomenico * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Russell Lorring * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Brandon Benn | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Drew Haber * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Drew Clark * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Sean Buchanan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Billy McGugan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Andrew Hieber * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Paul Albert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 38 | Eddie Stulak | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 44 | Brendan Howanski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 38 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andrew Hieber (W, 2-0) | 2 | 60:00 | 46 | 48 | 0 | ||
Shippensburg | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zak Brisko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Dan Holmes * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 6 | Mike Romano * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Matt Gerber * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Kyle Bushong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Austin Rinck | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Kyle Gertz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Tanner Stouffer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Tim Kroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lou Kopeika * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | Cain Linwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Andrew Jocham * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 83 | Dave Carney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Mike McNellis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Brandon Marmion | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 48 | 0-0 | 0 | |
| Totals | 2 | 3 | 48 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tanner Stouffer (L, 1-1) | 3 | 59:30 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Shippensburg | 03:48 | Andrew Jocham: TRIPPING | 2 minutes | |||
| Penn State Brandywine | 09:37 | Eddie Stulak: TRIPPING | 2 minutes | |||
| Shippensburg | 16:06 | Kyle Gertz: INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 16:06 | Paul Albert: HIGH STICKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 01:47 | Billy McGugan: ROUGHING | 2 minutes | |||
| Shippensburg | 01:47 | Dan Holmes: INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 05:04 | Sam Impagliazzo: CROSS-CHECKING | 2 minutes | |||
| Shippensburg | 05:04 | Austin Rinck: ROUGHING | 2 minutes | |||
| Shippensburg | 07:46 | Dan Holmes: TRIPPING | 2 minutes | |||
| Penn State Brandywine | 09:31 | Drew Haber: CTH ROUGHING | 2 minutes | |||
| Penn State Brandywine | 14:42 | Eddie Stulak: CTH HIGH-STICKING | 2 minutes | |||
| Penn State Brandywine | 16:01 | Billy Gregg: DELAY OF GAME | 2 minutes | |||
| Penn State Brandywine | 17:15 | Alex Gordon: CROSS-CHECKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State Brandywine | 16 | 14 | 8 | 38 |
| Shippensburg | 10 | 19 | 19 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 |
* Starter