Penn State Brandywine at Rowan
at Sewell, N.J.
10/5/2013 at 5:30 PM
at Sewell, N.J.
10/5/2013 at 5:30 PM
|
Penn State Brandywine
7 |
Rowan
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State Brandywine (4-0) | 1 | 3 | 3 | 7 |
| Rowan (2-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State Brandywine | 08:38 | SH - Drew Haber ( unassisted) |
| -- 2nd -- | ||
| Penn State Brandywine | 03:29 | SH - Billy Gregg ( unassisted) |
| Penn State Brandywine | 04:00 | SH - Eddie Stulak ( Russell Lorring ) |
| Rowan | 08:08 | PP - Chris Hering ( Dennis Padick & Brandon Mead ) |
| Rowan | 11:06 | SH - Brandon Alena ( Darren Raudenbush ) |
| Penn State Brandywine | 14:18 | Drew Haber ( Paul Albert ) |
| -- 3rd -- | ||
| Rowan | 03:49 | PP - Marty Bell ( Billy Murphy ) |
| Penn State Brandywine | 04:44 | Russell Lorring ( Billy Gregg ) |
| Penn State Brandywine | 06:36 | Billy Gregg ( Billy McGugan & Drew Clark ) |
| Penn State Brandywine | 06:41 | Drew Haber ( Drew Clark & Billy Gregg ) |
| Three Stars | ||
|---|---|---|
|
Drew Haber
- Penn State Brandywine Billy Gregg - Penn State Brandywine Kevin Lowthert - Penn State Brandywine |
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Tom Naselli * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Didomenico | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Russell Lorring | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Benn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Drew Haber * | c | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Drew Clark * | rw | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 17 | Sean Buchanan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Kyle Laughlin * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 23 | Billy McGugan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kevin Lowthert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Paul Albert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Stulak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brendan Howanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 29 | 0-0 | 0 | |
| Totals | 7 | 7 | 29 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kevin Lowthert (W, 1-0) | 3 | 60:00 | 18 | 21 | 0 | ||
Rowan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Harney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cole Ditzel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | John Cascio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Joe DeWald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brandon Alena | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Caccavale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dennis Padick * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | Brandon Mead * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Justin Cogbill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Aitken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Dow * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Mitch Oliveto * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Joe Brunner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Patrick McFadden | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 21 | Chris Hering * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Darren Raudenbush | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 25 | Billy Murphy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 35 | Morgan Williams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Alex Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Marty Bell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 21 | 0-0 | 2 | |
| Totals | 3 | 4 | 21 | 0-0 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Harney | 0 | 13:19 | 4 | 4 | 0 | ||
| 35 | Morgan Williams (L, 0-1) | 7 | 46:41 | 18 | 25 | 0 | ||
| Totals | 7 | 60:00 | 22 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 08:00 | Sam Impagliazzo: KNEEING | 2 minutes | |||
| Rowan | 08:38 | Dennis Padick: SLASHING | 2 minutes | |||
| Penn State Brandywine | 11:16 | Nicholas DiDomenico: HOLDING | 2 minutes | |||
| Penn State Brandywine | 15:27 | Nicholas DiDomenico: INTERFERENCE | 2 minutes | |||
| Rowan | 15:39 | Darren Raudenbush: SLASHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 03:15 | Drew Clark: TRIPPING | 2 minutes | |||
| Penn State Brandywine | 07:05 | Kyle Laughlin: ROUGHING | 2 minutes | |||
| Rowan | 09:38 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Penn State Brandywine | 11:58 | Kyle Laughlin: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 03:27 | Sean Buchanan: SLASHING | 2 minutes | |||
| Rowan | 09:01 | Darren Raudenbush: CHARGING | 2 minutes | |||
| Rowan | 19:40 | Patrick McFadden: SLASHING | 5 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State Brandywine | 7 | 14 | 8 | 29 |
| Rowan | 6 | 6 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 |
* Starter