Neumann at Penn State Brandywine
at West Chester, Pa.
10/11/2013 at 9:20 PM
at West Chester, Pa.
10/11/2013 at 9:20 PM
|
Neumann
4 |
Penn State Brandywine
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Neumann (3-0-1, 0-0-1 DVCHC) | 2 | 1 | 1 | 0 | 4 |
| Penn State Brandywine (5-0, 2-0 DVCHC) | 2 | 0 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State Brandywine | 02:00 | Drew Clark ( Billy Gregg & Drew Haber ) |
| Neumann | 09:09 | PP - Cody Roy ( Ryan Dreger ) |
| Neumann | 11:17 | Ryan Dreger ( Cody Roy & Cameron Beale ) |
| Penn State Brandywine | 15:14 | PP - Billy Gregg ( Drew Haber & Drew Clark ) |
| -- 2nd -- | ||
| Neumann | 06:56 | PP - Cody Roy ( Andrew Scannella & Matt Fox ) |
| -- 3rd -- | ||
| Penn State Brandywine | 01:00 | PP - Drew Haber ( Billy Gregg & Kyle Laughlin ) |
| Neumann | 10:15 | Cody Roy ( Ryan Dreger & DJ Terry ) |
| Penn State Brandywine | 18:49 | Drew Haber ( Billy Gregg & Nicholas DiDomenico ) |
| -- OT -- | ||
| Penn State Brandywine | 00:00 | TEAM ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Drew Haber
- Penn State Brandywine Cody Roy - Neumann Billy Gregg - Penn State Brandywine |
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Steve Barbera * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Gilmartin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Erik Heritage | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Cody Roy | 3 | 1 | 0 | 0 | 0-0 | 4 | |
| 10 | Matt Fox | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cameron Beale * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Fabrizio Cifelli * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Riley Hess | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle Connolly * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Jake Slimm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Andrew Scannella | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Brian Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | DJ Terry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor McCanney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Ryan Dreger * | rw | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Michael Scarpone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Patrick Carkeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ryan Davis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Patrick Rizzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 52 | 0-0 | 0 | |
| Totals | 4 | 7 | 52 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ryan Davis (L, 1-0-1) | 5 | 65:00 | 25 | 30 | 0 | ||
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 4 | Tom Naselli * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Nicholas Didomenico * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Russell Lorring * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Brandon Benn * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Drew Haber | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Drew Clark | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Sean Buchanan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Billy McGugan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Kevin Lowthert * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | Sam Impagliazzo | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 37 | Paul Albert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 38 | Eddie Stulak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Brendan Howanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 29 | 0-0 | 0 | |
| Totals | 5 | 8 | 29 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kevin Lowthert (W, 2-0) | 4 | 65:00 | 48 | 52 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 08:24 | Alex Gordon: INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 12:27 | Sam Impagliazzo: HOLDING THE STICK | 2 minutes | |||
| Neumann | 13:25 | Connor McCanney: HIGH STICKING | 2 minutes | |||
| Penn State Brandywine | 16:51 | Paul Albert: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 05:03 | Sam Impagliazzo: HIGH STICKING | 2 minutes | |||
| Penn State Brandywine | 09:30 | Russell Lorring: HOOKING | 2 minutes | |||
| Penn State Brandywine | 15:50 | Eddie Stulak: TRIPPING | 2 minutes | |||
| Neumann | 19:16 | Jake Slimm: ROUGHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Neumann | 05:28 | Cody Roy: HIGH STICKING | 2 minutes | |||
| Neumann | 10:42 | Kyle Connolly: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Penn State Brandywine | 13:05 | Kyle Laughlin: CROSS-CHECKING | 2 minutes | |||
| Neumann | 13:05 | Erik Heritage: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 15:10 | Sam Impagliazzo: HIGH STICKING | 2 minutes | |||
| Penn State Brandywine | 15:19 | Kevin Lowthert: TRIPPING | 2 minutes | |||
| Neumann | 17:25 | Cody Roy: GOALTENDER INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 17:47 | Tom Naselli: HIGH STICKING | 2 minutes | |||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Neumann | 17 | 13 | 15 | 7 | 52 |
| Penn State Brandywine | 13 | 3 | 9 | 4 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:31 Attendance: 0 |
* Starter