Penn State Brandywine at University of Delaware
at Newark, Del.
10/18/2013 at 8:30 PM
at Newark, Del.
10/18/2013 at 8:30 PM
|
Penn State Brandywine
5 |
University of Delaware
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Penn State Brandywine (6-0) | 0 | 3 | 1 | 1 | 5 |
| University of Delaware (3-5) | 0 | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| University of Delaware | 02:01 | Kyle Pattie ( John Henry Leech & Ryan Sarrocco ) |
| Penn State Brandywine | 05:08 | Kyle Laughlin ( Billy McGugan ) |
| Penn State Brandywine | 08:01 | Brandon Benn ( Russell Lorring ) |
| Penn State Brandywine | 11:50 | Paul Albert ( Billy McGugan & Sean Buchanan ) |
| -- 3rd -- | ||
| University of Delaware | 01:27 | PP - Daniel Hulse ( Kevin Ladow & Andrew Knight ) |
| Penn State Brandywine | 05:05 | Billy Gregg ( unassisted) |
| University of Delaware | 10:00 | PP - Kyle Pattie ( Joseph Tarantino ) |
| University of Delaware | 14:26 | Josh Evans ( John Henry Leech ) |
| -- OT -- | ||
| Penn State Brandywine | 00:41 | Drew Haber ( Billy Gregg ) |
| Three Stars | ||
|---|---|---|
|
Drew Haber
- Penn State Brandywine Kyle Pattie - University of Delaware Billy Gregg - Penn State Brandywine |
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Tom Naselli * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Nicholas Didomenico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Russell Lorring | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Benn | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Drew Haber * | rw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Drew Clark * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Sean Buchanan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 1 | 0 | 0 | 0 | 0-0 | 6 | |
| 23 | Billy McGugan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kevin Lowthert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Paul Albert | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Stulak | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 44 | Brendan Howanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 38 | 0-0 | 0 | |
| Totals | 5 | 5 | 38 | 0-0 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kevin Lowthert (W, 3-0) | 4 | 60:41 | 35 | 39 | 0 | ||
University of Delaware | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Ladow | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Josh Evans * | c | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Matt Bishop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Zack Kapa * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Jack Schildkraut * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kyle Pattie | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Sarrocco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Stover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler LeBlanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | John Henry Leech | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Robert Thornton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kenneth Elliott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Eric Orticelle * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Nathan Hood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Andrew Knight * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Ryan Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Daniel Hulse | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Joseph Tarantino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Austin Malkin * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Chris Mayville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 39 | 0-0 | 0 | |
| Totals | 4 | 5 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Austin Malkin (L, 2-5) | 5 | 60:41 | 33 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of Delaware | 08:12 | Josh Evans: INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 09:17 | Kyle Laughlin: SLASHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 17:51 | Kyle Laughlin: ROUGHING | 2 minutes | |||
| University of Delaware | 17:51 | Robert Thornton: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 18:53 | Eddie Stulak: BOARDING | 2 minutes | |||
| Penn State Brandywine | 19:09 | Tom Naselli: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 04:26 | Drew Haber: ROUGHING | 2 minutes | |||
| University of Delaware | 04:26 | Zack Kapa: ROUGHING | 2 minutes | |||
| University of Delaware | 06:35 | Austin Malkin: CHECKING | 2 minutes | |||
| Penn State Brandywine | 08:03 | Kyle Laughlin: HOLDING | 2 minutes | |||
| Penn State Brandywine | 20:00 | Eddie Stulak: ROUGHING | 5 minutes | |||
| Penn State Brandywine | 20:00 | Eddie Stulak: GAME MISCONDUCT | 10 minutes | |||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Penn State Brandywine | 10 | 14 | 13 | 1 | 38 |
| University of Delaware | 7 | 19 | 11 | 2 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 0 Referee: Blaine Forkell Linesman: Tom McCullough Linesman: Harry Dumas Scorer: Stephanie Cavender |
* Starter