Richard Stockton at Penn State Brandywine
at West Chester, Pa.
10/19/2013 at 9:15 PM
at West Chester, Pa.
10/19/2013 at 9:15 PM
|
Richard Stockton
1 |
Penn State Brandywine
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Richard Stockton (3-2, 1-1 DVCHC) | 0 | 0 | 1 | 1 |
| Penn State Brandywine (7-0, 3-0 DVCHC) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State Brandywine | 19:40 | PP - Sean Buchanan ( Russell Lorring & Tom Naselli ) |
| -- 2nd -- | ||
| Penn State Brandywine | 04:36 | PP - Brandon Benn ( Alex Gordon & Drew Haber ) |
| Penn State Brandywine | 06:38 | Drew Haber ( Paul Albert & Billy McGugan ) |
| -- 3rd -- | ||
| Richard Stockton | 14:27 | Ken Yasenchock ( Tyler Martin & Jim Massaro ) |
| Penn State Brandywine | 19:46 | EN - Drew Haber ( Kyle Laughlin & Billy Gregg ) |
| Three Stars | ||
|---|---|---|
|
Kevin Lowthert
- Penn State Brandywine Drew Haber - Penn State Brandywine Brandon Benn - Penn State Brandywine |
Richard Stockton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Rafferty * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Minski * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Ian Spears | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ryan Wilson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Tyler Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jim Massaro | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 12 | Mark Nocco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tyler Graham * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Brandon Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rich Steinmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ken Yasenchock | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shayne Dugan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brandon Greenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rob Gunst * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | Nick LaGrua | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Matt Baumgardner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Ominsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Riley Gerne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Greg Buckley * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 95 | Brian Clegg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 44 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eddie Rafferty (L, 3-2) | 3 | 57:00 | 51 | 54 | 0 | ||
| Empty net | 0 | 3:00 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 51 | 54 | 0 | |||
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Tom Naselli * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 7 | Nicholas Didomenico * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Russell Lorring | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Benn | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Drew Haber * | c | 2 | 1 | 0 | 0 | 0-0 | 4 |
| 16 | Drew Clark * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Sean Buchanan | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Kyle Laughlin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Billy McGugan | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 26 | Alex Gordon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Kevin Lowthert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Paul Albert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Stulak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brendan Howanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 55 | 0-0 | 0 | |
| Totals | 4 | 8 | 55 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kevin Lowthert (W, 4-0) | 1 | 60:00 | 43 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 00:48 | Drew Haber: ROUGHING | 2 minutes | |||
| Richard Stockton | 17:42 | Rob Gunst: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Richard Stockton | 04:11 | Jim Massaro: ELBOWING | 2 minutes | |||
| Penn State Brandywine | 09:58 | Drew Haber: TRIPPING | 2 minutes | |||
| Penn State Brandywine | 17:02 | Brandon Benn: ROUGHING | 2 minutes | |||
| Richard Stockton | 17:02 | Rob Gunst: ROUGHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 06:25 | Sean Buchanan: FACEMASKING | 2 minutes | |||
| Penn State Brandywine | 09:00 | Tom Naselli: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Richard Stockton | 09:00 | Jim Massaro: DELAY OF GAME | 2 minutes | |||
| Richard Stockton | 13:10 | Matt Minski: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 13:10 | Billy McGugan: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 16:14 | Billy McGugan: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richard Stockton | 8 | 16 | 20 | 44 |
| Penn State Brandywine | 19 | 18 | 18 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 |
* Starter