Widener at Penn State Brandywine
at West Chester, Pa.
11/15/2013 at 6:40 PM
at West Chester, Pa.
11/15/2013 at 6:40 PM
|
Widener
0 |
Penn State Brandywine
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Widener (5-11) | 0 | 0 | 0 | 0 |
| Penn State Brandywine (13-1) | 2 | 3 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State Brandywine | 01:29 | Drew Haber ( Drew Clark & Kyle Laughlin ) |
| Penn State Brandywine | 13:38 | Eddie Stulak ( Russell Lorring & Brandon Benn ) |
| -- 2nd -- | ||
| Penn State Brandywine | 03:47 | Tom Naselli ( Sam Impagliazzo & Paul Albert ) |
| Penn State Brandywine | 05:09 | Billy Gregg ( Drew Haber & Drew Clark ) |
| Penn State Brandywine | 16:02 | Eddie Stulak ( Russell Lorring & Nicholas DiDomenico ) |
| -- 3rd -- | ||
| Penn State Brandywine | 03:44 | Eddie Stulak ( Russell Lorring & Brendan Howanski ) |
| Penn State Brandywine | 06:09 | PP - Brandon Benn ( Eddie Stulak & Russell Lorring ) |
| Penn State Brandywine | 07:15 | Sean Buchanan ( Nicholas DiDomenico & Billy McGugan ) |
| Penn State Brandywine | 07:41 | Billy Gregg ( Drew Haber & Drew Clark ) |
| Three Stars | ||
|---|---|---|
|
Eddie Stulak
- Penn State Brandywine Andrew Hieber - Penn State Brandywine Russell Lorring - Penn State Brandywine |
Widener | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Troy Kraft * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Phil Iaccarino | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Anthony Lathrop * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | John Silverio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Alex Lolli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Reed * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Eric Licause * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Zach Stout | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Bryan Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Alex Sokol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Matthew Vesper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Schafer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Tim Leach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Josh Lowe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Zach Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Ryan Raikier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 85 | JP Filippello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Garrett Stratton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 39 | 0-0 | 0 | |
| Totals | 0 | 0 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alex Sokol | 2 | 13:00 | 18 | 20 | 0 | ||
| 35 | Matthew Vesper (L, 3-5) | 7 | 47:00 | 35 | 42 | 0 | ||
| Totals | 9 | 60:00 | 53 | 62 | 0 | |||
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Tom Naselli * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Didomenico * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Russell Lorring * | c | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 10 | Brandon Benn * | rw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Drew Haber | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Drew Clark | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 17 | Sean Buchanan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 23 | Billy McGugan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Andrew Hieber * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Paul Albert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Stulak | 3 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Brendan Howanski | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 62 | 0-0 | 0 | |
| Totals | 9 | 18 | 62 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andrew Hieber (W, 7-1) | 0 | 60:00 | 39 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 19:42 | Billy Gregg: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 08:23 | Kyle Laughlin: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 02:18 | Kyle Laughlin: CROSS-CHECKING | 2 minutes | |||
| Widener | 02:18 | John Silverio: SLASHING | 2 minutes | |||
| Widener | 04:51 | Phil Iaccarino: INTERFERENCE | 2 minutes | |||
| Widener | 09:03 | Anthony Lathrop: CROSS-CHECKING | 2 minutes | |||
| Widener | 14:30 | Ryan Raikier: GOALTENDER INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 17:42 | Brendan Howanski: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Widener | 14 | 13 | 12 | 39 |
| Penn State Brandywine | 15 | 19 | 28 | 62 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 0 |
* Starter