Johns Hopkins at Penn State Brandywine
at West Chester, Pa.
11/16/2013 at 2:10 PM
at West Chester, Pa.
11/16/2013 at 2:10 PM
|
Johns Hopkins
1 |
Penn State Brandywine
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johns Hopkins (0-6) | 0 | 0 | 1 | 1 |
| Penn State Brandywine (14-1) | 2 | 2 | 5 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State Brandywine | 01:57 | Sean Buchanan ( Paul Albert & Alex Gordon ) |
| Penn State Brandywine | 06:28 | Eddie Stulak ( Russell Lorring & Brandon Benn ) |
| -- 2nd -- | ||
| Penn State Brandywine | 15:41 | Billy Gregg ( Drew Clark & Drew Haber ) |
| Penn State Brandywine | 19:02 | SH - Drew Haber ( Billy Gregg & Kevin Lowthert ) |
| -- 3rd -- | ||
| Penn State Brandywine | 05:40 | Billy McGugan ( Paul Albert & Sean Buchanan ) |
| Penn State Brandywine | 07:36 | Eddie Stulak ( Nicholas DiDomenico & Russell Lorring ) |
| Penn State Brandywine | 11:13 | SH - Billy Gregg ( Drew Haber ) |
| Johns Hopkins | 11:52 | PP - Albie Feeny ( unassisted) |
| Penn State Brandywine | 14:40 | Billy Gregg ( Nicholas DiDomenico & Kevin Lowthert ) |
| Penn State Brandywine | 15:39 | Eddie Stulak ( Sam Impagliazzo & Kevin Lowthert ) |
| Three Stars | ||
|---|---|---|
|
Kevin Lowthert
- Penn State Brandywine Billy Gregg - Penn State Brandywine Eddie Stulak - Penn State Brandywine |
Johns Hopkins | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Jason Plush * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Andrew Zhong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alex Horn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Justin Landis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dave Kilgariff * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Matt Mercede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Erick Sun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nick McCormack * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Cole Spivak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | H. Nekoorouy-Motlagh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | John Bacon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Josh Charest * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Albie Feeny * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 23 | 0-0 | 0 | |
| Totals | 1 | 0 | 23 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Josh Charest (L, 0-3) | 9 | 60:00 | 76 | 85 | 0 | ||
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Sumire Clevenger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tom Naselli * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Nicholas Didomenico * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Russell Lorring | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Benn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Drew Haber * | c | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 16 | Drew Clark * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 17 | Sean Buchanan | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Billy McGugan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 29 | Kevin Lowthert * | g | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 37 | Paul Albert | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Stulak | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brendan Howanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 85 | 0-0 | 0 | |
| Totals | 9 | 17 | 85 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 3 | Sumire Clevenger | 0 | 3:00 | 1 | 1 | 0 | ||
| 29 | Kevin Lowthert (W, 5-0) | 1 | 57:00 | 21 | 22 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Johns Hopkins | 05:34 | John Bacon: HOOKING | 2 minutes | |||
| Penn State Brandywine | 12:02 | Alex Gordon: TRIPPING | 2 minutes | |||
| Johns Hopkins | 16:24 | Dave Kilgariff: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 18:50 | Sam Impagliazzo: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 08:47 | Alex Gordon: CROSS-CHECKING | 2 minutes | |||
| Penn State Brandywine | 10:18 | Drew Clark: CROSS-CHECKING | 2 minutes | |||
| Penn State Brandywine | 19:47 | Tom Naselli: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johns Hopkins | 2 | 5 | 16 | 23 |
| Penn State Brandywine | 29 | 29 | 27 | 85 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 |
* Starter