00 Rory Travers
-
- Hometown:
- Springfield, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Springfield
-
- Major:
- Business
-
- gp
- 6
-
- gs
- 1
-
- min
- 213:25
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 2
Bio
2021: Made six appearances in net with one start...shutout Wilkes-Barre on Oct. 19...made two saves in USCAA Tournament win over New Kensington on Nov. 14
High School/Club: Two-sport athlete at Springfield High School...competed in soccer and track and field
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 213:25 | 185:12 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 2 | 0 | ||
| Save pct | 1.000 | - | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/5 | 1/3 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Washington Adventist | W, 4-3 | - | - | - | - | - | - |
| Sep 4 | at Goucher | T, 0-0 | - | - | - | - | - | - |
| Sep 5 | at Stevenson | L, 5-1 | - | - | - | - | - | - |
| Sep 8 | Valley Forge | W, 6-0 | - | - | - | - | - | - |
| Sep 11 | Carlow | W, 5-1 | - | - | - | - | - | - |
| Sep 12 | Bryant & Stratton College (Albany) | W, 4-3 | - | - | - | - | - | - |
| Sep 16 | at Albright | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Penn State Fayette | W, 10-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Thiel | T, 0-0 | - | - | - | - | - | - |
| Sep 21 | Penn State York | W, 7-0 | - | - | - | - | - | - |
| Sep 25 | at DeSales | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Penn State Lehigh Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | Penn State Scranton | W, 8-0 | - | - | - | - | - | - |
| Oct 9 | Penn State Greater Allegheny | W, 7-0 | 0 | 18:30 | 0 | 0.00 | 0 | - |
| Oct 13 | at Penn State Hazleton | W, 11-0 | 0 | 31:42 | 0 | 0.00 | 0 | - |
| Oct 16 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | Penn State Wilkes-Barre | W, 10-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 23 | at Penn State New Kensington | W, 11-0 | - | - | - | - | - | - |
| Oct 24 | Vaughn | W, 9-0 | 0 | 17:17 | 0 | 0.00 | 0 | - |
| Oct 30 | Penn State Beaver | W, 6-2 | - | - | - | - | - | - |
| Nov 3 | vs. Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 13 | vs. Berkeley-NJ | W, 3-2 | - | - | - | - | - | - |
| Nov 14 | vs. Penn State New Kensington | W, 5-0 | 0 | 10:56 | 0 | 0.00 | 2 | 1.000 |
| Nov 15 | vs. Five Towns College | W, 3-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 35:34 | .00 | 0.00 | .33 | 1.000 |
| Conference | 4 | 1 | 46:18 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 1 | 41:56 | .00 | 0.00 | .00 | - |
| Away | 2 | 0 | 38:21 | .00 | 0.00 | .00 | - | |
| Neutral | 1 | 0 | 10:56 | .00 | 0.00 | 2.00 | 1.000 | |
| Result | Wins | 6 | 1 | 35:34 | .00 | 0.00 | .33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| October | 4 | 1 | 39:22 | .00 | 0.00 | .00 | - | |
| November | 1 | 0 | 10:56 | .00 | 0.00 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 213:25 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/5 |
| Conference | 4 | 1 | 185:12 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 1 | 125:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Away | 2 | 0 | 76:42 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 | |
| Neutral | 1 | 0 | 10:56 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 6 | 1 | 213:25 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/5 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 4 | 1 | 157:29 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 | |
| November | 1 | 0 | 10:56 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |