Carlow at Penn State Brandywine September 11, 2021
Box Score
Carlow
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Remington - gk | 0 | 0 | 0 | 0 |
| 9 - Frank Nicholson | 0 | 0 | 0 | 0 |
| 10 - Sudesh Tiwari - Yellow card 41:34 - Red card 85:30 | 3 | 3 | 1 | 0 |
| 11 - Gavin Moore | 0 | 0 | 0 | 0 |
| 12 - Zion Graf | 0 | 0 | 0 | 0 |
| 14 - Launthar Eh | 0 | 0 | 0 | 1 |
| 15 - Ian Wohlfarth | 0 | 0 | 0 | 0 |
| 16 - Joshua Turner | 0 | 0 | 0 | 0 |
| 17 - Janvier Ramson | 2 | 0 | 0 | 0 |
| 19 - Pabeli Diafouka | 0 | 0 | 0 | 0 |
| 20 - Pyi Mang | 0 | 0 | 0 | 0 |
| 25 - Rashsean Ellis | 0 | 0 | 0 | 0 |
| 26 - Hamadi Mganga | 0 | 0 | 0 | 0 |
| 27 - Nicholas Sinni | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Martinez - gk | 0 | 0 | 0 | 0 |
| 1G - John Simpson | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth | 0 | 0 | 0 | 0 |
| 3 - Kareem Sharaf | 1 | 1 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Jeff Kuser | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 1 | 1 | 0 | 0 |
| 8 - Tyler Skaer | 2 | 1 | 1 | 1 |
| 9 - Alexis Cordova Bernal | 2 | 1 | 0 | 0 |
| 10 - Axel Ayllon-Ortiz | 2 | 1 | 1 | 0 |
| 11 - JT Holstein | 0 | 0 | 0 | 0 |
| 14 - Rancy Wright | 0 | 0 | 0 | 0 |
| 16 - Liam Pheiffer | 1 | 1 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Connor Lines | 2 | 1 | 0 | 2 |
| 19 - Alex Sydor | 3 | 1 | 0 | 0 |
| 21 - Nick Gaither | 5 | 2 | 1 | 0 |
| 22 - Jake Carew | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy | 2 | 1 | 1 | 1 |
| 24 - Christian Zavala | 2 | 1 | 1 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 26 - Richard Quiah | 0 | 0 | 0 | 0 |
| 27 - Ryan Stevens | 0 | 0 | 0 | 0 |
| 28 - Ethan Harper | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Remington (L, 1-3) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson | 2 | 1 | 1 | 45:00 | |
| 2G - Elijah DeBooth (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
12:53 | Sudesh Tiwari (Launthar Eh) | 1 - 0 |
|
Penn State Brandywine
1st
|
39:08 | Gaither, Nick (1) (Skaer, Tyler) - cross from 8 | 1 - 1 |
|
Penn State Brandywine
2nd
|
47:10 | Ayllon-Ortiz, Axel (Cairy, Joey) | 1 - 2 |
|
Penn State Brandywine
2nd
|
49:17 | Cairy, Joey (3) (Lines, Connor) | 1 - 3 |
|
Penn State Brandywine
2nd
|
60:43 | Skaer, Tyler (Lines, Connor) | 1 - 4 |
|
Penn State Brandywine
2nd
|
61:34 | Zavala, Christian (Harper, Ethan) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
41:34 | Yellow card - Sudesh Tiwari |
|
Penn State Brandywine
2nd
|
85:30 | Red card - Sudesh Tiwari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 2 | 3 | 5 |
| Penn State Brandywine | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 6 | 7 |
| Penn State Brandywine | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 2 | 2 |
| Penn State Brandywine | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 4 | 10 |
| Penn State Brandywine | 2 | 5 | 7 |
| Date/Time: | September 11, 2021 - 12:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Referee: | Brandon Miniscalco |
| Asst. Referee: | Georges Sanon |
| : | Shawn Kostoff |
| Scorer: | BW SID |
Play By Play
| 0:00 | Alex Remington at goalie for CARLOW. | ||
| 0:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| 02:38 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [02:38]. | ||
| 04:57 | Shot by Penn St. Brandywine Zavala, Christian, Wide. | ||
| 06:12 | Corner kick by Penn St. Brandywine Sydor, Alex [06:12]. | ||
| 08:30 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| Foul on CARLOW. | |||
| 09:36 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [09:36]. | ||
| 10:38 | Offside against CARLOW. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 12:53 | Goal!GOAL by CARLOW Sudesh Tiwari (FIRST GOAL), Assist by Launthar Eh * ( 1 - 0 ) |
||
| 14:27 | Offside against Penn St. Brandywine. | ||
| 15:24 | Header Shot by Penn St. Brandywine Sydor, Alex, Wide. | ||
| 18:00 | Shot by Penn St. Brandywine Lines, Connor, High. | ||
| 19:12 | Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Alex Remington. | ||
| 21:09 | Corner kick by Penn St. Brandywine Cairy, Joey [21:09]. | ||
| 23:30 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [23:30]. | ||
| 25:27 | Offside against Penn St. Brandywine. | ||
| 26:40 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Lines, Connor. | ||
| 27:39 | Offside against Penn St. Brandywine. | ||
| 29:03 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [29:03]. | ||
| 30:08 | Shot by Penn St. Brandywine Gaither, Nick, Wide. | ||
| 31:18 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [31:18]. | ||
| 31:43 | Header Shot by Penn St. Brandywine Sydor, Alex, Wide. | ||
| 32:30 | Shot by Penn St. Brandywine Gaither, Nick, Blocked. | ||
| 32:38 | Corner kick by Penn St. Brandywine Sydor, Alex [32:38]. | ||
| 35:35 | Shot by Penn St. Brandywine Skaer, Tyler, Blocked. | ||
| Foul on CARLOW. | |||
| Foul on CARLOW. | |||
| 36:14 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, High. | ||
| 36:27 | Substitution!Penn St. Brandywine substitution: Land, Josh for Cairy, Joey. | ||
| 36:27 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Kuser, Jeff. | ||
| Foul on CARLOW. | |||
| 39:08 | Goal!GOAL by Penn St. Brandywine Gaither, Nick, Assist by Skaer, Tyler, goal number 1 for season. *cross from 8 ( 1 - 1 ) |
||
| 41:34 | Yellow card on CARLOW Sudesh Tiwari. | ||
| Foul on CARLOW. | |||
| 43:06 | Shot by CARLOW Sudesh Tiwari, Save (by goalie) Simpson, John. | ||
| Foul on CARLOW. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 45:12 | Offside against Penn St. Brandywine. | ||
| 47:10 | Goal!GOAL by Penn St. Brandywine Ayllon-Ortiz, Axel, Assist by Cairy, Joey * ( 1 - 2 ) |
||
| 49:17 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Lines, Connor, goal number 3 for season. * ( 1 - 3 ) |
||
| Foul on CARLOW. | |||
| 52:36 | Shot by CARLOW Janvier Ramson, Wide. | ||
| 53:32 | Shot by CARLOW Janvier Ramson, Blocked. | ||
| 54:40 | Shot by CARLOW Sudesh Tiwari, Save (by goalie) DeBooth, Elijah. | ||
| 54:47 | Corner kick by CARLOW Sudesh Tiwari [54:47]. | ||
| 54:56 | Substitution!Penn St. Brandywine substitution: Sarafinas, Ben for Kuser, Jeff. | ||
| 54:56 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Sydor, Alex. | ||
| 54:56 | Shot by Penn St. Brandywine Lines, Connor, Save (by goalie) Alex Remington. | ||
| 54:56 | Shot by Penn St. Brandywine Pheiffer, Liam, Save (by goalie) Alex Remington. | ||
| 59:15 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [59:15]. | ||
| 60:43 | Goal!GOAL by Penn St. Brandywine Skaer, Tyler, Assist by Lines, Connor * ( 1 - 4 ) |
||
| 60:43 | Substitution!CARLOW substitution: Pabeli Diafouka for Zion Graf. | ||
| 60:43 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Lines, Connor. | ||
| 60:43 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Cairy, Joey. | ||
| 61:34 | Goal!GOAL by Penn St. Brandywine Zavala, Christian, Assist by Harper, Ethan * ( 1 - 5 ) |
||
| 62:04 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Zavala, Christian. | ||
| 63:19 | Offside against Penn St. Brandywine. | ||
| 64:21 | Substitution!CARLOW substitution: Rahsean Ellis for Pyi Mang. | ||
| 64:21 | Substitution!Penn St. Brandywine substitution: Land, Josh for Skaer, Tyler. | ||
| 65:43 | Shot by Penn St. Brandywine Gaither, Nick, High. | ||
| 66:02 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Alex Remington. | ||
| Foul on Penn St. Brandywine. | |||
| 68:51 | Substitution!Penn St. Brandywine substitution: Quiah, Richard for Ayllon-Ortiz, Axel. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 74:06 | Shot by Penn St. Brandywine Gaither, Nick, Save (by goalie) Alex Remington. | ||
| 74:39 | Substitution!CARLOW substitution: Frank Nicholson for Ian Wohlfarth. | ||
| 74:39 | Substitution!Penn St. Brandywine substitution: Holstein, JT for Pheiffer, Liam. | ||
| 74:39 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Harper, Ethan. | ||
| Foul on CARLOW. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on CARLOW. | |||
| 82:08 | Corner kick by Penn St. Brandywine Cordova, Alexis [82:08]. | ||
| 83:23 | Substitution!Penn St. Brandywine substitution: Wright, Rancy for Gaither, Nick. | ||
| 83:23 | Substitution!CARLOW substitution: Zion Graf for Janvier Ramson. | ||
| Foul on Penn St. Brandywine. | |||
| 85:30 | Red card on CARLOW Sudesh Tiwari. | ||
| 85:41 | Substitution!CARLOW substitution: Joshua Turner for Launthar Eh. | ||
| 86:21 | Substitution!Penn St. Brandywine substitution: Carew, Jake for Kelly, Raymond. | ||
| 87:27 | Shot by Penn St. Brandywine Cordova, Alexis, Wide. | ||
| 87:58 | Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Alex Remington. | ||
| Foul on CARLOW. | |||
| 89:00 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Alex Remington. | ||
| 89:58 | Corner kick by CARLOW Joshua Turner [89:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

